Penn State New Kensington at Thiel September 18, 2024
Box Score
Penn State New Kensington
Thiel
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
26
Jeremy Mack
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
29
Louis Negron
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 4 | 0 |
| TOTALS | 0 | 0 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kenton Knox | 3 | 1 | 2 | 45:00 | |
| 1 - David Jimenez | 4 | 3 | 1 | 45:00 | |
| TOTALS | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Thiel
1st
|
0:00 | Team | 0 - 1 |
|
Thiel
1st
|
0:00 | Team | 0 - 2 |
|
Thiel
1st
|
0:00 | Team | 0 - 3 |
|
Thiel
1st
|
0:00 | Team | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Thiel
1st
|
17:09 | Yellow card - Jake Morgan |
|
Thiel
1st
|
37:04 | Yellow card - Seth Trisoline |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 3 | 4 | 7 |
| Thiel | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 2 | 1 | 3 |
| Thiel | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 0 | 0 | 0 |
| Thiel | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 11 | 8 | 19 |
| Thiel | 0 | 0 | 0 |
| Date/Time | September 18, 2024 - 7:30 PM |
|---|---|
| Location | Thiel |
| Stadium | Thiel |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | PSNK Athletics |

