Penn State Wilkes-Barre at Penn State New Kensington October 20, 2024

0

15
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Wilkes-Barre | 0 | 0 | 0 |
| Penn State New Kensington | 10 | 5 | 15 |
Box Score
Penn State Wilkes-Barre
Penn State New Kensington
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 2
Maria Luna
|
0 | 0 | 0 | 0 |
|
3
Ricky Wooditch
|
0 | 0 | 0 | 0 |
|
4
Robert Clark
|
0 | 0 | 0 | 0 |
|
5
Rachel Sanchez
|
0 | 0 | 0 | 0 |
|
8
Kaden Rowan
|
0 | 0 | 0 | 0 |
|
10
Iman Fashina
|
0 | 0 | 0 | 0 |
|
14
Nelson Chang Solano
|
0 | 0 | 0 | 0 |
|
17
Mateo Gomez
|
0 | 0 | 0 | 0 |
|
99
Garrett Vought
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 3 | 2 | 0 | 2 | |
| 1 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 4 | 3 | 3 | 0 | |
| 3 | 3 | 1 | 1 | |
| 2 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 1 | |
| 4 | 3 | 0 | 0 | |
| 4 | 2 | 2 | 0 | |
| 4 | 3 | 2 | 0 | |
| 1 | 1 | 1 | 0 | |
| 5 | 4 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 2 | |
| 2 | 2 | 0 | 0 | |
| 4 | 2 | 0 | 1 | |
|
29
Louis Negron
|
2 | 2 | 1 | 0 |
| 2 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 57 | 39 | 15 | 9 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Garrett Vought | 38 | 15 | 23 | 69:55 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kenton Knox | 0 | 0 | 0 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State New Kensington
1st
|
7:59 | Carson Zadylak (Seth Trisoline) | 0 - 1 |
|
Penn State New Kensington
1st
|
8:57 | James Duncan (Jacob Guerrini) | 0 - 2 |
|
Penn State New Kensington
1st
|
14:21 | Carson Zadylak (Finn Bethurum) | 0 - 3 |
|
Penn State New Kensington
1st
|
15:44 | James Duncan (Seth Trisoline) | 0 - 4 |
|
Penn State New Kensington
1st
|
22:01 | James Duncan (unassisted) | 0 - 5 |
|
Penn State New Kensington
1st
|
23:40 | Jayson Ireland (unassisted) | 0 - 6 |
|
Penn State New Kensington
1st
|
26:09 | Louis Negron (Jesse Maloney) | 0 - 7 |
|
Penn State New Kensington
1st
|
31:29 | Michael Fleeson (Ethan Grant) | 0 - 8 |
|
Penn State New Kensington
1st
|
33:48 | Jesse Maloney (Daniel Garcia) | 0 - 9 |
|
Penn State New Kensington
1st
|
44:09 | Daniel Garcia (Jesse Maloney) | 0 - 10 |
|
Penn State New Kensington
2nd
|
46:49 | Finn Bethurum (unassisted) | 0 - 11 |
|
Penn State New Kensington
2nd
|
49:33 | Ryan Wurzer (unassisted) | 0 - 12 |
|
Penn State New Kensington
2nd
|
50:30 | Michael Pilka (unassisted) | 0 - 13 |
|
Penn State New Kensington
2nd
|
59:11 | Jayson Ireland (Thai Tran) | 0 - 14 |
|
Penn State New Kensington
2nd
|
60:44 | Taber Driscoll (unassisted) | 0 - 15 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Wilkes-Barre | 0 | 0 | 0 |
| Penn State New Kensington | 36 | 21 | 57 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Wilkes-Barre | 18 | 6 | 24 |
| Penn State New Kensington | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Wilkes-Barre | 0 | 0 | 0 |
| Penn State New Kensington | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Wilkes-Barre | 0 | 0 | 0 |
| Penn State New Kensington | 3 | 2 | 5 |
| Date/Time | October 20, 2024 - 1:00 PM |
|---|---|
| Location | PSNK |
| Game length | 1:30 |
| Attendance | 0 |
| Scorer: | PSNK Athletics |
Play By Play
| 0:00 | Garrett Vought at goalie for Penn State Wilkes-Barre. | ||
| 0:00 | Kenton Knox at goalie for Penn State New Kensington. | ||
| 0:53 | Corner kick by Penn State New Kensington Dylan Shaw [0:53]. | ||
| 1:05 | Shot by Penn State New Kensington Finn Bethurum, Save (by goalie) Garrett Vought. | ||
| Foul on Penn State New Kensington. | |||
| 3:31 | Shot by Penn State New Kensington Jacob Guerrini, Save (by goalie) Garrett Vought. | ||
| 4:21 | Shot by Penn State New Kensington Finn Bethurum, Save (by goalie) Garrett Vought. | ||
| 5:05 | Shot by Penn State New Kensington Jacob Guerrini, Save (by goalie) Garrett Vought. | ||
| 7:21 | Shot by Penn State New Kensington Carson Zadylak, Wide. | ||
| 7:59 | Goal!GOAL by Penn State New Kensington Carson Zadylak (FIRST GOAL), Assist by Seth Trisoline ( 0 - 1 ) |
||
| 8:57 | Goal!GOAL by Penn State New Kensington James Duncan, Assist by Jacob Guerrini ( 0 - 2 ) |
||
| 11:13 | Shot by Penn State New Kensington Carson Zadylak, High. | ||
| 12:50 | Shot by Penn State New Kensington Seth Trisoline, Save (by goalie) Garrett Vought. | ||
| 13:03 | Shot by Penn State New Kensington Jacob Guerrini, Save (by goalie) Garrett Vought. | ||
| 13:31 | Shot by Penn State New Kensington Ethan Krystek, Save (by goalie) Garrett Vought. | ||
| 14:21 | Goal!GOAL by Penn State New Kensington Carson Zadylak, Assist by Finn Bethurum ( 0 - 3 ) |
||
| 15:44 | Goal!GOAL by Penn State New Kensington James Duncan, Assist by Seth Trisoline ( 0 - 4 ) |
||
| 16:25 | Shot by Penn State New Kensington Ethan Krystek, High. | ||
| Foul on Penn State New Kensington. | |||
| 18:36 | Offside against Penn State New Kensington. | ||
| 19:20 | Substitution!Penn State New Kensington substitution: Jayson Ireland for Carson Zadylak. | ||
| 19:20 | Substitution!Penn State New Kensington substitution: Luke Guerrini for Dylan Shaw. | ||
| 19:20 | Substitution!Penn State New Kensington substitution: Michael Fleeson for Jake Morgan. | ||
| 19:20 | Substitution!Penn State New Kensington substitution: Louis Negron for Ethan Krystek. | ||
| 19:20 | Substitution!Penn State New Kensington substitution: Daniel Garcia for Jacob Guerrini. | ||
| 19:54 | Corner kick by Penn State New Kensington Seth Trisoline [19:54]. | ||
| 20:20 | Shot by Penn State New Kensington Daniel Garcia, Save (by goalie) Garrett Vought. | ||
| 21:31 | Shot by Penn State New Kensington James Duncan, High. | ||
| 22:01 | Goal!GOAL by Penn State New Kensington James Duncan ( 0 - 5 ) |
||
| 22:42 | Substitution!Penn State New Kensington substitution: Braden Piatt for Finn Bethurum. | ||
| 22:42 | Substitution!Penn State New Kensington substitution: Ryan Wurzer for Mason Wicks. | ||
| 22:42 | Substitution!Penn State New Kensington substitution: Ethan Grant for Seth Trisoline. | ||
| 22:42 | Substitution!Penn State New Kensington substitution: Joey Weis for Tanner Stockdill. | ||
| 22:42 | Substitution!Penn State New Kensington substitution: Jesse Maloney for Seth Trisoline. | ||
| 23:15 | Shot by Penn State New Kensington Jayson Ireland, High. | ||
| 23:40 | Goal!GOAL by Penn State New Kensington Jayson Ireland ( 0 - 6 ) |
||
| 24:53 | Shot by Penn State New Kensington Ethan Grant, Save (by goalie) Garrett Vought. | ||
| 25:35 | Shot by Penn State New Kensington Jesse Maloney, Save (by goalie) Garrett Vought. | ||
| 26:09 | Goal!GOAL by Penn State New Kensington Louis Negron, Assist by Jesse Maloney ( 0 - 7 ) |
||
| 27:41 | Offside against Penn State New Kensington. | ||
| Foul on Penn State New Kensington. | |||
| 29:41 | Shot by Penn State New Kensington Luke Guerrini, Save (by goalie) Garrett Vought. | ||
| 30:13 | Shot by Penn State New Kensington Louis Negron, Save (by goalie) Garrett Vought. | ||
| 30:47 | Shot by Penn State New Kensington Daniel Garcia, Save (by goalie) Garrett Vought. | ||
| 31:06 | Shot by Penn State New Kensington Ethan Grant, Save (by goalie) Garrett Vought. | ||
| 31:24 | Shot by Penn State New Kensington Jayson Ireland, Save (by goalie) Garrett Vought. | ||
| 31:29 | Goal!GOAL by Penn State New Kensington Michael Fleeson, Assist by Ethan Grant ( 0 - 8 ) |
||
| 32:53 | Shot by Penn State New Kensington Jesse Maloney, Defensive Save by Nelson Chang Solano. | ||
| 33:48 | Goal!GOAL by Penn State New Kensington Jesse Maloney, Assist by Daniel Garcia ( 0 - 9 ) |
||
| 34:13 | Substitution!Penn State New Kensington substitution: for Ryan Wurzer. | ||
| 34:13 | Substitution!Penn State Wilkes-Barre substitution: for Kaden Rowan. | ||
| 35:57 | Shot by Penn State New Kensington Luke Guerrini, Save (by goalie) Garrett Vought. | ||
| 37:56 | Shot by Penn State New Kensington Daniel Garcia, Wide Right. | ||
| 38:29 | Shot by Penn State New Kensington Ethan Grant, High. | ||
| 40:54 | Corner kick by Penn State New Kensington Luke Guerrini [40:54]. | ||
| 41:07 | Shot by Penn State New Kensington Ethan Grant, High. | ||
| 41:38 | Offside against Penn State Wilkes-Barre. | ||
| 42:26 | Shot by Penn State New Kensington Daniel Garcia, Save (by goalie) Garrett Vought. | ||
| 44:09 | Goal!GOAL by Penn State New Kensington Daniel Garcia, Assist by Jesse Maloney ( 0 - 10 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Wilkes-Barre: #2 Maria Luna, #3 Ricky Wooditch, #4 Robert Clark, #5 Rachel Sanchez, #10 Iman Fashina, #14 Nelson Chang Solano, #17 Mateo Gomez, #99 Garrett Vought. | ||
| 45:00 | For Penn State New Kensington: #1 David Jimenez, #5 Ryan Wurzer, #13 Finn Bethurum, #14 Shane Stefanik, #18 Josef Jefferson, #23 Braden Piatt, #28 Thai Tran, #30 Taber Driscoll, #31 Michael Pilka. | ||
| 46:49 | Goal!GOAL by Penn State New Kensington Finn Bethurum ( 0 - 11 ) |
||
| 46:56 | Shot by Penn State New Kensington Shane Stefanik, High. | ||
| 47:45 | Shot by Penn State New Kensington Thai Tran, Save (by goalie) Garrett Vought. | ||
| 48:30 | Corner kick by Penn State New Kensington Ryan Wurzer [48:30]. | ||
| 48:41 | Shot by Penn State New Kensington Josef Jefferson, High. | ||
| 49:02 | Corner kick by Penn State New Kensington Ryan Wurzer [49:02]. | ||
| 49:33 | Goal!GOAL by Penn State New Kensington Ryan Wurzer ( 0 - 12 ) |
||
| 50:30 | Goal!GOAL by Penn State New Kensington Michael Pilka ( 0 - 13 ) |
||
| 50:59 | Substitution!Penn State New Kensington substitution: for Finn Bethurum. | ||
| 51:30 | Header Shot by Penn State New Kensington Shane Stefanik, Wide Left. | ||
| 52:26 | Offside against Penn State Wilkes-Barre. | ||
| 52:49 | Shot by Penn State New Kensington Michael Pilka, High. | ||
| 53:42 | Shot by Penn State New Kensington Michael Pilka, Wide Right. | ||
| 54:35 | Substitution!Penn State New Kensington substitution: Luke Guerrini for Ryan Wurzer. | ||
| 54:35 | Substitution!Penn State New Kensington substitution: Jayson Ireland for Michael Pilka. | ||
| 54:35 | Substitution!Penn State New Kensington substitution: Joey Weis for Michael Fleeson. | ||
| 55:53 | Shot by Penn State New Kensington Taber Driscoll, Wide Right. | ||
| 56:19 | Shot by Penn State New Kensington Thai Tran, Save (by goalie) Garrett Vought. | ||
| 56:41 | Shot by Penn State New Kensington Thai Tran, Wide Right. | ||
| Foul on Penn State New Kensington. | |||
| 57:50 | Shot by Penn State New Kensington Josef Jefferson, Save (by goalie) Garrett Vought. | ||
| Foul on Penn State New Kensington. | |||
| 59:11 | Goal!GOAL by Penn State New Kensington Jayson Ireland, Assist by Thai Tran ( 0 - 14 ) |
||
| 60:03 | Shot by Penn State New Kensington Josef Jefferson, Save (by goalie) Garrett Vought. | ||
| 60:44 | Goal!GOAL by Penn State New Kensington Taber Driscoll ( 0 - 15 ) |
||
| 61:24 | Substitution!Penn State New Kensington substitution: Seth Trisoline for Braden Piatt. | ||
| 63:13 | Shot by Penn State New Kensington Thai Tran, High. | ||
| 63:41 | Shot by Penn State New Kensington Joey Weis, High. | ||
| 63:58 | Shot by Penn State New Kensington Seth Trisoline, Save (by goalie) Garrett Vought. | ||
| 64:35 | Shot by Penn State New Kensington Seth Trisoline, High. | ||
| 68:42 | Shot by Penn State New Kensington Josef Jefferson, Save (by goalie) Garrett Vought. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
