Tanner Stockdill

Tanner Stockdill
4 Tanner Stockdill
  • Height:
    6'0
  • Hometown:
    Ford City, Pa.
  • Position:
    D
  • Year:
    4th Year
  • High School:
    Armstrong
  • Major:
    Electro-Mechanical Engineering Technology
  • g
    1
  • a
    1
  • pts
    3
  • gw
    1
Bio

2023-2024: Appeared in 17 games, starting 15 . . . registered one assist for one point . . . was a PSUAC Academic All-Conference selection and a USCAA National All-Academic selection.

2022-2023: Appeared in 15 games, starting in 11 . . . was a PSUAC Academic All-Conference selection. 

2024 - 2025 - Appeared in 18 games, starting 13.. was a PSUAC All Academic and USCAA All American Academic 

 

At Penn State New Kensington 
 
x2 USCAA All American Academic
x3 PSUAC All American Academic
x5 Dean's List
 
High School and club team
 
Armstrong Jr. Sr. High School
Pittsburgh Hotspurs North
 
Family: 
Son of Robert and Julie Stockdill
Michaela Boarts (sister)
Rachel Stockdill (sister)
Miles Stockdill (brother)
 
Why PSNK:
I chose PSNK for a couple of reasons. One is that PSNK has the small family environment that you cannot get at a larger school. I also enjoy how close the school is to where I grew up, so I didn't have to leave my family for school.  Finally, PSNK gives the quality Penn State education that cannot be found at any other university.
Player statistics
  Overall Conference
Games 21 7
Games started 21 7
Goals 1 0
Assists 1 0
Points 3 0
Shots 12 5
Shot Pct .083 .000
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent results
Recent Games
Date Opponent Result
Oct 25 Central Penn W, 4-2
Oct 29 Penn State Beaver W, 5-0
Nov 1 Penn State Lehigh Valley W, 2-0
Nov 4 vs. Penn State Scranton W, 1-0
Nov 14 vs. Central Penn L, 2-1
Nov 15 vs. Cincinnati-Clermont L, 3-2
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 29 Berkeley-NJ L, 6-0 1 1 0 0 0
Aug 30 Cincinnati-Clermont L, 3-1 1 1 0 0 0
Sep 6 at Hilbert T, 2-2 1 1 0 0 0
Sep 13 at Penn State York T, 1-1 1 1 0 0 0
Sep 14 at Penn State Mont Alto W, 6-0 1 1 0 0 0
Sep 17 at Thiel L, 2-1 1 1 0 0 0
Sep 20 Penn State Schuylkill W, 7-1 1 1 0 0 0
Sep 21 Pitt-Johnstown L, 7-1 1 1 0 0 0
Sep 27 Christendom W, 2-1 1 1 0 0 0
Oct 4 Penn State Lehigh Valley W, 2-1 1 1 0 0 0
Oct 8 Penn State Beaver W, 1-0 - - - - -
Oct 11 at Penn State Hazleton W, 12-1 1 1 0 0 0
Oct 12 at Penn State Schuylkill W, 8-1 1 1 0 0 0
Oct 15 at Christendom T, 0-0 1 1 0 0 0
Oct 18 Penn State Scranton W, 5-0 1 1 0 0 0
Oct 22 Penn State Greater Allegheny L, 1-0 1 1 0 0 0
Oct 25 Central Penn W, 4-2 1 1 0 0 0
Oct 29 Penn State Beaver W, 5-0 1 1 0 1 1
Nov 1 Penn State Lehigh Valley W, 2-0 1 1 0 0 0
Nov 4 vs. Penn State Scranton W, 1-0 1 1 1 0 2
Nov 14 vs. Central Penn L, 2-1 1 1 0 0 0
Nov 15 vs. Cincinnati-Clermont L, 3-2 1 1 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 29 Berkeley-NJ L, 6-0 1 0 - 0 -
Aug 30 Cincinnati-Clermont L, 3-1 1 0 - 0 -
Sep 6 at Hilbert T, 2-2 1 0 - 0 -
Sep 13 at Penn State York T, 1-1 1 2 .000 0 .000
Sep 14 at Penn State Mont Alto W, 6-0 1 0 - 0 -
Sep 17 at Thiel L, 2-1 1 0 - 0 -
Sep 20 Penn State Schuylkill W, 7-1 1 0 - 0 -
Sep 21 Pitt-Johnstown L, 7-1 1 0 - 0 -
Sep 27 Christendom W, 2-1 1 1 .000 0 .000
Oct 4 Penn State Lehigh Valley W, 2-1 1 1 .000 0 .000
Oct 8 Penn State Beaver W, 1-0 - - - - -
Oct 11 at Penn State Hazleton W, 12-1 1 0 - 0 -
Oct 12 at Penn State Schuylkill W, 8-1 1 1 .000 1 1.000
Oct 15 at Christendom T, 0-0 1 0 - 0 -
Oct 18 Penn State Scranton W, 5-0 1 1 .000 1 1.000
Oct 22 Penn State Greater Allegheny L, 1-0 1 1 .000 0 .000
Oct 25 Central Penn W, 4-2 1 0 - 0 -
Oct 29 Penn State Beaver W, 5-0 1 2 .000 2 1.000
Nov 1 Penn State Lehigh Valley W, 2-0 1 1 .000 1 1.000
Nov 4 vs. Penn State Scranton W, 1-0 1 1 1.000 1 1.000
Nov 14 vs. Central Penn L, 2-1 1 1 .000 1 1.000
Nov 15 vs. Cincinnati-Clermont L, 3-2 1 0 - 0 -
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 29 Berkeley-NJ L, 6-0 1 0 0 0-0 0
Aug 30 Cincinnati-Clermont L, 3-1 1 0 0 0-0 0
Sep 6 at Hilbert T, 2-2 1 0 0 0-0 0
Sep 13 at Penn State York T, 1-1 1 0 0 0-0 0
Sep 14 at Penn State Mont Alto W, 6-0 1 0 0 0-0 0
Sep 17 at Thiel L, 2-1 1 0 0 0-0 0
Sep 20 Penn State Schuylkill W, 7-1 1 0 0 0-0 0
Sep 21 Pitt-Johnstown L, 7-1 1 0 0 0-0 0
Sep 27 Christendom W, 2-1 1 0 0 0-0 0
Oct 4 Penn State Lehigh Valley W, 2-1 1 0 0 0-0 0
Oct 8 Penn State Beaver W, 1-0 - - - - -
Oct 11 at Penn State Hazleton W, 12-1 1 0 0 0-0 0
Oct 12 at Penn State Schuylkill W, 8-1 1 0 0 0-0 0
Oct 15 at Christendom T, 0-0 1 0 0 0-0 0
Oct 18 Penn State Scranton W, 5-0 1 0 0 0-0 0
Oct 22 Penn State Greater Allegheny L, 1-0 1 0 0 0-0 0
Oct 25 Central Penn W, 4-2 1 1 0 0-0 0
Oct 29 Penn State Beaver W, 5-0 1 0 0 0-0 0
Nov 1 Penn State Lehigh Valley W, 2-0 1 0 0 0-0 0
Nov 4 vs. Penn State Scranton W, 1-0 1 0 0 0-0 1
Nov 14 vs. Central Penn L, 2-1 1 0 0 0-0 0
Nov 15 vs. Cincinnati-Clermont L, 3-2 1 0 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
2022-23 15 11 0 0 0
2023-24 17 15 0 1 1
2024-25 17 12 0 0 0
2025-26 21 21 1 1 3
Total 70 59 1 2 4
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2022-23 15 .27 .000 .13 .500
2023-24 17 .71 .000 .12 .167
2024-25 17 .35 .000 .24 .667
2025-26 21 .57 .083 .33 .583
Total 70 .49 .029 .21 .441
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2022-23 15 4 .000 2 .500
2023-24 17 12 .000 2 .167
2024-25 17 6 .000 4 .667
2025-26 21 12 .083 7 .583
Total 70 34 .029 15 .441
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2022-23 15 0 0 0-0 0
2023-24 17 0 0 0-0 0
2024-25 17 0 0 0-0 0
2025-26 21 1 0 0-0 1
Total 70 1 0 0-0 1
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2022-23 15 11 .00 .00 .00
2023-24 17 15 .00 .06 .06
2024-25 17 12 .00 .00 .00
2025-26 21 21 .05 .05 .14
Total 70 59 .01 .03 .06
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 21 21 1 1 3
Conference 7 7 0 0 0
Exhibition - - - - 0
Location
Home 11 11 0 1 1
Away 7 7 0 0 0
Neutral 3 3 1 0 2
Result
Wins 11 11 1 1 3
Losses 7 7 0 0 0
Month
August 2 2 0 0 0
September 7 7 0 0 0
October 8 8 0 1 1
November 4 4 1 0 2
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 21 .57 .083 .33 .583
Conference 7 .71 .000 .14 .200
Exhibition - - - - -
Location
Home 11 .64 .000 .36 .571
Away 7 .43 .000 .14 .333
Neutral 3 .67 .500 .67 1.000
Result
Wins 11 .73 .125 .55 .750
Losses 7 .29 .000 .14 .500
Month
August 2 .00 - .00 -
September 7 .43 .000 .00 .000
October 8 .75 .000 .50 .667
November 4 .75 .333 .75 1.000
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 21 12 .083 7 .583
Conference 7 5 .000 1 .200
Exhibition - - - - -
Location
Home 11 7 .000 4 .571
Away 7 3 .000 1 .333
Neutral 3 2 .500 2 1.000
Result
Wins 11 8 .125 6 .750
Losses 7 2 .000 1 .500
Month
August 2 0 - 0 -
September 7 3 .000 0 .000
October 8 6 .000 4 .667
November 4 3 .333 3 1.000
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 21 1 0 0-0 1
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
Location
Home 11 1 0 0-0 0
Away 7 0 0 0-0 0
Neutral 3 0 0 0-0 1
Result
Wins 11 1 0 0-0 1
Losses 7 0 0 0-0 0
Month
August 2 0 0 0-0 0
September 7 0 0 0-0 0
October 8 1 0 0-0 0
November 4 0 0 0-0 1
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 21 21 .05 .05 .14
Conference 7 7 .00 .00 .00
Exhibition - - - - -
Location
Home 11 11 .00 .09 .09
Away 7 7 .00 .00 .00
Neutral 3 3 .33 .00 .67
Result
Wins 11 11 .09 .09 .27
Losses 7 7 .00 .00 .00
Month
August 2 2 .00 .00 .00
September 7 7 .00 .00 .00
October 8 8 .00 .13 .13
November 4 4 .25 .00 .50
News mentions
SOCCER WINS FIRST EVER PSUAC CHAMPIONSHIP
SOCCER WINS FIRST EVER PSUAC CHAMPIONSHIP
PSNK Advances to Semi Final
PSNK Advances to Semi Final