Hunter Reed
g
0
a
2
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 3 |
| Games started | 0 | - |
| Goals | 0 | 0 |
| Assists | 2 | 1 |
| Points | 2 | 1 |
| Shots | 5 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | Central Penn | W, 4-2 |
| Oct 29 | Penn State Beaver | W, 5-0 |
| Nov 1 | Penn State Lehigh Valley | W, 2-0 |
| Nov 4 | vs. Penn State Scranton | W, 1-0 |
| Nov 14 | vs. Central Penn | L, 2-1 |
| Nov 15 | vs. Cincinnati-Clermont | L, 3-2 |
| Date | Opponent | Score |
|---|---|---|
| Aug 29 | Berkeley-NJ | L, 6-0 |
| Aug 30 | Cincinnati-Clermont | L, 3-1 |
| Sep 6 | at Hilbert | T, 2-2 |
| Sep 13 | at Penn State York | T, 1-1 |
| Sep 14 | at Penn State Mont Alto | W, 6-0 |
| Sep 17 | at Thiel | L, 2-1 |
| Sep 20 | Penn State Schuylkill | W, 7-1 |
| Sep 21 | Pitt-Johnstown | L, 7-1 |
| Sep 27 | Christendom | W, 2-1 |
| Oct 4 | Penn State Lehigh Valley | W, 2-1 |
| Oct 8 | Penn State Beaver | W, 1-0 |
| Oct 11 | at Penn State Hazleton | W, 12-1 |
| Oct 12 | at Penn State Schuylkill | W, 8-1 |
| Oct 15 | at Christendom | T, 0-0 |
| Oct 18 | Penn State Scranton | W, 5-0 |
| Oct 22 | Penn State Greater Allegheny | L, 1-0 |
| Oct 25 | Central Penn | W, 4-2 |
| Oct 29 | Penn State Beaver | W, 5-0 |
| Nov 1 | Penn State Lehigh Valley | W, 2-0 |
| Nov 4 | vs. Penn State Scranton | W, 1-0 |
| Nov 14 | vs. Central Penn | L, 2-1 |
| Nov 15 | vs. Cincinnati-Clermont | L, 3-2 |
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
