Jayson Ireland
18

Jayson Ireland

g
21
a
8
pts
50
gw
3
Player Stats
  Overall Conference
Games 22 7
Games started 22 7
Goals 23 11
Assists 9 2
Points 55 24
Shots 104 42
Shot Pct .221 .262
Penalty kicks 0-0 0-0
Game-winning goals 3 2
Recent Results
Date Opponent Result
Oct 25 Central Penn W, 4-2
Oct 29 Penn State Beaver W, 5-0
Nov 1 Penn State Lehigh Valley W, 2-0
Nov 4 vs. Penn State Scranton W, 1-0
Nov 14 vs. Central Penn L, 2-1
Nov 15 vs. Cincinnati-Clermont L, 3-2
Date Opponent Score gp gs g a pts
Aug 29 Berkeley-NJ L, 6-0 1 1 0 0 0
Aug 30 Cincinnati-Clermont L, 3-1 1 1 1 0 2
Sep 6 at Hilbert T, 2-2 1 1 2 0 4
Sep 13 at Penn State York T, 1-1 1 1 0 0 0
Sep 14 at Penn State Mont Alto W, 6-0 1 1 1 0 2
Sep 17 at Thiel L, 2-1 1 1 0 0 0
Sep 20 Penn State Schuylkill W, 7-1 1 1 4 1 9
Sep 21 Pitt-Johnstown L, 7-1 1 1 0 0 0
Sep 27 Christendom W, 2-1 1 1 1 0 2
Oct 4 Penn State Lehigh Valley W, 2-1 1 1 2 0 4
Oct 8 Penn State Beaver W, 1-0 - - - - -
Oct 11 at Penn State Hazleton W, 12-1 1 1 2 1 5
Oct 12 at Penn State Schuylkill W, 8-1 1 1 2 0 4
Oct 15 at Christendom T, 0-0 1 1 0 0 0
Oct 18 Penn State Scranton W, 5-0 1 1 2 0 4
Oct 22 Penn State Greater Allegheny L, 1-0 1 1 0 0 0
Oct 25 Central Penn W, 4-2 1 1 1 2 4
Oct 29 Penn State Beaver W, 5-0 1 1 2 1 5
Nov 1 Penn State Lehigh Valley W, 2-0 1 1 0 2 2
Nov 4 vs. Penn State Scranton W, 1-0 1 1 0 1 1
Nov 14 vs. Central Penn L, 2-1 1 1 1 0 2
Nov 15 vs. Cincinnati-Clermont L, 3-2 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 Berkeley-NJ L, 6-0 1 0 - 0 -
Aug 30 Cincinnati-Clermont L, 3-1 1 4 .250 2 .500
Sep 6 at Hilbert T, 2-2 1 6 .333 3 .500
Sep 13 at Penn State York T, 1-1 1 2 .000 0 .000
Sep 14 at Penn State Mont Alto W, 6-0 1 6 .167 2 .333
Sep 17 at Thiel L, 2-1 1 1 .000 0 .000
Sep 20 Penn State Schuylkill W, 7-1 1 9 .444 5 .556
Sep 21 Pitt-Johnstown L, 7-1 1 0 - 0 -
Sep 27 Christendom W, 2-1 1 6 .167 4 .667
Oct 4 Penn State Lehigh Valley W, 2-1 1 7 .286 5 .714
Oct 8 Penn State Beaver W, 1-0 - - - - -
Oct 11 at Penn State Hazleton W, 12-1 1 7 .286 6 .857
Oct 12 at Penn State Schuylkill W, 8-1 1 4 .500 3 .750
Oct 15 at Christendom T, 0-0 1 8 .000 2 .250
Oct 18 Penn State Scranton W, 5-0 1 7 .286 5 .714
Oct 22 Penn State Greater Allegheny L, 1-0 1 4 .000 3 .750
Oct 25 Central Penn W, 4-2 1 4 .250 2 .500
Oct 29 Penn State Beaver W, 5-0 1 8 .250 8 1.000
Nov 1 Penn State Lehigh Valley W, 2-0 1 2 .000 2 1.000
Nov 4 vs. Penn State Scranton W, 1-0 1 7 .000 3 .429
Nov 14 vs. Central Penn L, 2-1 1 1 1.000 1 1.000
Nov 15 vs. Cincinnati-Clermont L, 3-2 1 3 .000 1 .333
Date Opponent Score gp yc rc pk gw
Aug 29 Berkeley-NJ L, 6-0 1 0 0 0-0 0
Aug 30 Cincinnati-Clermont L, 3-1 1 0 0 0-0 0
Sep 6 at Hilbert T, 2-2 1 0 0 0-0 0
Sep 13 at Penn State York T, 1-1 1 0 0 0-0 0
Sep 14 at Penn State Mont Alto W, 6-0 1 0 0 0-0 0
Sep 17 at Thiel L, 2-1 1 0 0 0-0 0
Sep 20 Penn State Schuylkill W, 7-1 1 0 0 0-0 0
Sep 21 Pitt-Johnstown L, 7-1 1 0 0 0-0 0
Sep 27 Christendom W, 2-1 1 0 0 0-0 1
Oct 4 Penn State Lehigh Valley W, 2-1 1 0 0 0-0 1
Oct 8 Penn State Beaver W, 1-0 - - - - -
Oct 11 at Penn State Hazleton W, 12-1 1 0 0 0-0 0
Oct 12 at Penn State Schuylkill W, 8-1 1 0 0 0-0 0
Oct 15 at Christendom T, 0-0 1 0 0 0-0 0
Oct 18 Penn State Scranton W, 5-0 1 0 0 0-0 1
Oct 22 Penn State Greater Allegheny L, 1-0 1 0 0 0-0 0
Oct 25 Central Penn W, 4-2 1 0 0 0-0 0
Oct 29 Penn State Beaver W, 5-0 1 0 0 0-0 0
Nov 1 Penn State Lehigh Valley W, 2-0 1 0 0 0-0 0
Nov 4 vs. Penn State Scranton W, 1-0 1 0 0 0-0 0
Nov 14 vs. Central Penn L, 2-1 1 0 0 0-0 0
Nov 15 vs. Cincinnati-Clermont L, 3-2 1 0 0 0-0 0
  gp gs g a pts
2024-25 21 6 5 2 12
2025-26 21 21 21 8 50
Total 42 27 26 10 62
  gp sh/g sh%/g sog/g sog%/g
2024-25 21 1.38 .172 .81 .586
2025-26 21 4.57 .219 2.71 .594
Total 42 2.98 .208 1.76 .592
  gp sh sh% sog sog%
2024-25 21 29 .172 17 .586
2025-26 21 96 .219 57 .594
Total 42 125 .208 74 .592
  gp yc rc pk gw
2024-25 21 0 0 0-0 1
2025-26 21 0 0 0-0 3
Total 42 0 0 0-0 4
  gp gs g/g a/g pts/g
2024-25 21 6 .24 .10 .57
2025-26 21 21 1.00 .38 2.38
Total 42 27 .62 .24 1.48
  gp gs g a pts
Total 21 21 21 8 50
Conference 7 7 11 2 24
Exhibition - - - - 0
           
Home 11 11 13 6 32
Away 7 7 7 1 15
Neutral 3 3 1 1 3
           
Wins 11 11 17 8 42
Losses 7 7 2 0 4
           
August 2 2 1 0 2
September 7 7 8 1 17
October 8 8 11 4 26
November 4 4 1 3 5
  gp sh/g sh%/g sog/g sog%/g
Total 21 4.57 .219 2.71 .594
Conference 7 6.00 .262 3.71 .619
Exhibition - - - - -
           
Home 11 4.64 .255 3.27 .706
Away 7 4.86 .206 2.29 .471
Neutral 3 3.67 .091 1.67 .455
           
Wins 11 6.09 .254 4.09 .672
Losses 7 1.86 .154 1.00 .538
           
August 2 2.00 .250 1.00 .500
September 7 4.29 .267 2.00 .467
October 8 6.13 .224 4.25 .694
November 4 3.25 .077 1.75 .538
  gp sh sh% sog sog%
Total 21 96 .219 57 .594
Conference 7 42 .262 26 .619
Exhibition - - - - -
           
Home 11 51 .255 36 .706
Away 7 34 .206 16 .471
Neutral 3 11 .091 5 .455
           
Wins 11 67 .254 45 .672
Losses 7 13 .154 7 .538
           
August 2 4 .250 2 .500
September 7 30 .267 14 .467
October 8 49 .224 34 .694
November 4 13 .077 7 .538
  gp yc rc pk gw
Total 21 0 0 0-0 3
Conference 7 0 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 3
Away 7 0 0 0-0 0
Neutral 3 0 0 0-0 0
           
Wins 11 0 0 0-0 3
Losses 7 0 0 0-0 0
           
August 2 0 0 0-0 0
September 7 0 0 0-0 1
October 8 0 0 0-0 2
November 4 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 21 1.00 .38 2.38
Conference 7 7 1.57 .29 3.43
Exhibition - - - - -
           
Home 11 11 1.18 .55 2.91
Away 7 7 1.00 .14 2.14
Neutral 3 3 .33 .33 1.00
           
Wins 11 11 1.55 .73 3.82
Losses 7 7 .29 .00 .57
           
August 2 2 .50 .00 1.00
September 7 7 1.14 .14 2.43
October 8 8 1.38 .50 3.25
November 4 4 .25 .75 1.25