Nicole Skokowski
4 Nicole Skokowski
-
- Hometown:
- Oil City, PA
-
- Position:
- 3B/C/P
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Oil City
-
- gp
- 29
-
- avg
- .286
-
- hr
- 0
-
- rbi
- 11
-
- r
- 19
-
- sb
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 17 |
| Plate appearances | 86 | 51 |
| At Bats | 70 | 42 |
| Runs | 19 | 9 |
| Hits | 20 | 9 |
| Doubles | 3 | 0 |
| Triples | 1 | 1 |
| Home Runs | 0 | 0 |
| Runs Batted In | 11 | 4 |
| Total bases | 25 | 11 |
| Walks | 13 | 6 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 9 | 3 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 5 | 5 |
| Caught Stealing | 0 | 0 |
| Batting Average | .286 | .214 |
| On Base Percentage | .412 | .340 |
| Slugging Percentage | .357 | .262 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Saint Vincent | L, 17-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 5 | vs. Adrian College | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 6 | vs. Mitchell | L, 12-4 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 6 | vs. Eastern Nazarene College | L, 11-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 8 | vs. Thiel | L, 11-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 8 | vs. Saint Joseph-Brooklyn | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 16 | at CCAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at CCAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Grove City | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 20 | Grove City | L, 3-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 23 | Penn State Du Bois | L, 15-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 23 | Penn State Du Bois | L, 11-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 24 | at Penn State Du Bois | L, 13-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 24 | at Penn State Du Bois | L, 7-6 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Westmoreland County Comm College | W, 12-1 | 1 | 3 | 2 | 1 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Mar 26 | Westmoreland County Comm College | W, 7-6 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 30 | at Penn State Mont Alto | W, 13-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 30 | at Penn State Mont Alto | W, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Penn State Mont Alto | W, 10-2 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Penn State Mont Alto | W, 8-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 4 | at Penn State Beaver | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Penn State Beaver | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 6 | Penn State Beaver | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 6 | Penn State Beaver | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 10 | at Kent St-Tuscarawas | W, 7-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 10 | at Kent St-Tuscarawas | W, 15-2 | 1 | 3 | 3 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at Penn State Fayette | L, 13-5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 13 | at Penn State Fayette | L, 12-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 1 | - | 0 | - | - | 2 |
| Apr 16 | Penn State Fayette | L, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 16 | Penn State Fayette | L, 7-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 22 | Penn State Greater Allegheny | W, 5-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 22 | Penn State Greater Allegheny | W, 11-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 23 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Point Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Point Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Saint Vincent | L, 17-1 | 1 | 1 | 0 | - | - |
| Mar 5 | vs. Adrian College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Mitchell | L, 12-4 | 1 | 0 | 1 | - | - |
| Mar 6 | vs. Eastern Nazarene College | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Thiel | L, 11-2 | 1 | 1 | 0 | - | - |
| Mar 8 | vs. Saint Joseph-Brooklyn | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 16 | at CCAC | - | - | - | - | - | |
| Mar 16 | at CCAC | - | - | - | - | - | |
| Mar 20 | Grove City | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 20 | Grove City | L, 3-2 | 1 | 0 | 1 | - | - |
| Mar 23 | Penn State Du Bois | L, 15-2 | 1 | 0 | 1 | - | - |
| Mar 23 | Penn State Du Bois | L, 11-2 | 1 | 1 | 1 | - | - |
| Mar 24 | at Penn State Du Bois | L, 13-7 | 1 | 0 | 1 | 1 | - |
| Mar 24 | at Penn State Du Bois | L, 7-6 | 1 | 0 | 3 | - | - |
| Mar 26 | Westmoreland County Comm College | W, 12-1 | 1 | 2 | 4 | - | - |
| Mar 26 | Westmoreland County Comm College | W, 7-6 | 1 | 2 | 4 | - | - |
| Mar 30 | at Penn State Mont Alto | W, 13-3 | 1 | 1 | 2 | 2 | - |
| Mar 30 | at Penn State Mont Alto | W, 10-2 | 1 | 0 | 0 | - | - |
| Apr 2 | Penn State Mont Alto | W, 10-2 | 1 | 3 | 1 | 1 | - |
| Apr 2 | Penn State Mont Alto | W, 8-2 | 1 | 1 | 0 | 1 | - |
| Apr 4 | at Penn State Beaver | L, 3-0 | - | - | - | - | - |
| Apr 4 | at Penn State Beaver | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 6 | Penn State Beaver | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 6 | Penn State Beaver | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 10 | at Kent St-Tuscarawas | W, 7-1 | 1 | 1 | 1 | - | - |
| Apr 10 | at Kent St-Tuscarawas | W, 15-2 | 1 | 3 | 3 | - | - |
| Apr 13 | at Penn State Fayette | L, 13-5 | 1 | 1 | 0 | 0 | 0 |
| Apr 13 | at Penn State Fayette | L, 12-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 16 | Penn State Fayette | L, 6-1 | 1 | 0 | 1 | - | - |
| Apr 16 | Penn State Fayette | L, 7-2 | 1 | 1 | 0 | - | - |
| Apr 22 | Penn State Greater Allegheny | W, 5-4 | 1 | 1 | 0 | - | - |
| Apr 22 | Penn State Greater Allegheny | W, 11-7 | 1 | 0 | 1 | - | - |
| Apr 23 | at Penn State Greater Allegheny | - | - | - | - | - | |
| Apr 23 | at Penn State Greater Allegheny | - | - | - | - | - | |
| Apr 25 | at Point Park | - | - | - | - | - | |
| Apr 25 | at Point Park | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Saint Vincent | L, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Adrian College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Mitchell | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Eastern Nazarene College | L, 11-0 | 1 | 0 | 0 | 1.0 | 3 | 3 | 2 | 14.00 | - | .00 | - | - |
| Mar 8 | vs. Thiel | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Saint Joseph-Brooklyn | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at CCAC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at CCAC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Grove City | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Grove City | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Penn State Du Bois | L, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Penn State Du Bois | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Penn State Du Bois | L, 13-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Penn State Du Bois | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Westmoreland County Comm College | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Westmoreland County Comm College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Penn State Mont Alto | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Penn State Mont Alto | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Penn State Mont Alto | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Penn State Mont Alto | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Penn State Beaver | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Penn State Beaver | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Penn State Beaver | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Penn State Beaver | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Kent St-Tuscarawas | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Kent St-Tuscarawas | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Penn State Fayette | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Penn State Fayette | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Penn State Fayette | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Penn State Fayette | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Penn State Greater Allegheny | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Penn State Greater Allegheny | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Point Park | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Point Park | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Saint Vincent | L, 17-1 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 5 | vs. Adrian College | L, 8-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 6 | vs. Mitchell | L, 12-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Eastern Nazarene College | L, 11-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Thiel | L, 11-2 | 1 | 3 | 2 | 1 | 0 | 3 | 1.000 | - | 5 | - | - | - |
| Mar 8 | vs. Saint Joseph-Brooklyn | L, 8-0 | 1 | 2 | 1 | 0 | 1 | 5 | .500 | - | 1 | - | - | 1 |
| Mar 16 | at CCAC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at CCAC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Grove City | L, 11-0 | 1 | 7 | 7 | 0 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Mar 20 | Grove City | L, 3-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Penn State Du Bois | L, 15-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Penn State Du Bois | L, 11-2 | 1 | 4 | 3 | 0 | 1 | 1 | .750 | - | 2 | - | - | - |
| Mar 24 | at Penn State Du Bois | L, 13-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Penn State Du Bois | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Westmoreland County Comm College | W, 12-1 | 1 | 11 | 11 | 0 | 0 | 3 | 1.000 | - | - | - | - | - |
| Mar 26 | Westmoreland County Comm College | W, 7-6 | 1 | 8 | 6 | 1 | 1 | - | .875 | - | 2 | - | - | 1 |
| Mar 30 | at Penn State Mont Alto | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Penn State Mont Alto | W, 10-2 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Apr 2 | Penn State Mont Alto | W, 10-2 | 1 | 6 | 5 | 1 | 0 | 2 | 1.000 | - | 1 | - | - | - |
| Apr 2 | Penn State Mont Alto | W, 8-2 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | 1 | - | - | - |
| Apr 4 | at Penn State Beaver | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Penn State Beaver | L, 3-2 | 1 | 3 | 2 | 1 | 0 | 2 | 1.000 | - | 1 | - | - | - |
| Apr 6 | Penn State Beaver | L, 10-0 | 1 | 3 | 1 | 2 | 0 | 1 | 1.000 | - | 2 | 2 | .500 | - |
| Apr 6 | Penn State Beaver | L, 10-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 10 | at Kent St-Tuscarawas | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 10 | at Kent St-Tuscarawas | W, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Fayette | L, 13-5 | 1 | 4 | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 13 | at Penn State Fayette | L, 12-3 | 1 | 2 | 1 | 0 | 1 | 3 | .500 | 0 | 0 | 0 | - | 0 |
| Apr 16 | Penn State Fayette | L, 6-1 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | 1 | - | - | - |
| Apr 16 | Penn State Fayette | L, 7-2 | 1 | 10 | 8 | 1 | 1 | 1 | .900 | - | 1 | - | - | - |
| Apr 22 | Penn State Greater Allegheny | W, 5-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Penn State Greater Allegheny | W, 11-7 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 23 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Point Park | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Point Park | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 29 | 70 | 20 | 11 | 13 | 3 | 1 | 0 | 4 | 9 | .286 | .412 | .357 | 2 | 0 | 1 | - | 15 | 10 | 1.50 | 86 |
| Total | 29 | 70 | 20 | 11 | 13 | 3 | 1 | 0 | 4 | 9 | .286 | .412 | .357 | 2 | 0 | 1 | - | 15 | 10 | 1.50 | 86 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2018-19 | 29 | 19 | 25 | 5 | 0 |
| Total | 29 | 19 | 25 | 5 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 14.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 3 | 2 | 1 | 0 | .00 | - | 4.00 | 8 | 1 | 1 |
| Total | 14.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 3 | 2 | 1 | 0 | .00 | - | 4.00 | 8 | 1 | 1 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 29 | 112 | 83 | 19 | 10 | 23 | .911 | 1 | 25 | 2 | .074 | 2 |
| Total | 29 | 112 | 83 | 19 | 10 | 23 | .911 | 1 | 25 | 2 | .074 | 2 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 29 | 70 | 20 | 11 | 13 | 3 | 1 | 0 | 4 | 9 | .286 | .412 | .357 | 2 | 0 | 1 | - | 15 | 10 | 1.50 | 86 |
| Conference | 17 | 42 | 9 | 4 | 6 | 0 | 1 | 0 | 1 | 3 | .214 | .340 | .262 | 2 | 0 | 1 | - | 7 | 8 | 0.88 | 51 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 14 | 34 | 11 | 6 | 6 | 3 | - | - | 3 | 5 | .324 | .439 | .412 | 1 | - | - | - | 8 | 8 | 1.00 | 41 |
| Away | 9 | 26 | 8 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | .308 | .357 | .385 | 1 | 0 | 1 | - | 2 | 1 | 2.00 | 29 |
| Neutral | 6 | 10 | 1 | 2 | 6 | - | - | - | 0 | 3 | .100 | .438 | .100 | - | - | - | - | 5 | 1 | 5.00 | 16 |
| Result | |||||||||||||||||||||
| Wins | 10 | 29 | 13 | 5 | 6 | 3 | - | - | 3 | - | .448 | .556 | .552 | 1 | - | - | - | 6 | 3 | 2.00 | 36 |
| Losses | 19 | 41 | 7 | 6 | 7 | 0 | 1 | 0 | 1 | 9 | .171 | .306 | .220 | 1 | 0 | 1 | - | 9 | 7 | 1.29 | 50 |
| Month | |||||||||||||||||||||
| March | 16 | 41 | 13 | 7 | 6 | 3 | 1 | - | 4 | 6 | .317 | .404 | .439 | - | - | - | - | 8 | 3 | 2.67 | 47 |
| April | 13 | 29 | 7 | 4 | 7 | 0 | 0 | 0 | 0 | 3 | .241 | .421 | .241 | 2 | 0 | 1 | - | 7 | 7 | 1.00 | 39 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 29 | 19 | 25 | 5 | 0 |
| Conference | 17 | 9 | 11 | 5 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 14 | 11 | 14 | 2 | - |
| Away | 9 | 6 | 10 | 3 | 0 |
| Neutral | 6 | 2 | 1 | - | - |
| Result | |||||
| Wins | 10 | 14 | 16 | 4 | - |
| Losses | 19 | 5 | 9 | 1 | 0 |
| Month | |||||
| March | 16 | 8 | 18 | 3 | - |
| April | 13 | 11 | 7 | 2 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 14.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 3 | 2 | 1 | 0 | .00 | - | 4.00 | 8 | 1 | 1 |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 14.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 3 | 2 | 1 | 0 | .00 | - | 4.00 | 8 | 1 | 1 |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 14.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 3 | 2 | 1 | 0 | .00 | - | 4.00 | 8 | 1 | 1 |
| Month | ||||||||||||||||||
| March | 14.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 3 | 2 | 1 | 0 | .00 | - | 4.00 | 8 | 1 | 1 |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 29 | 112 | 83 | 19 | 10 | 23 | .911 | 1 | 25 | 2 | .074 | 2 |
| Conference | 17 | 65 | 48 | 10 | 7 | 11 | .892 | 0 | 11 | 2 | .154 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 14 | 84 | 67 | 12 | 5 | 9 | .940 | - | 14 | 2 | .125 | 1 |
| Away | 9 | 11 | 6 | 2 | 3 | 6 | .727 | 1 | 1 | 0 | .000 | 0 |
| Neutral | 6 | 17 | 10 | 5 | 2 | 8 | .882 | - | 10 | - | - | 1 |
| Result | ||||||||||||
| Wins | 10 | 48 | 42 | 2 | 4 | 5 | .917 | 1 | 5 | - | - | 1 |
| Losses | 19 | 64 | 41 | 17 | 6 | 18 | .906 | 0 | 20 | 2 | .091 | 1 |
| Month | ||||||||||||
| March | 16 | 54 | 38 | 10 | 6 | 13 | .889 | - | 16 | - | - | 2 |
| April | 13 | 58 | 45 | 9 | 4 | 10 | .931 | 1 | 9 | 2 | .182 | 0 |
