Lauren Torgent
15 Lauren Torgent
-
- Hometown:
- Brackenridge, PA
-
- Position:
- P/3B
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Highlands
-
- gp
- 28
-
- avg
- .321
-
- hr
- 1
-
- rbi
- 17
-
- r
- 14
-
- sb
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 16 |
| Plate appearances | 85 | 51 |
| At Bats | 78 | 49 |
| Runs | 14 | 9 |
| Hits | 25 | 13 |
| Doubles | 7 | 6 |
| Triples | 0 | 0 |
| Home Runs | 1 | 1 |
| Runs Batted In | 17 | 13 |
| Total bases | 35 | 22 |
| Walks | 5 | 1 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 13 | 11 |
| Sacrifice Flies | 1 | 0 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 1 | - |
| Stolen Bases | 3 | 3 |
| Caught Stealing | 0 | 0 |
| Batting Average | .321 | .265 |
| On Base Percentage | .357 | .280 |
| Slugging Percentage | .449 | .449 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Saint Vincent | L, 17-1 | 1 | 2 | 2 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Mar 5 | vs. Adrian College | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 6 | vs. Mitchell | L, 12-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 6 | vs. Eastern Nazarene College | L, 11-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 8 | vs. Thiel | L, 11-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 8 | vs. Saint Joseph-Brooklyn | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 16 | at CCAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at CCAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Grove City | L, 11-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | 1 | - | 1 | - | 2 |
| Mar 20 | Grove City | L, 3-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 23 | Penn State Du Bois | L, 15-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 23 | Penn State Du Bois | L, 11-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 24 | at Penn State Du Bois | L, 13-7 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 24 | at Penn State Du Bois | L, 7-6 | 1 | 4 | 0 | 2 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 26 | Westmoreland County Comm College | W, 12-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 26 | Westmoreland County Comm College | W, 7-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 30 | at Penn State Mont Alto | W, 13-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Mar 30 | at Penn State Mont Alto | W, 10-2 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 2 | Penn State Mont Alto | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Penn State Mont Alto | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Penn State Beaver | L, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 4 | at Penn State Beaver | L, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 6 | Penn State Beaver | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 6 | Penn State Beaver | L, 10-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 10 | at Kent St-Tuscarawas | W, 7-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| Apr 10 | at Kent St-Tuscarawas | W, 15-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 13 | at Penn State Fayette | L, 13-5 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 13 | at Penn State Fayette | L, 12-3 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 16 | Penn State Fayette | L, 6-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Penn State Fayette | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 22 | Penn State Greater Allegheny | W, 5-4 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| Apr 22 | Penn State Greater Allegheny | W, 11-7 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 23 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Point Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Point Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Saint Vincent | L, 17-1 | 1 | 0 | 3 | - | - |
| Mar 5 | vs. Adrian College | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 6 | vs. Mitchell | L, 12-4 | 1 | 1 | 2 | - | - |
| Mar 6 | vs. Eastern Nazarene College | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Thiel | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Saint Joseph-Brooklyn | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 16 | at CCAC | - | - | - | - | - | |
| Mar 16 | at CCAC | - | - | - | - | - | |
| Mar 20 | Grove City | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 20 | Grove City | L, 3-2 | 1 | 1 | 2 | - | - |
| Mar 23 | Penn State Du Bois | L, 15-2 | 1 | 1 | 2 | - | - |
| Mar 23 | Penn State Du Bois | L, 11-2 | 1 | 0 | 2 | 1 | - |
| Mar 24 | at Penn State Du Bois | L, 13-7 | 1 | 0 | 0 | - | - |
| Mar 24 | at Penn State Du Bois | L, 7-6 | 1 | 1 | 0 | - | - |
| Mar 26 | Westmoreland County Comm College | W, 12-1 | 1 | 1 | 2 | - | - |
| Mar 26 | Westmoreland County Comm College | W, 7-6 | 1 | 0 | 1 | - | - |
| Mar 30 | at Penn State Mont Alto | W, 13-3 | 1 | 1 | 0 | - | - |
| Mar 30 | at Penn State Mont Alto | W, 10-2 | 1 | 2 | 2 | - | - |
| Apr 2 | Penn State Mont Alto | W, 10-2 | - | - | - | - | - |
| Apr 2 | Penn State Mont Alto | W, 8-2 | - | - | - | - | - |
| Apr 4 | at Penn State Beaver | L, 3-0 | 1 | 0 | 1 | - | - |
| Apr 4 | at Penn State Beaver | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 6 | Penn State Beaver | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 6 | Penn State Beaver | L, 10-1 | 1 | 0 | 1 | - | - |
| Apr 10 | at Kent St-Tuscarawas | W, 7-1 | 1 | 0 | 1 | - | - |
| Apr 10 | at Kent St-Tuscarawas | W, 15-2 | 1 | 2 | 1 | - | - |
| Apr 13 | at Penn State Fayette | L, 13-5 | 1 | 0 | 1 | 0 | 0 |
| Apr 13 | at Penn State Fayette | L, 12-3 | 1 | 0 | 3 | 0 | 0 |
| Apr 16 | Penn State Fayette | L, 6-1 | 1 | 0 | 2 | 1 | - |
| Apr 16 | Penn State Fayette | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 22 | Penn State Greater Allegheny | W, 5-4 | 1 | 1 | 4 | - | - |
| Apr 22 | Penn State Greater Allegheny | W, 11-7 | 1 | 3 | 3 | 1 | - |
| Apr 23 | at Penn State Greater Allegheny | - | - | - | - | - | |
| Apr 23 | at Penn State Greater Allegheny | - | - | - | - | - | |
| Apr 25 | at Point Park | - | - | - | - | - | |
| Apr 25 | at Point Park | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Saint Vincent | L, 17-1 | 1 | 0 | 0 | 3.2 | 4 | 5 | 5 | 9.55 | 3 | 5.73 | - | - |
| Mar 5 | vs. Adrian College | L, 8-0 | 1 | 0 | 0 | 0.1 | 1 | 1 | 1 | 21.00 | - | .00 | - | - |
| Mar 6 | vs. Mitchell | L, 12-4 | 1 | 0 | 1 | 3.0 | 12 | 10 | 10 | 23.33 | 0 | .00 | - | - |
| Mar 6 | vs. Eastern Nazarene College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Thiel | L, 11-2 | 1 | 0 | 0 | 3.0 | 8 | 5 | 5 | 11.67 | - | .00 | - | - |
| Mar 8 | vs. Saint Joseph-Brooklyn | L, 8-0 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at CCAC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at CCAC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Grove City | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Grove City | L, 3-2 | 1 | 0 | 0 | 6.0 | 4 | 2 | 2 | 2.33 | 2 | 2.33 | - | - |
| Mar 23 | Penn State Du Bois | L, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Penn State Du Bois | L, 11-2 | 1 | 0 | 1 | 4.0 | 6 | 6 | 6 | 10.50 | 3 | 5.25 | 1 | - |
| Mar 24 | at Penn State Du Bois | L, 13-7 | 1 | 0 | 0 | 2.0 | 1 | 1 | 1 | 3.50 | - | .00 | - | - |
| Mar 24 | at Penn State Du Bois | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Westmoreland County Comm College | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Westmoreland County Comm College | W, 7-6 | 1 | 1 | 0 | 2.1 | 4 | 2 | 1 | 3.00 | 1 | 3.00 | - | - |
| Mar 30 | at Penn State Mont Alto | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Penn State Mont Alto | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Penn State Mont Alto | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Penn State Mont Alto | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Penn State Beaver | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Penn State Beaver | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Penn State Beaver | L, 10-0 | 1 | 0 | 0 | 3.0 | 6 | 3 | 3 | 7.00 | 1 | 2.33 | - | - |
| Apr 6 | Penn State Beaver | L, 10-1 | 1 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 1 | 10.50 | - | - |
| Apr 10 | at Kent St-Tuscarawas | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Kent St-Tuscarawas | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Penn State Fayette | L, 13-5 | 1 | 0 | 0 | 0.0 | 1 | 1 | 1 | INF | 0 | .00 | 0 | - |
| Apr 13 | at Penn State Fayette | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Penn State Fayette | L, 6-1 | 1 | 0 | 1 | 4.0 | 9 | 6 | 6 | 10.50 | 0 | .00 | 1 | - |
| Apr 16 | Penn State Fayette | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Penn State Greater Allegheny | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Penn State Greater Allegheny | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Point Park | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Point Park | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Saint Vincent | L, 17-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Adrian College | L, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 6 | vs. Mitchell | L, 12-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 6 | vs. Eastern Nazarene College | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Thiel | L, 11-2 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | 5 | - | - | - |
| Mar 8 | vs. Saint Joseph-Brooklyn | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at CCAC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at CCAC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Grove City | L, 11-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Grove City | L, 3-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Penn State Du Bois | L, 15-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 23 | Penn State Du Bois | L, 11-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 24 | at Penn State Du Bois | L, 13-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Penn State Du Bois | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Westmoreland County Comm College | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Westmoreland County Comm College | W, 7-6 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 2 | - | 1 | 1.000 | - |
| Mar 30 | at Penn State Mont Alto | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Penn State Mont Alto | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Penn State Mont Alto | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Penn State Mont Alto | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Penn State Beaver | L, 3-0 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Apr 4 | at Penn State Beaver | L, 3-2 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Penn State Beaver | L, 10-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 6 | Penn State Beaver | L, 10-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 10 | at Kent St-Tuscarawas | W, 7-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | 1 | - | - | - | - |
| Apr 10 | at Kent St-Tuscarawas | W, 15-2 | 1 | 2 | 0 | 0 | 2 | - | .000 | 1 | - | - | - | - |
| Apr 13 | at Penn State Fayette | L, 13-5 | 1 | 5 | 3 | 2 | 0 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 |
| Apr 13 | at Penn State Fayette | L, 12-3 | 1 | 7 | 4 | 2 | 1 | 0 | .857 | 1 | 0 | 0 | - | 0 |
| Apr 16 | Penn State Fayette | L, 6-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Penn State Fayette | L, 7-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Penn State Greater Allegheny | W, 5-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Penn State Greater Allegheny | W, 11-7 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 23 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Point Park | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Point Park | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 22 | 58 | 14 | 14 | 3 | 2 | 0 | 1 | 3 | 8 | .241 | .274 | .328 | 0 | 1 | 3 | - | 14 | 15 | 0.93 | 65 |
| 2018-19 | 28 | 78 | 25 | 17 | 5 | 7 | 0 | 1 | 8 | 13 | .321 | .357 | .449 | 0 | 1 | 1 | 1 | 12 | 16 | 0.75 | 85 |
| 2019-20 | 3 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| 2020-21 | 27 | 89 | 22 | 15 | 5 | 4 | 1 | 1 | 6 | 11 | .247 | .292 | .348 | 1 | 1 | 1 | 1 | 29 | 18 | 1.61 | 97 |
| Total | 80 | 228 | 61 | 46 | 13 | 13 | 1 | 3 | 17 | 33 | .268 | .306 | .373 | 1 | 3 | 5 | 2 | 55 | 51 | 1.08 | 250 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 11.82 | 0 | 13 | 19 | 14 | 0 | 66.1 | 170 | 148 | 112 | 33 | 18 | 1.90 | 8 | 3.06 | 424 | 8 | 4 |
| 2018-19 | 8.70 | 1 | 3 | 13 | 4 | 0 | 33.0 | 57 | 42 | 41 | 14 | 11 | 2.33 | 2 | 2.15 | 177 | 5 | 2 |
| 2019-20 | 37.33 | 0 | 1 | 2 | 1 | 0 | 3.0 | 15 | 17 | 16 | 6 | 1 | 2.33 | - | 7.00 | 30 | 2 | 1 |
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 11.56 | 1 | 17 | 34 | 19 | 0 | 102.1 | 242 | 207 | 169 | 53 | 30 | 2.05 | 10 | 2.88 | 631 | 15 | 7 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 28 | 78 | 25 | 17 | 5 | 7 | 0 | 1 | 8 | 13 | .321 | .357 | .449 | 0 | 1 | 1 | 1 | 12 | 16 | 0.75 | 85 |
| Conference | 16 | 49 | 13 | 13 | 1 | 6 | 0 | 1 | 7 | 11 | .265 | .280 | .449 | 0 | 0 | 1 | - | 6 | 6 | 1.00 | 51 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 12 | 36 | 12 | 7 | 1 | 4 | - | 1 | 5 | 6 | .333 | .351 | .528 | - | - | - | 1 | 6 | 10 | 0.60 | 37 |
| Away | 10 | 29 | 8 | 9 | 2 | 2 | 0 | 0 | 2 | 5 | .276 | .313 | .345 | 0 | 1 | 1 | - | 3 | 3 | 1.00 | 33 |
| Neutral | 6 | 13 | 5 | 1 | 2 | 1 | - | - | 1 | 2 | .385 | .467 | .462 | - | - | - | - | 3 | 3 | 1.00 | 15 |
| Result | |||||||||||||||||||||
| Wins | 8 | 25 | 9 | 10 | 1 | 2 | - | 1 | 3 | 1 | .360 | .370 | .560 | - | 1 | 1 | - | 3 | 8 | 0.38 | 28 |
| Losses | 20 | 53 | 16 | 7 | 4 | 5 | 0 | 0 | 5 | 12 | .302 | .351 | .396 | 0 | 0 | 0 | 1 | 9 | 8 | 1.13 | 57 |
| Month | |||||||||||||||||||||
| March | 16 | 44 | 13 | 8 | 3 | 4 | - | - | 4 | 6 | .295 | .340 | .386 | - | - | 1 | 1 | 7 | 8 | 0.88 | 48 |
| April | 12 | 34 | 12 | 9 | 2 | 3 | 0 | 1 | 4 | 7 | .353 | .378 | .529 | 0 | 1 | 0 | - | 5 | 8 | 0.63 | 37 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 28 | 14 | 35 | 3 | 0 |
| Conference | 16 | 9 | 22 | 3 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 12 | 7 | 19 | 3 | - |
| Away | 10 | 6 | 10 | 0 | 0 |
| Neutral | 6 | 1 | 6 | - | - |
| Result | |||||
| Wins | 8 | 10 | 14 | 1 | - |
| Losses | 20 | 4 | 21 | 2 | 0 |
| Month | |||||
| March | 16 | 8 | 17 | 1 | - |
| April | 12 | 6 | 18 | 2 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 8.70 | 1 | 3 | 13 | 4 | 0 | 33.0 | 57 | 42 | 41 | 14 | 11 | 2.33 | 2 | 2.15 | 177 | 5 | 2 |
| Conference | 8.71 | 0 | 2 | 6 | 2 | 0 | 13.2 | 24 | 17 | 17 | 5 | 5 | 2.56 | 2 | 2.12 | 72 | 2 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 6.30 | 1 | 2 | 6 | 3 | 0 | 20.0 | 30 | 19 | 18 | 6 | 8 | 2.80 | 2 | 1.80 | 99 | 4 | 2 |
| Away | 7.00 | 0 | 0 | 2 | 0 | 0 | 2.0 | 2 | 2 | 2 | 2 | 0 | .00 | 0 | 2.00 | 10 | 1 | 0 |
| Neutral | 13.36 | 0 | 1 | 5 | 1 | 0 | 11.0 | 25 | 21 | 21 | 6 | 3 | 1.91 | - | 2.82 | 68 | - | - |
| Result | ||||||||||||||||||
| Wins | 3.00 | 1 | 0 | 1 | 0 | 0 | 2.1 | 4 | 2 | 1 | 2 | 1 | 3.00 | - | 2.57 | 13 | 1 | - |
| Losses | 9.13 | 0 | 3 | 12 | 4 | 0 | 30.2 | 53 | 40 | 40 | 12 | 10 | 2.28 | 2 | 2.12 | 164 | 4 | 2 |
| Month | ||||||||||||||||||
| March | 8.57 | 1 | 2 | 9 | 3 | 0 | 25.1 | 40 | 32 | 31 | 9 | 9 | 2.49 | 1 | 1.93 | 130 | 5 | 1 |
| April | 9.13 | 0 | 1 | 4 | 1 | 0 | 7.2 | 17 | 10 | 10 | 5 | 2 | 1.83 | 1 | 2.87 | 47 | 0 | 1 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 28 | 64 | 19 | 34 | 11 | 0 | .828 | 5 | 14 | 1 | .067 | 0 |
| Conference | 16 | 41 | 15 | 20 | 6 | 0 | .854 | 1 | 6 | 0 | .000 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 12 | 30 | 6 | 21 | 3 | - | .900 | 2 | 4 | 1 | .200 | - |
