Jaiden Patterson
gp
32
avg
.316
hr
-
rbi
17
r
14
sb
11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 14 |
| Plate appearances | 96 | 41 |
| At Bats | 79 | 34 |
| Runs | 14 | 6 |
| Hits | 25 | 14 |
| Doubles | 3 | 2 |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 17 | 8 |
| Total bases | 30 | 16 |
| Walks | 13 | 6 |
| Hit by pitch | 1 | - |
| Strikeouts | 10 | 2 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 11 | 4 |
| Caught Stealing | 4 | 1 |
| Batting Average | .316 | .412 |
| On Base Percentage | .411 | .488 |
| Slugging Percentage | .380 | .471 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Dordt | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 10 | vs. Ohio Christian University | W, 14-2 | 1 | 4 | 3 | 3 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 11 | vs. Judson | L, 10-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 11 | vs. Judson | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 13 | vs. Lasell University | L, 5-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Mar 13 | vs. Saint Joseph's College | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 14 | vs. Waubonsee Community College | L, 4-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 14 | vs. Regis (Mass.) | L, 16-11 | 1 | 4 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 3 | 0.33 | 6 |
| Mar 28 | Miami-Hamilton | W, 11-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | Miami-Hamilton | L, 10-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Kent St-Tuscarawas | W, 8-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| Mar 29 | Kent St-Tuscarawas | W, 11-3 | 1 | 3 | 2 | 2 | 1 | - | 1 | - | 1 | - | .667 | .750 | 1.333 | - | - | - | - | - | 1 | - | 4 |
| Mar 31 | at Westminster | W, 7-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | 2 | - | 3 |
| Mar 31 | at Westminster | L, 15-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 1 | Penn State Du Bois | W, 9-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 1 | Penn State Du Bois | L, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 4 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Chatham University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Chatham University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Penn State Scranton | L, 5-4 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 13 | at Penn State Scranton | W, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 14 | at Penn State Hazleton | W, 7-0 | 1 | 3 | 3 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at Penn State Hazleton | W, 19-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 15 | at Penn State Mont Alto | L, 7-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 15 | at Penn State Mont Alto | W, 14-9 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Apr 19 | Penn State Schuylkill | W, 2-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 19 | Penn State Schuylkill | W, 6-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | Penn Highlands | W, 7-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 23 | Penn Highlands | W, 11-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 28 | at Penn State Beaver | W, 5-3 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 28 | at Penn State Beaver | W, 10-1 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 29 | Penn State Fayette | W, 11-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 29 | Penn State Fayette | W, 6-1 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| May 2 | vs. Penn State Mont Alto | L, 8-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| May 3 | vs. Penn State Schuylkill | L, 13-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Penn State Du Bois | - | - | - | - | - | |
| Mar 10 | Dordt | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Ohio Christian University | W, 14-2 | 1 | 2 | 4 | - | 1 |
| Mar 11 | vs. Judson | L, 10-3 | 1 | 0 | 1 | 1 | - |
| Mar 11 | vs. Judson | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Lasell University | L, 5-4 | 1 | 1 | 1 | 1 | - |
| Mar 13 | vs. Saint Joseph's College | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Waubonsee Community College | L, 4-2 | 1 | 0 | 0 | 1 | 2 |
| Mar 14 | vs. Regis (Mass.) | L, 16-11 | 1 | 1 | 0 | - | - |
| Mar 28 | Miami-Hamilton | W, 11-7 | 1 | 0 | 0 | - | - |
| Mar 28 | Miami-Hamilton | L, 10-6 | 1 | 0 | 0 | - | - |
| Mar 29 | Kent St-Tuscarawas | W, 8-3 | 1 | 1 | 0 | 2 | - |
| Mar 29 | Kent St-Tuscarawas | W, 11-3 | 1 | 2 | 4 | - | - |
| Mar 31 | at Westminster | W, 7-3 | 1 | 0 | 0 | - | - |
| Mar 31 | at Westminster | L, 15-0 | 1 | 0 | 1 | 1 | - |
| Apr 1 | Penn State Du Bois | W, 9-5 | 1 | 0 | 0 | - | - |
| Apr 1 | Penn State Du Bois | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 4 | Penn State Greater Allegheny | - | - | - | - | - | |
| Apr 4 | Penn State Greater Allegheny | - | - | - | - | - | |
| Apr 9 | at Chatham University | - | - | - | - | - | |
| Apr 9 | at Chatham University | - | - | - | - | - | |
| Apr 13 | at Penn State Scranton | L, 5-4 | 1 | 0 | 2 | - | - |
| Apr 13 | at Penn State Scranton | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 14 | at Penn State Hazleton | W, 7-0 | 1 | 1 | 4 | 1 | - |
| Apr 14 | at Penn State Hazleton | W, 19-1 | 1 | 0 | 0 | - | - |
| Apr 15 | at Penn State Mont Alto | L, 7-4 | 1 | 1 | 1 | - | - |
| Apr 15 | at Penn State Mont Alto | W, 14-9 | 1 | 1 | 1 | - | - |
| Apr 19 | Penn State Schuylkill | W, 2-0 | 1 | 0 | 0 | - | - |
| Apr 19 | Penn State Schuylkill | W, 6-3 | 1 | 1 | 2 | 1 | - |
| Apr 23 | Penn Highlands | W, 7-4 | 1 | 1 | 1 | 1 | - |
| Apr 23 | Penn Highlands | W, 11-1 | 1 | 0 | 1 | - | - |
| Apr 28 | at Penn State Beaver | W, 5-3 | 1 | 1 | 3 | 1 | - |
| Apr 28 | at Penn State Beaver | W, 10-1 | 1 | 1 | 2 | 1 | - |
| Apr 29 | Penn State Fayette | W, 11-4 | 1 | 0 | 1 | - | 1 |
| Apr 29 | Penn State Fayette | W, 6-1 | 1 | 0 | 0 | - | - |
| May 2 | vs. Penn State Mont Alto | L, 8-5 | 1 | 0 | 1 | - | - |
| May 3 | vs. Penn State Schuylkill | L, 13-5 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Dordt | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Ohio Christian University | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Judson | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Judson | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Lasell University | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Saint Joseph's College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Waubonsee Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Regis (Mass.) | L, 16-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Miami-Hamilton | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Miami-Hamilton | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Kent St-Tuscarawas | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Kent St-Tuscarawas | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Westminster | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Westminster | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Penn State Du Bois | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Penn State Du Bois | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Chatham University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Chatham University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Penn State Scranton | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Penn State Scranton | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Penn State Hazleton | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Penn State Hazleton | W, 19-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Penn State Mont Alto | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Penn State Mont Alto | W, 14-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Penn State Schuylkill | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Penn State Schuylkill | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Penn Highlands | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Penn Highlands | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Penn State Beaver | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Penn State Beaver | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Penn State Fayette | W, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Penn State Fayette | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Penn State Mont Alto | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | vs. Penn State Schuylkill | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Dordt | L, 4-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Ohio Christian University | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Judson | L, 10-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 11 | vs. Judson | L, 7-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Lasell University | L, 5-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 13 | vs. Saint Joseph's College | L, 3-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 14 | vs. Waubonsee Community College | L, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Regis (Mass.) | L, 16-11 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Miami-Hamilton | W, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Miami-Hamilton | L, 10-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Kent St-Tuscarawas | W, 8-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Kent St-Tuscarawas | W, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Westminster | W, 7-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Westminster | L, 15-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Penn State Du Bois | W, 9-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Penn State Du Bois | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Chatham University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Chatham University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Penn State Scranton | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Scranton | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Penn State Hazleton | W, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Penn State Hazleton | W, 19-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Mont Alto | L, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Penn State Mont Alto | W, 14-9 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 19 | Penn State Schuylkill | W, 2-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Penn State Schuylkill | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Penn Highlands | W, 7-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 23 | Penn Highlands | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Penn State Beaver | W, 5-3 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 28 | at Penn State Beaver | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | Penn State Fayette | W, 11-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Penn State Fayette | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Mont Alto | L, 8-5 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| May 3 | vs. Penn State Schuylkill | L, 13-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 79 | 25 | 17 | 13 | 3 | 1 | - | 4 | 10 | .316 | .411 | .380 | 1 | 2 | 1 | - | 13 | 34 | 0.38 | 96 |
| Conference | 14 | 34 | 14 | 8 | 6 | 2 | - | - | 2 | 2 | .412 | .488 | .471 | - | 1 | - | - | 5 | 14 | 0.36 | 41 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 13 | 28 | 7 | 7 | 4 | - | 1 | - | 1 | 5 | .250 | .344 | .321 | - | - | 1 | - | 5 | 12 | 0.42 | 33 |
| Away | 10 | 23 | 12 | 6 | 4 | 2 | - | - | 2 | 1 | .522 | .586 | .609 | 1 | 1 | - | - | 2 | 9 | 0.22 | 29 |
| Neutral | 9 | 28 | 6 | 4 | 5 | 1 | - | - | 1 | 4 | .214 | .324 | .250 | - | 1 | - | - | 6 | 13 | 0.46 | 34 |
| Wins | 18 | 44 | 19 | 14 | 5 | 2 | 1 | - | 3 | 3 | .432 | .490 | .523 | 1 | 1 | 1 | - | 6 | 18 | 0.33 | 52 |
| Losses | 14 | 35 | 6 | 3 | 8 | 1 | - | - | 1 | 7 | .171 | .318 | .200 | - | 1 | - | - | 7 | 16 | 0.44 | 44 |
| March | 14 | 34 | 8 | 7 | 6 | 1 | 1 | - | 2 | 7 | .235 | .357 | .324 | 1 | 1 | 1 | - | 6 | 15 | 0.40 | 43 |
| April | 16 | 40 | 16 | 10 | 6 | 2 | - | - | 2 | 2 | .400 | .468 | .450 | - | 1 | - | - | 6 | 17 | 0.35 | 47 |
| May | 2 | 5 | 1 | 0 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 32 | 14 | 30 | 11 | 4 |
| Conference | 14 | 6 | 16 | 4 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 13 | 5 | 9 | 4 | 1 |
| Away | 10 | 5 | 14 | 4 | - |
| Neutral | 9 | 4 | 7 | 3 | 3 |
| Wins | 18 | 11 | 23 | 7 | 2 |
| Losses | 14 | 3 | 7 | 4 | 2 |
| March | 14 | 7 | 11 | 6 | 3 |
| April | 16 | 7 | 18 | 5 | 1 |
| May | 2 | 0 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 53 | 45 | 1 | 7 | - | .868 | - | - | - | - | - |
| Conference | 14 | 18 | 16 | 0 | 2 | - | .889 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 16 | 15 | 0 | 1 | - | .938 | - | - | - | - | - |
| Away | 10 | 16 | 14 | 0 | 2 | - | .875 | - | - | - | - | - |
| Neutral | 9 | 21 | 16 | 1 | 4 | - | .810 | - | - | - | - | - |
| Wins | 18 | 23 | 20 | 0 | 3 | - | .870 | - | - | - | - | - |
| Losses | 14 | 30 | 25 | 1 | 4 | - | .867 | - | - | - | - | - |
| March | 14 | 29 | 25 | 1 | 3 | - | .897 | - | - | - | - | - |
| April | 16 | 20 | 17 | 0 | 3 | - | .850 | - | - | - | - | - |
| May | 2 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
