2024-25 Softball Statistics Penn State New Kensington

  • Games
    32
  • Runs
    217
  • Batting Average
    .355
  • On Base Percentage
    .424
  • Slugging Percentage
    .484
  • Home Runs
    13
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/19/2025 Penn State Schuylkill W, 2-0
4/19/2025 Penn State Schuylkill W, 6-3
4/23/2025 Penn Highlands W, 7-4
4/23/2025 Penn Highlands W, 11-1
4/28/2025 at Penn State Beaver W, 5-3
4/28/2025 at Penn State Beaver W, 10-1
4/29/2025 Penn State Fayette W, 11-4
4/29/2025 Penn State Fayette W, 6-1
5/2/2025 vs. Penn State Mont Alto L, 8-5
5/3/2025 vs. Penn State Schuylkill L, 13-5
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 22 # vs. Penn State Du Bois   - - - - - - - - - - - - - - - - - - - -
Mar 10 Dordt L, 4-1 23 2 1 1 0 0 0 0 7 .087 .125 .087 0 0 1 0 3 10 .30 25
Mar 10 vs. Ohio Christian University W, 14-2 26 12 14 8 5 0 1 6 2 .462 .588 .769 0 0 0 0 6 6 1.00 34
Mar 11 vs. Judson L, 10-3 31 9 3 1 2 0 0 2 4 .290 .324 .355 1 1 0 0 7 9 .78 34
Mar 11 vs. Judson L, 7-0 26 6 0 1 0 0 0 0 5 .231 .259 .231 0 0 0 0 7 7 1.00 27
Mar 13 vs. Lasell University L, 5-4 31 10 3 2 2 0 0 2 4 .323 .353 .387 0 1 0 0 4 13 .31 34
Mar 13 vs. Saint Joseph's College L, 3-2 28 6 2 0 1 0 0 1 1 .214 .214 .250 0 0 0 0 4 13 .31 28
Mar 14 vs. Waubonsee Community College L, 4-2 19 2 2 11 0 0 0 0 5 .105 .419 .105 0 1 0 0 5 8 .63 31
Mar 14 vs. Regis (Mass.) L, 16-11 43 14 11 8 7 0 1 8 3 .326 .442 .558 1 0 0 1 11 12 .92 52
Mar 28 Miami-Hamilton W, 11-7 27 13 10 6 0 0 1 1 1 .481 .588 .593 1 0 0 0 7 6 1.17 34
Mar 28 Miami-Hamilton L, 10-6 31 12 6 3 2 0 0 2 2 .387 .441 .452 0 0 0 0 6 11 .55 34
Mar 29 Kent St-Tuscarawas W, 8-3 27 10 7 6 3 0 0 3 4 .370 .514 .481 2 0 1 0 8 6 1.33 36
Mar 29 Kent St-Tuscarawas W, 11-3 19 8 10 10 2 1 0 3 2 .421 .645 .632 2 0 1 0 4 6 .67 32
Mar 31 at Westminster W, 7-3 27 7 5 2 1 0 1 2 6 .259 .355 .407 2 0 0 1 3 10 .30 31
Mar 31 at Westminster L, 15-0 18 4 0 1 0 0 0 0 8 .222 .263 .222 0 0 0 0 3 3 1.00 19
Apr 1 Penn State Du Bois W, 9-5 30 12 9 3 5 0 0 5 1 .400 .441 .567 0 1 0 0 11 6 1.83 34
Apr 1 Penn State Du Bois L, 5-4 28 7 4 6 1 1 0 2 3 .250 .371 .357 0 1 0 0 11 7 1.57 35
Apr 4 Penn State Greater Allegheny   - - - - - - - - - - - - - - - - - - - -
Apr 4 Penn State Greater Allegheny   - - - - - - - - - - - - - - - - - - - -
Apr 9 at Chatham University   - - - - - - - - - - - - - - - - - - - -
Apr 9 at Chatham University   - - - - - - - - - - - - - - - - - - - -
Apr 13 at Penn State Scranton L, 5-4 28 9 4 4 2 1 0 3 5 .321 .412 .464 1 1 0 0 6 9 .67 34
Apr 13 at Penn State Scranton W, 8-0 39 18 6 0 2 0 0 2 7 .462 .462 .513 0 0 0 0 2 11 .18 39
Apr 14 at Penn State Hazleton W, 7-0 34 14 7 0 5 0 1 6 6 .412 .412 .647 0 0 1 1 5 9 .56 35
Apr 14 at Penn State Hazleton W, 19-1 34 16 14 2 6 0 2 8 0 .471 .486 .824 0 1 0 0 5 7 .71 37
Apr 15 at Penn State Mont Alto L, 7-4 25 6 4 4 0 0 2 2 6 .240 .387 .480 2 0 0 1 4 9 .44 31
Apr 15 at Penn State Mont Alto W, 14-9 34 16 12 5 2 0 1 3 1 .471 .512 .618 0 2 0 0 9 9 1.00 41
Apr 19 Penn State Schuylkill W, 2-0 25 7 2 2 1 0 1 2 8 .280 .357 .440 1 0 0 0 2 7 .29 28
Apr 19 Penn State Schuylkill W, 6-3 30 12 6 1 1 0 0 1 6 .400 .419 .433 0 0 0 0 6 6 1.00 31
Apr 23 Penn Highlands W, 7-4 29 11 6 0 3 0 0 3 0 .379 .379 .483 0 0 0 0 9 8 1.13 29
Apr 23 Penn Highlands W, 11-1 23 12 11 4 4 0 0 4 1 .522 .593 .696 0 0 1 0 2 7 .29 28
Apr 28 at Penn State Beaver W, 5-3 32 11 5 0 1 0 1 2 2 .344 .344 .469 0 0 0 0 7 10 .70 32
Apr 28 at Penn State Beaver W, 10-1 26 10 10 3 2 0 0 2 3 .385 .452 .462 1 1 0 1 2 9 .22 31
Apr 29 Penn State Fayette W, 11-4 30 14 10 2 2 0 1 3 1 .467 .500 .633 0 0 1 0 6 9 .67 33
Apr 29 Penn State Fayette W, 6-1 23 9 5 2 3 0 0 3 1 .391 .440 .522 0 0 0 0 4 8 .50 25
May 2 vs. Penn State Mont Alto L, 8-5 35 13 4 3 1 2 0 3 4 .371 .421 .514 0 0 0 1 4 11 .36 38
May 3 vs. Penn State Schuylkill L, 13-5 24 9 5 1 2 0 0 2 1 .375 .400 .458 0 0 0 1 3 10 .30 25
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 22 # vs. Penn State Du Bois   - - - -
Mar 10 Dordt L, 4-1 1 2 2 1
Mar 10 vs. Ohio Christian University W, 14-2 14 20 0 1
Mar 11 vs. Judson L, 10-3 3 11 2 0
Mar 11 vs. Judson L, 7-0 0 6 3 2
Mar 13 vs. Lasell University L, 5-4 4 12 5 0
Mar 13 vs. Saint Joseph's College L, 3-2 2 7 0 0
Mar 14 vs. Waubonsee Community College L, 4-2 2 2 3 2
Mar 14 vs. Regis (Mass.) L, 16-11 11 24 1 0
Mar 28 Miami-Hamilton W, 11-7 11 16 5 2
Mar 28 Miami-Hamilton L, 10-6 6 14 1 0
Mar 29 Kent St-Tuscarawas W, 8-3 8 13 7 0
Mar 29 Kent St-Tuscarawas W, 11-3 11 12 1 0
Mar 31 at Westminster W, 7-3 7 11 0 0
Mar 31 at Westminster L, 15-0 0 4 1 1
Apr 1 Penn State Du Bois W, 9-5 9 17 2 0
Apr 1 Penn State Du Bois L, 5-4 4 10 5 0
Apr 4 Penn State Greater Allegheny   - - - -
Apr 4 Penn State Greater Allegheny   - - - -
Apr 9 at Chatham University   - - - -
Apr 9 at Chatham University   - - - -
Apr 13 at Penn State Scranton L, 5-4 4 13 3 1
Apr 13 at Penn State Scranton W, 8-0 8 20 5 1
Apr 14 at Penn State Hazleton W, 7-0 7 22 3 0
Apr 14 at Penn State Hazleton W, 19-1 19 28 4 0
Apr 15 at Penn State Mont Alto L, 7-4 4 12 1 1
Apr 15 at Penn State Mont Alto W, 14-9 14 21 2 1
Apr 19 Penn State Schuylkill W, 2-0 2 11 0 0
Apr 19 Penn State Schuylkill W, 6-3 6 13 5 0
Apr 23 Penn Highlands W, 7-4 7 14 2 0
Apr 23 Penn Highlands W, 11-1 11 16 3 0
Apr 28 at Penn State Beaver W, 5-3 5 15 4 0
Apr 28 at Penn State Beaver W, 10-1 10 12 3 0
Apr 29 Penn State Fayette W, 11-4 11 19 2 1
Apr 29 Penn State Fayette W, 6-1 6 12 1 0
May 2 vs. Penn State Mont Alto L, 8-5 5 18 1 1
May 3 vs. Penn State Schuylkill L, 13-5 5 11 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 22 # vs. Penn State Du Bois   - - - - - - - - - - -
Mar 10 Dordt L, 4-1 0 1 7.0 8 4 4 4.00 1 1.00 0 1.43
Mar 10 vs. Ohio Christian University W, 14-2 1 0 5.0 2 2 2 2.80 1 1.40 0 0.40
Mar 11 vs. Judson L, 10-3 0 1 6.0 11 10 8 9.33 7 8.17 0 2.50
Mar 11 vs. Judson L, 7-0 0 1 7.0 10 7 7 7.00 1 1.00 0 2.29
Mar 13 vs. Lasell University L, 5-4 0 1 7.0 8 5 4 4.00 2 2.00 0 1.43
Mar 13 vs. Saint Joseph's College L, 3-2 0 1 6.0 4 3 3 3.50 3 3.50 0 1.00
Mar 14 vs. Waubonsee Community College L, 4-2 0 1 6.0 4 4 4 4.67 2 2.33 1 0.67
Mar 14 vs. Regis (Mass.) L, 16-11 0 1 9.0 17 16 10 7.78 1 .78 0 2.22
Mar 28 Miami-Hamilton W, 11-7 1 0 7.0 8 7 7 7.00 6 6.00 1 1.71
Mar 28 Miami-Hamilton L, 10-6 0 1 7.0 13 10 10 10.00 4 4.00 2 2.43
Mar 29 Kent St-Tuscarawas W, 8-3 1 0 7.0 3 3 3 3.00 9 9.00 1 0.57
Mar 29 Kent St-Tuscarawas W, 11-3 1 0 5.0 4 3 3 4.20 5 7.00 0 1.20
Mar 31 at Westminster W, 7-3 1 0 7.0 7 3 2 2.00 2 2.00 1 1.00
Mar 31 at Westminster L, 15-0 0 1 4.0 18 15 14 24.50 0 .00 1 4.75
Apr 1 Penn State Du Bois W, 9-5 1 0 7.0 11 5 5 5.00 9 9.00 0 1.86
Apr 1 Penn State Du Bois L, 5-4 0 1 7.0 8 5 5 5.00 3 3.00 0 1.43
Apr 4 Penn State Greater Allegheny   - - - - - - - - - - -
Apr 4 Penn State Greater Allegheny   - - - - - - - - - - -
Apr 9 at Chatham University   - - - - - - - - - - -
Apr 9 at Chatham University   - - - - - - - - - - -
Apr 13 at Penn State Scranton L, 5-4 0 1 6.1 6 5 4 4.42 6 6.63 1 1.58
Apr 13 at Penn State Scranton W, 8-0 1 0 7.0 3 0 0 0.00 7 7.00 0 0.57
Apr 14 at Penn State Hazleton W, 7-0 1 0 7.0 5 0 0 0.00 4 4.00 0 0.71
Apr 14 at Penn State Hazleton W, 19-1 1 0 5.0 4 1 1 1.40 2 2.80 0 1.20
Apr 15 at Penn State Mont Alto L, 7-4 0 1 6.0 13 7 7 8.17 0 .00 1 2.50
Apr 15 at Penn State Mont Alto W, 14-9 1 0 7.0 13 9 8 8.00 7 7.00 1 2.14
Apr 19 Penn State Schuylkill W, 2-0 1 0 7.0 3 0 0 0.00 2 2.00 0 0.57
Apr 19 Penn State Schuylkill W, 6-3 1 0 7.0 12 3 3 3.00 1 1.00 0 2.29
Apr 23 Penn Highlands W, 7-4 0 0 7.0 6 4 3 3.00 9 9.00 0 1.29
Apr 23 Penn Highlands W, 11-1 1 0 5.0 1 1 1 1.40 4 5.60 0 0.80
Apr 28 at Penn State Beaver W, 5-3 1 0 7.0 8 3 3 3.00 4 4.00 1 1.43
Apr 28 at Penn State Beaver W, 10-1 1 0 5.0 2 1 1 1.40 2 2.80 0 0.60
Apr 29 Penn State Fayette W, 11-4 1 0 7.0 8 4 4 4.00 7 7.00 0 1.29
Apr 29 Penn State Fayette W, 6-1 1 0 5.0 6 1 1 1.40 4 5.60 0 1.60
May 2 vs. Penn State Mont Alto L, 8-5 0 1 7.0 13 8 8 8.00 1 1.00 1 1.86
May 3 vs. Penn State Schuylkill L, 13-5 0 1 4.2 11 12 6 9.00 0 .00 2 3.43
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 22 # vs. Penn State Du Bois   - - - - - - - - - - -
Mar 10 Dordt L, 4-1 34 21 13 0 0 1.000 - 4 - - 0
Mar 10 vs. Ohio Christian University W, 14-2 21 15 6 0 2 1.000 - - - - 0
Mar 11 vs. Judson L, 10-3 29 18 7 4 0 .862 - 1 - - 0
Mar 11 vs. Judson L, 7-0 32 21 9 2 2 .938 - 3 - - 0
Mar 13 vs. Lasell University L, 5-4 33 21 8 4 0 .879 - 5 - - 0
Mar 13 vs. Saint Joseph's College L, 3-2 30 18 9 3 0 .900 - 1 - - 0
Mar 14 vs. Waubonsee Community College L, 4-2 28 18 5 5 2 .821 - 1 - - 0
Mar 14 vs. Regis (Mass.) L, 16-11 43 27 11 5 0 .884 1 3 - - 0
Mar 28 Miami-Hamilton W, 11-7 29 21 8 0 0 1.000 - 2 1 .333 0
Mar 28 Miami-Hamilton L, 10-6 26 21 5 0 3 1.000 - 4 1 .200 0
Mar 29 Kent St-Tuscarawas W, 8-3 30 21 9 0 0 1.000 - 2 - - 0
Mar 29 Kent St-Tuscarawas W, 11-3 22 15 7 0 1 1.000 - - 1 1.000 0
Mar 31 at Westminster W, 7-3 29 21 6 2 0 .931 - - - - 0
Mar 31 at Westminster L, 15-0 18 12 5 1 0 .944 - 3 - - 0
Apr 1 Penn State Du Bois W, 9-5 25 21 3 1 0 .960 - 1 - - 0
Apr 1 Penn State Du Bois L, 5-4 33 21 11 1 2 .970 - 2 1 .333 0
Apr 4 Penn State Greater Allegheny   - - - - - - - - - - -
Apr 4 Penn State Greater Allegheny   - - - - - - - - - - -
Apr 9 at Chatham University   - - - - - - - - - - -
Apr 9 at Chatham University   - - - - - - - - - - -
Apr 13 at Penn State Scranton L, 5-4 28 19 7 2 0 .929 - - 1 1.000 0
Apr 13 at Penn State Scranton W, 8-0 30 21 9 0 0 1.000 - - - - 0
Apr 14 at Penn State Hazleton W, 7-0 28 21 7 0 0 1.000 1 - - - 0
Apr 14 at Penn State Hazleton W, 19-1 21 15 5 1 0 .952 1 - - - 0
Apr 15 at Penn State Mont Alto L, 7-4 23 18 4 1 0 .957 - 1 - - 0
Apr 15 at Penn State Mont Alto W, 14-9 29 21 7 1 0 .966 - 1 - - 0
Apr 19 Penn State Schuylkill W, 2-0 29 21 6 2 0 .931 - - - - 0
Apr 19 Penn State Schuylkill W, 6-3 37 21 16 0 0 1.000 - 1 1 .500 0
Apr 23 Penn Highlands W, 7-4 28 21 5 2 0 .929 - - 1 1.000 0
Apr 23 Penn Highlands W, 11-1 23 15 7 1 0 .957 - 1 - - 0
Apr 28 at Penn State Beaver W, 5-3 31 21 5 5 0 .839 - 1 - - 0
Apr 28 at Penn State Beaver W, 10-1 27 15 9 3 0 .889 - 1 - - 0
Apr 29 Penn State Fayette W, 11-4 29 21 7 1 0 .966 1 - 1 1.000 0
Apr 29 Penn State Fayette W, 6-1 23 15 7 1 0 .957 1 - - - 0
May 2 vs. Penn State Mont Alto L, 8-5 33 21 10 2 0 .939 - 1 - - 0
May 3 vs. Penn State Schuylkill L, 13-5 18 14 3 1 1 .944 1 - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 32 905 321 198 102 68 5 13 86 110 .355 .424 .484 14 10 6 7 176 272 .65 1037
Conference 14 418 161 98 34 33 2 9 44 50 .385 .431 .538 5 7 2 3 80 116 .69 466
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 13 345 129 87 46 27 2 3 32 37 .374 .454 .490 6 2 5 0 79 97 .81 404
Away 10 297 111 67 21 21 1 8 30 44 .374 .419 .532 6 5 1 4 46 86 .53 330
Neutral 9 263 81 44 35 20 2 2 24 29 .308 .389 .422 2 3 0 3 51 89 .57 303
 
Wins 18 515 212 149 56 48 1 10 59 52 .412 .474 .567 9 5 5 3 98 140 .70 590
Losses 14 390 109 49 46 20 4 3 27 58 .279 .359 .374 5 5 1 4 78 132 .59 447
 
March 14 376 115 74 60 25 1 4 30 54 .306 .411 .410 9 3 3 2 78 120 .65 451
April 16 470 184 115 38 40 2 9 51 51 .391 .437 .543 5 7 3 3 91 131 .69 523
May 2 59 22 9 4 3 2 0 5 5 .373 .413 .492 0 0 0 2 7 21 .33 63
Base Running — Split Statistics
gp r tb sb cs
Total 32 217 438 78 15
Conference 14 109 225 40 5
Exhibition - - 0 - -
 
Home 13 93 169 36 4
Away 10 78 158 26 5
Neutral 9 46 111 16 6
 
Wins 18 166 292 49 6
Losses 14 51 146 29 9
 
March 14 80 154 31 9
April 16 127 255 45 5
May 2 10 29 2 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 4.84 17 14 32 32 1 204.0 250 161 141 68 116 3.98 14 1.56 963 11 17
Conference 3.25 11 3 14 14 1 90.1 102 44 42 26 58 4.49 4 1.42 408 4 4
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.04 9 3 13 13 0 85.0 91 50 49 31 64 5.27 4 1.44 380 4 10
Away 4.57 7 3 10 10 1 61.1 79 44 40 15 34 3.88 6 1.53 293 5 5
Neutral 6.31 1 8 9 9 0 57.2 80 67 52 22 18 2.18 4 1.77 290 2 2
 
Wins 2.89 17 0 18 18 1 114.0 106 50 47 31 85 5.22 5 1.20 487 3 6
Losses 7.31 0 14 14 14 0 90.0 144 111 94 37 31 2.41 9 2.01 476 8 11
 
March 6.30 5 9 14 14 0 90.0 117 92 81 31 44 3.42 7 1.64 441 5 13
April 3.15 12 3 16 16 1 102.1 109 49 46 32 71 4.86 4 1.38 458 5 4
May 8.40 0 2 2 2 0 11.2 24 20 14 5 1 .60 3 2.49 64 1 0
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 32 899 612 236 51 13 .943 6 39 8 .170 0
Conference 14 393 271 103 19 2 .952 4 8 4 .333 0
Exhibition - 0 - - - - - - - - - -
 
Home 13 368 255 104 9 6 .976 2 17 7 .292 0
Away 10 264 184 64 16 0 .939 2 7 1 .125 0
Neutral 9 267 173 68 26 7 .903 2 15 - - 0
 
Wins 18 491 342 129 20 3 .959 4 10 5 .333 0
Losses 14 408 270 107 31 10 .924 2 29 3 .094 0
 
March 14 404 270 108 26 10 .936 1 29 3 .094 0
April 16 444 307 115 22 2 .950 4 9 5 .357 0
May 2 51 35 13 3 1 .941 1 1 - - 0
Attendance Statistics
Date Opponent Score Attend
Sep 22 vs. Penn State Du Bois   -
Mar 10 Dordt L, 4-1 0
Mar 10 vs. Ohio Christian University W, 14-2 0
Mar 11 vs. Judson L, 10-3 0
Mar 11 vs. Judson L, 7-0 0
Mar 13 vs. Lasell University L, 5-4 0
Mar 13 vs. Saint Joseph's College L, 3-2 0
Mar 14 vs. Waubonsee Community College L, 4-2 0
Mar 14 vs. Regis (Mass.) L, 16-11 0
Mar 28 Miami-Hamilton W, 11-7 0
Mar 28 Miami-Hamilton L, 10-6 0
Mar 29 Kent St-Tuscarawas W, 8-3 0
Mar 29 Kent St-Tuscarawas W, 11-3 0
Mar 31 at Westminster W, 7-3 91
Mar 31 at Westminster L, 15-0 82
Apr 1 Penn State Du Bois W, 9-5 0
Apr 1 Penn State Du Bois L, 5-4 0
Apr 4 Penn State Greater Allegheny   -
Apr 4 Penn State Greater Allegheny   -
Apr 9 at Chatham University   -
Apr 9 at Chatham University   -
Apr 13 at Penn State Scranton L, 5-4 40
Apr 13 at Penn State Scranton W, 8-0 0
Apr 14 at Penn State Hazleton W, 7-0 0
Apr 14 at Penn State Hazleton W, 19-1 0
Apr 15 at Penn State Mont Alto L, 7-4 0
Apr 15 at Penn State Mont Alto W, 14-9 0
Apr 19 Penn State Schuylkill W, 2-0 0
Apr 19 Penn State Schuylkill W, 6-3 0
Apr 23 Penn Highlands W, 7-4 0
Apr 23 Penn Highlands W, 11-1 0
Apr 28 at Penn State Beaver W, 5-3 0
Apr 28 at Penn State Beaver W, 10-1 0
Apr 29 Penn State Fayette W, 11-4 0
Apr 29 Penn State Fayette W, 6-1 0
May 2 vs. Penn State Mont Alto L, 8-5 118
May 3 vs. Penn State Schuylkill L, 13-5 81