Antonia Velasquez
gp
35
avg
.425
hr
2
rbi
31
r
15
sb
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 14 |
| Plate appearances | 121 | 49 |
| At Bats | 113 | 46 |
| Runs | 15 | 6 |
| Hits | 48 | 19 |
| Doubles | 6 | 2 |
| Triples | 0 | 0 |
| Home Runs | 2 | 2 |
| Runs Batted In | 31 | 17 |
| Total bases | 60 | 27 |
| Walks | 5 | 2 |
| Hit by pitch | 1 | 0 |
| Strikeouts | 2 | 0 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 5 | 1 |
| Caught Stealing | 1 | 0 |
| Batting Average | .425 | .413 |
| On Base Percentage | .446 | .429 |
| Slugging Percentage | .531 | .587 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. John Melvin Christian College CWFL- Winter Park | L, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 9 | vs. Regis College | W, 8-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Mar 10 | vs. Mott Community College | W, 6-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 10 | vs. SUNY - Adirondack | W, 7-1 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 12 | vs. Ellsworth Community College | L, 7-6 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Mar 12 | vs. Mott Community College | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 13 | vs. Gordon College (D3 NCAA) | W, 8-6 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Mar 13 | vs. Beloit College (D3 NCAA) | W, 7-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 27 | Carlow | W, 7-1 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .500 | 1.000 | - | 1 | - | - | - | 2 | - | 4 |
| Mar 27 | Carlow | W, 4-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 30 | Penn State Mont Alto | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 30 | Penn State Mont Alto | W, 8-2 | 1 | 4 | 2 | 4 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 1 | Penn State Beaver | W, 9-1 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 1 | Penn State Beaver | W, 10-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 3 | at Penn State Fayette | W, 9-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Penn State Fayette | W, 16-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 4 | Kent St-Tuscarawas | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 4 | Kent St-Tuscarawas | W, 7-0 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 10 | at LaRoche | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at LaRoche | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Schuylkill | L, 5-4 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .250 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 11 | at Penn State Schuylkill | W, 5-2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 17 | Penn State Scranton | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 17 | Penn State Scranton | W, 8-0 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 18 | Penn State Hazleton | W, 22-0 | 1 | 4 | 2 | 5 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | Penn State Hazleton | W, 18-0 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 21 | at Seton Hill University JV | L, 10-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 21 | at Seton Hill University JV | W, 7-5 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 24 | at Penn State Du Bois | W, 5-3 | 1 | 2 | 2 | 1 | - | 1 | - | - | 1 | - | 1.000 | .667 | 1.500 | - | 1 | - | - | - | - | - | 3 |
| Apr 24 | at Penn State Du Bois | W, 13-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 2 | vs. Penn State Du Bois | W, 6-4 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| May 2 | vs. Penn State Fayette | L, 12-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| May 3 | vs. Penn State Mont Alto | L, 14-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 11 | vs. Me.-Augusta | W, 8-6 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| May 12 | vs. Bay Path | W, 3-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| May 13 | vs. Salem University | L, 9-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| May 13 | vs. Florida National | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 5 # | at Penn State Du Bois | - | - | - | - | - | |
| Mar 9 | vs. John Melvin Christian College CWFL- Winter Park | L, 5-3 | 1 | 0 | 1 | 1 | - |
| Mar 9 | vs. Regis College | W, 8-1 | 1 | 0 | 1 | - | - |
| Mar 10 | vs. Mott Community College | W, 6-0 | 1 | 0 | 2 | - | - |
| Mar 10 | vs. SUNY - Adirondack | W, 7-1 | 1 | 1 | 3 | - | - |
| Mar 12 | vs. Ellsworth Community College | L, 7-6 | 1 | 0 | 2 | - | - |
| Mar 12 | vs. Mott Community College | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Gordon College (D3 NCAA) | W, 8-6 | 1 | 2 | 3 | - | - |
| Mar 13 | vs. Beloit College (D3 NCAA) | W, 7-0 | 1 | 1 | 1 | - | - |
| Mar 27 | Carlow | W, 7-1 | 1 | 1 | 3 | 1 | - |
| Mar 27 | Carlow | W, 4-0 | 1 | 1 | 1 | - | - |
| Mar 30 | Penn State Mont Alto | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 30 | Penn State Mont Alto | W, 8-2 | 1 | 0 | 2 | - | - |
| Apr 1 | Penn State Beaver | W, 9-1 | 1 | 1 | 3 | - | - |
| Apr 1 | Penn State Beaver | W, 10-3 | 1 | 0 | 2 | - | - |
| Apr 3 | at Penn State Fayette | W, 9-0 | 1 | 0 | 1 | - | - |
| Apr 3 | at Penn State Fayette | W, 16-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 4 | Kent St-Tuscarawas | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 4 | Kent St-Tuscarawas | W, 7-0 | 1 | 1 | 2 | - | - |
| Apr 10 | at LaRoche | - | - | - | - | - | |
| Apr 10 | at LaRoche | - | - | - | - | - | |
| Apr 11 | at Penn State Schuylkill | L, 5-4 | 1 | 1 | 4 | 0 | 0 |
| Apr 11 | at Penn State Schuylkill | W, 5-2 | 1 | 0 | 1 | 0 | 0 |
| Apr 17 | Penn State Scranton | W, 8-0 | 1 | 0 | 1 | - | - |
| Apr 17 | Penn State Scranton | W, 8-0 | 1 | 0 | 2 | - | - |
| Apr 18 | Penn State Hazleton | W, 22-0 | 1 | 2 | 5 | - | - |
| Apr 18 | Penn State Hazleton | W, 18-0 | 1 | 1 | 3 | 1 | - |
| Apr 21 | at Seton Hill University JV | L, 10-6 | 1 | 0 | 1 | - | 1 |
| Apr 21 | at Seton Hill University JV | W, 7-5 | 1 | 0 | 1 | - | - |
| Apr 24 | at Penn State Du Bois | W, 5-3 | 1 | 0 | 3 | - | - |
| Apr 24 | at Penn State Du Bois | W, 13-3 | 1 | 0 | 0 | - | - |
| May 2 | vs. Penn State Du Bois | W, 6-4 | 1 | 0 | 2 | - | - |
| May 2 | vs. Penn State Fayette | L, 12-4 | 1 | 0 | 2 | - | - |
| May 3 | vs. Penn State Mont Alto | L, 14-6 | 1 | 0 | 1 | - | - |
| May 11 | vs. Me.-Augusta | W, 8-6 | 1 | 2 | 3 | 1 | - |
| May 12 | vs. Bay Path | W, 3-2 | 1 | 0 | 2 | 1 | - |
| May 13 | vs. Salem University | L, 9-1 | 1 | 0 | 2 | - | - |
| May 13 | vs. Florida National | L, 9-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. John Melvin Christian College CWFL- Winter Park | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Regis College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Mott Community College | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. SUNY - Adirondack | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Ellsworth Community College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Mott Community College | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Gordon College (D3 NCAA) | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Beloit College (D3 NCAA) | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Carlow | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Carlow | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Penn State Mont Alto | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Penn State Mont Alto | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Penn State Beaver | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Penn State Beaver | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Penn State Fayette | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Penn State Fayette | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Kent St-Tuscarawas | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Kent St-Tuscarawas | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at LaRoche | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at LaRoche | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Schuylkill | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Penn State Schuylkill | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Penn State Scranton | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Penn State Scranton | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Penn State Hazleton | W, 22-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Penn State Hazleton | W, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Seton Hill University JV | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Seton Hill University JV | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Penn State Du Bois | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Penn State Du Bois | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Penn State Du Bois | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Penn State Fayette | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | vs. Penn State Mont Alto | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | vs. Me.-Augusta | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 12 | vs. Bay Path | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | vs. Salem University | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | vs. Florida National | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. John Melvin Christian College CWFL- Winter Park | L, 5-3 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 9 | vs. Regis College | W, 8-1 | 1 | 8 | 7 | 1 | 0 | 1 | 1.000 | 1 | 2 | 1 | .333 | - |
| Mar 10 | vs. Mott Community College | W, 6-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. SUNY - Adirondack | W, 7-1 | 1 | 13 | 11 | 2 | 0 | - | 1.000 | - | 1 | 2 | .667 | - |
| Mar 12 | vs. Ellsworth Community College | L, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 12 | vs. Mott Community College | L, 2-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 13 | vs. Gordon College (D3 NCAA) | W, 8-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 13 | vs. Beloit College (D3 NCAA) | W, 7-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 27 | Carlow | W, 7-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 27 | Carlow | W, 4-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 30 | Penn State Mont Alto | L, 2-1 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Mar 30 | Penn State Mont Alto | W, 8-2 | 1 | 6 | 5 | 1 | 0 | 2 | 1.000 | - | 3 | 1 | .250 | - |
| Apr 1 | Penn State Beaver | W, 9-1 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 1 | Penn State Beaver | W, 10-3 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 3 | at Penn State Fayette | W, 9-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Penn State Fayette | W, 16-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 4 | Kent St-Tuscarawas | L, 2-1 | 1 | 12 | 9 | 1 | 2 | - | .833 | 1 | 1 | - | - | 2 |
| Apr 4 | Kent St-Tuscarawas | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at LaRoche | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at LaRoche | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Schuylkill | L, 5-4 | 1 | 8 | 8 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 11 | at Penn State Schuylkill | W, 5-2 | 1 | 7 | 7 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 17 | Penn State Scranton | W, 8-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 17 | Penn State Scranton | W, 8-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Penn State Hazleton | W, 22-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Penn State Hazleton | W, 18-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 21 | at Seton Hill University JV | L, 10-6 | 1 | 3 | 3 | 0 | 0 | 2 | 1.000 | - | 1 | - | - | - |
| Apr 21 | at Seton Hill University JV | W, 7-5 | 1 | 4 | 4 | 0 | 0 | 2 | 1.000 | - | 1 | - | - | - |
| Apr 24 | at Penn State Du Bois | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Penn State Du Bois | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Du Bois | W, 6-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 2 | vs. Penn State Fayette | L, 12-4 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 3 | vs. Penn State Mont Alto | L, 14-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| May 11 | vs. Me.-Augusta | W, 8-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 12 | vs. Bay Path | W, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | vs. Salem University | L, 9-1 | 1 | 4 | 4 | 0 | 0 | 2 | 1.000 | - | - | - | - | - |
| May 13 | vs. Florida National | L, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 80 | 27 | 19 | 3 | 0 | 0 | 0 | 0 | 6 | .338 | .361 | .338 | 0 | 0 | 1 | 1 | 16 | 14 | 1.14 | 84 |
| 2023-24 | 33 | 88 | 27 | 19 | 8 | 4 | - | 1 | 5 | 1 | .307 | .376 | .386 | 3 | 2 | - | 2 | 25 | 25 | 1.00 | 101 |
| 2024-25 | 31 | 107 | 42 | 18 | 4 | 8 | - | - | 8 | 5 | .393 | .420 | .467 | 1 | - | - | 2 | 24 | 32 | 0.75 | 112 |
| 2025-26 | 35 | 113 | 48 | 31 | 5 | 6 | 0 | 2 | 8 | 2 | .425 | .446 | .531 | 1 | 2 | 0 | - | 20 | 25 | 0.80 | 121 |
| Total | 128 | 388 | 144 | 87 | 20 | 18 | 0 | 3 | 21 | 14 | .371 | .405 | .441 | 5 | 4 | 1 | 5 | 85 | 96 | 0.89 | 418 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 113 | 48 | 31 | 5 | 6 | 0 | 2 | 8 | 2 | .425 | .446 | .531 | 1 | 2 | 0 | - | 20 | 25 | 0.80 | 121 |
| Conference | 14 | 46 | 19 | 17 | 2 | 2 | 0 | 2 | 4 | 0 | .413 | .429 | .587 | 0 | 1 | 0 | - | 6 | 7 | 0.86 | 49 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 40 | 19 | 18 | - | 2 | - | 1 | 3 | - | .475 | .463 | .600 | - | 1 | - | - | 8 | 12 | 0.67 | 41 |
| Away | 8 | 23 | 7 | 6 | 4 | 1 | 0 | 1 | 2 | 0 | .304 | .414 | .478 | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 29 |
| Neutral | 15 | 50 | 22 | 7 | 1 | 3 | - | - | 3 | 2 | .440 | .451 | .500 | - | - | - | - | 11 | 12 | 0.92 | 51 |
| Wins | 24 | 79 | 38 | 26 | 3 | 6 | 0 | 1 | 7 | 0 | .481 | .494 | .595 | 1 | 2 | 0 | - | 15 | 14 | 1.07 | 85 |
| Losses | 11 | 34 | 10 | 5 | 2 | 0 | 0 | 1 | 1 | 2 | .294 | .333 | .382 | 0 | 0 | 0 | - | 5 | 11 | 0.45 | 36 |
| March | 12 | 41 | 16 | 10 | 1 | 3 | - | - | 3 | 1 | .390 | .395 | .463 | - | 1 | - | - | 9 | 15 | 0.60 | 43 |
| April | 16 | 50 | 21 | 17 | 4 | 2 | 0 | 2 | 4 | 0 | .420 | .464 | .580 | 1 | 1 | 0 | - | 7 | 6 | 1.17 | 56 |
| May | 7 | 22 | 11 | 4 | - | 1 | - | - | 1 | 1 | .500 | .500 | .545 | - | - | - | - | 4 | 4 | 1.00 | 22 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 35 | 15 | 60 | 5 | 1 |
| Conference | 14 | 6 | 27 | 1 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 12 | 7 | 24 | 2 | - |
| Away | 8 | 2 | 11 | 0 | 1 |
| Neutral | 15 | 6 | 25 | 3 | - |
| Wins | 24 | 14 | 47 | 4 | 0 |
| Losses | 11 | 1 | 13 | 1 | 1 |
| March | 12 | 6 | 19 | 2 | - |
| April | 16 | 7 | 29 | 1 | 1 |
| May | 7 | 2 | 12 | 2 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
