Ella Vaupel
- Utility
- Penn State New Kensington
gp
17
avg
.500
hr
-
rbi
2
r
5
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Plate appearances | 9 | 7 |
| At Bats | 6 | 5 |
| Runs | 5 | 5 |
| Hits | 3 | 3 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 2 | 1 |
| Total bases | 3 | 3 |
| Walks | 1 | 1 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 1 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | 3 |
| Caught Stealing | 1 | 1 |
| Batting Average | .500 | .600 |
| On Base Percentage | .625 | .714 |
| Slugging Percentage | .500 | .600 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 2 | vs. Penn State Fayette | L, 12-4 |
| May 3 | vs. Penn State Mont Alto | L, 14-6 |
| May 11 | vs. Me.-Augusta | W, 8-6 |
| May 12 | vs. Bay Path | W, 3-2 |
| May 13 | vs. Salem University | L, 9-1 |
| May 13 | vs. Florida National | L, 9-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. John Melvin Christian College CWFL- Winter Park | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | vs. Regis College | W, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | vs. Mott Community College | W, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | vs. SUNY - Adirondack | W, 7-1 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 |
| Mar 12 | vs. Ellsworth Community College | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | vs. Mott Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Gordon College (D3 NCAA) | W, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | vs. Beloit College (D3 NCAA) | W, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | Carlow | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Carlow | W, 4-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 30 | Penn State Mont Alto | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Mont Alto | W, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | Penn State Beaver | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Penn State Beaver | W, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | at Penn State Fayette | W, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | at Penn State Fayette | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Kent St-Tuscarawas | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | Kent St-Tuscarawas | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at LaRoche | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at LaRoche | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Schuylkill | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Penn State Schuylkill | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Penn State Scranton | W, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 17 | Penn State Scranton | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | Penn State Hazleton | W, 22-0 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 18 | Penn State Hazleton | W, 18-0 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 21 | at Seton Hill University JV | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Seton Hill University JV | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State Du Bois | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State Du Bois | W, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | vs. Penn State Du Bois | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Fayette | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Penn State Mont Alto | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Me.-Augusta | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Bay Path | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Salem University | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Florida National | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 5 # | at Penn State Du Bois | - | - | - | - | - | |
| Mar 9 | vs. John Melvin Christian College CWFL- Winter Park | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Regis College | W, 8-1 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Mott Community College | W, 6-0 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. SUNY - Adirondack | W, 7-1 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Ellsworth Community College | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Mott Community College | L, 2-0 | - | - | - | - | - |
| Mar 13 | vs. Gordon College (D3 NCAA) | W, 8-6 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Beloit College (D3 NCAA) | W, 7-0 | 1 | 0 | 0 | - | - |
| Mar 27 | Carlow | W, 7-1 | - | - | - | - | - |
| Mar 27 | Carlow | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 30 | Penn State Mont Alto | L, 2-1 | - | - | - | - | - |
| Mar 30 | Penn State Mont Alto | W, 8-2 | 1 | 0 | 0 | - | - |
| Apr 1 | Penn State Beaver | W, 9-1 | - | - | - | - | - |
| Apr 1 | Penn State Beaver | W, 10-3 | 1 | 0 | 0 | - | - |
| Apr 3 | at Penn State Fayette | W, 9-0 | 1 | 0 | 0 | - | - |
| Apr 3 | at Penn State Fayette | W, 16-0 | - | - | - | - | - |
| Apr 4 | Kent St-Tuscarawas | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 4 | Kent St-Tuscarawas | W, 7-0 | - | - | - | - | - |
| Apr 10 | at LaRoche | - | - | - | - | - | |
| Apr 10 | at LaRoche | - | - | - | - | - | |
| Apr 11 | at Penn State Schuylkill | L, 5-4 | - | - | - | - | - |
| Apr 11 | at Penn State Schuylkill | W, 5-2 | - | - | - | - | - |
| Apr 17 | Penn State Scranton | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 17 | Penn State Scranton | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 18 | Penn State Hazleton | W, 22-0 | 1 | 4 | 3 | 2 | - |
| Apr 18 | Penn State Hazleton | W, 18-0 | 1 | 1 | 0 | 1 | - |
| Apr 21 | at Seton Hill University JV | L, 10-6 | - | - | - | - | - |
| Apr 21 | at Seton Hill University JV | W, 7-5 | - | - | - | - | - |
| Apr 24 | at Penn State Du Bois | W, 5-3 | - | - | - | - | - |
| Apr 24 | at Penn State Du Bois | W, 13-3 | 1 | 0 | 0 | - | 1 |
| May 2 | vs. Penn State Du Bois | W, 6-4 | - | - | - | - | - |
| May 2 | vs. Penn State Fayette | L, 12-4 | - | - | - | - | - |
| May 3 | vs. Penn State Mont Alto | L, 14-6 | - | - | - | - | - |
| May 11 | vs. Me.-Augusta | W, 8-6 | - | - | - | - | - |
| May 12 | vs. Bay Path | W, 3-2 | - | - | - | - | - |
| May 13 | vs. Salem University | L, 9-1 | - | - | - | - | - |
| May 13 | vs. Florida National | L, 9-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. John Melvin Christian College CWFL- Winter Park | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Regis College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Mott Community College | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. SUNY - Adirondack | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Ellsworth Community College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Mott Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Gordon College (D3 NCAA) | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Beloit College (D3 NCAA) | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Carlow | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Carlow | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Penn State Mont Alto | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Mont Alto | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Penn State Beaver | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Penn State Beaver | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Penn State Fayette | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Penn State Fayette | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Kent St-Tuscarawas | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Kent St-Tuscarawas | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at LaRoche | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at LaRoche | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Schuylkill | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Penn State Schuylkill | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Penn State Scranton | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Penn State Scranton | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Penn State Hazleton | W, 22-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Penn State Hazleton | W, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Seton Hill University JV | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Seton Hill University JV | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State Du Bois | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State Du Bois | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Penn State Du Bois | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Fayette | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Penn State Mont Alto | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Me.-Augusta | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Bay Path | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Salem University | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Florida National | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. John Melvin Christian College CWFL- Winter Park | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Regis College | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Mott Community College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. SUNY - Adirondack | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Ellsworth Community College | L, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Mott Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Gordon College (D3 NCAA) | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Beloit College (D3 NCAA) | W, 7-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 27 | Carlow | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Carlow | W, 4-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Penn State Mont Alto | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Mont Alto | W, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Penn State Beaver | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Penn State Beaver | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Penn State Fayette | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Penn State Fayette | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Kent St-Tuscarawas | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Kent St-Tuscarawas | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at LaRoche | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at LaRoche | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Schuylkill | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Penn State Schuylkill | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Penn State Scranton | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Penn State Scranton | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Penn State Hazleton | W, 22-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Penn State Hazleton | W, 18-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Seton Hill University JV | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Seton Hill University JV | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State Du Bois | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State Du Bois | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Du Bois | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Fayette | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Penn State Mont Alto | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Me.-Augusta | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Bay Path | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Salem University | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Florida National | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2023-24 | 19 | 20 | 5 | 8 | 8 | 1 | 1 | - | 2 | 2 | .250 | .464 | .400 | - | - | - | - | 4 | 2 | 2.00 | 28 |
| 2024-25 | 20 | 7 | 2 | 0 | 3 | - | - | - | 0 | 5 | .286 | .500 | .286 | - | - | - | - | - | - | - | 10 |
| 2025-26 | 17 | 6 | 3 | 2 | 1 | - | - | - | 0 | 1 | .500 | .625 | .500 | 1 | - | 1 | - | 3 | - | - | 9 |
| Total | 56 | 33 | 10 | 10 | 12 | 1 | 1 | - | 2 | 8 | .303 | .500 | .394 | 1 | - | 1 | - | 7 | 2 | 3.50 | 47 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 6 | 3 | 2 | 1 | - | - | - | 0 | 1 | .500 | .625 | .500 | 1 | - | 1 | - | 3 | - | - | 9 |
| Conference | 8 | 5 | 3 | 1 | 1 | - | - | - | 0 | 1 | .600 | .714 | .600 | 1 | - | - | - | 1 | - | - | 7 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 6 | 3 | 1 | 1 | - | - | - | 0 | 1 | .500 | .625 | .500 | 1 | - | - | - | 2 | - | - | 8 |
| Away | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 7 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 |
| Wins | 14 | 6 | 3 | 2 | 1 | - | - | - | 0 | 1 | .500 | .625 | .500 | 1 | - | 1 | - | 3 | - | - | 9 |
| Losses | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 9 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 2 |
| April | 8 | 5 | 3 | 1 | 1 | - | - | - | 0 | 1 | .600 | .714 | .600 | 1 | - | - | - | 1 | - | - | 7 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 17 | 5 | 3 | 3 | 1 |
| Conference | 8 | 5 | 3 | 3 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 8 | 5 | 3 | 3 | - |
| Away | 2 | 0 | 0 | - | 1 |
| Neutral | 7 | 0 | 0 | - | - |
| Wins | 14 | 5 | 3 | 3 | 1 |
| Losses | 3 | 0 | 0 | - | - |
| March | 9 | 0 | 0 | - | - |
| April | 8 | 5 | 3 | 3 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Conference | 8 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | 7 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Wins | 14 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Losses | 3 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| March | 9 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| April | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
