Jayde Rivera
gp
13
pts/g
12.6
fg %
31.7
3pt %
27.2
ft %
59.5
reb/g
2.5
a/g
2.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 12 |
| Games started | 13 | 12 |
| Minutes | 434 | 433 |
| Minutes per game | 33.4 | 36.1 |
| FG | 57-180 | 52-162 |
| FG Pct | 31.7 | 32.1 |
| 3PT | 25-92 | 23-86 |
| 3PT Pct | 27.2 | 26.7 |
| FT | 25-42 | 20-32 |
| FT Pct | 59.5 | 62.5 |
| Off rebounds | 12 | 12 |
| Def rebounds | 20 | 20 |
| Total rebounds | 32 | 32 |
| Rebounds per game | 2.5 | 2.7 |
| Personal fouls | 23 | 21 |
| Disqualifications | 1 | 1 |
| Assists | 27 | 27 |
| Turnovers | 50 | 44 |
| Assist to turnover ratio | 0.5 | 0.6 |
| Steals | 14 | 13 |
| Blocks | 1 | 1 |
| Points | 164 | 147 |
| Points per game | 12.6 | 12.3 |
| Points per 40 min | 15.1 | 13.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | Penn State Fayette | L, 62-58 |
| Feb 13 | Community College of Allegheny County | |
| Feb 15 | at Penn State Mont Alto | L, 68-53 |
| Feb 17 | at Penn State Beaver | L, 86-46 |
| Feb 20 | Penn State Du Bois | L, 77-44 |
| Feb 23 | at Penn State Fayette | L, 55-51 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 # | at Indiana University of Pennsylvania | L, 101-21 | 1 | 39 | 1-5 | 20.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Nov 11 | at Community College of Allegheny County | - | - | - | - | - | - | - | - | - | |
| Nov 17 | Penn State Wilkes-Barre | L, 79-59 | 1 | 38 | 7-20 | 35.0 | 1-6 | 16.7 | 4-6 | 66.7 | 19 |
| Nov 18 | Penn State Scranton | W, 71-67 | 1 | 38 | 9-21 | 42.9 | 1-9 | 11.1 | 0-2 | 0.0 | 19 |
| Nov 28 | at Penn State Du Bois | L, 60-52 | 1 | 29 | 1-11 | 9.1 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 1 | at Penn State Schuylkill | W, 65-62 | 1 | 38 | 4-11 | 36.4 | 4-7 | 57.1 | 0-0 | - | 12 |
| Dec 2 | at Penn State Hazleton | L, 58-48 | 1 | 40 | 7-15 | 46.7 | 4-9 | 44.4 | 1-2 | 50.0 | 19 |
| Dec 5 | at Allegany College | W, 66-62 | 1 | 1 | 5-18 | 27.8 | 2-6 | 33.3 | 5-10 | 50.0 | 17 |
| Dec 8 | Penn State Mont Alto | L, 67-59 | 1 | 39 | 4-14 | 28.6 | 3-9 | 33.3 | 3-8 | 37.5 | 14 |
| Dec 9 | Penn State York | W, 64-54 | 1 | 30 | 3-10 | 30.0 | 3-8 | 37.5 | 3-4 | 75.0 | 12 |
| Jan 12 | at Penn State Lehigh Valley | L, 78-53 | 1 | 34 | 2-15 | 13.3 | 0-9 | 0.0 | 3-4 | 75.0 | 7 |
| Jan 13 | at Penn State Brandywine | L, 100-37 | 1 | 36 | 2-12 | 16.7 | 0-5 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 16 | at Penn State Shenango | L, 64-34 | 1 | 33 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Jan 20 | Penn State Beaver | L, 73-61 | 1 | 38 | 4-8 | 50.0 | 3-7 | 42.9 | 2-2 | 100.0 | 13 |
| Jan 23 | Penn State Greater Allegheny | L, 64-59 | 1 | 40 | 6-20 | 30.0 | 3-12 | 25.0 | 2-2 | 100.0 | 17 |
| Jan 25 | Cheyney | L, 85-42 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Penn State Shenango | L, 86-54 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Penn State Greater Allegheny | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Penn State Fayette | L, 62-58 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Community College of Allegheny County | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Penn State Mont Alto | L, 68-53 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State Beaver | L, 86-46 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Penn State Du Bois | L, 77-44 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Penn State Fayette | L, 55-51 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 # | at Indiana University of Pennsylvania | L, 101-21 | 1 | 39 | 0 | 0 | 0 | 0 | 6 | 0 | 1 |
| Nov 11 | at Community College of Allegheny County | - | - | - | - | - | - | - | - | - | |
| Nov 17 | Penn State Wilkes-Barre | L, 79-59 | 1 | 38 | 1 | 4 | 5 | 3 | 7 | 1 | 0 |
| Nov 18 | Penn State Scranton | W, 71-67 | 1 | 38 | 3 | 1 | 4 | 2 | 3 | 2 | 0 |
| Nov 28 | at Penn State Du Bois | L, 60-52 | 1 | 29 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Dec 1 | at Penn State Schuylkill | W, 65-62 | 1 | 38 | 2 | 1 | 3 | 3 | 3 | 0 | 0 |
| Dec 2 | at Penn State Hazleton | L, 58-48 | 1 | 40 | 2 | 2 | 4 | 1 | 2 | 1 | 0 |
| Dec 5 | at Allegany College | W, 66-62 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| Dec 8 | Penn State Mont Alto | L, 67-59 | 1 | 39 | 2 | 1 | 3 | 3 | 2 | 0 | 0 |
| Dec 9 | Penn State York | W, 64-54 | 1 | 30 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Jan 12 | at Penn State Lehigh Valley | L, 78-53 | 1 | 34 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
| Jan 13 | at Penn State Brandywine | L, 100-37 | 1 | 36 | 1 | 2 | 3 | 2 | 4 | 0 | 0 |
| Jan 16 | at Penn State Shenango | L, 64-34 | 1 | 33 | 0 | 2 | 2 | 1 | 6 | 2 | 1 |
| Jan 20 | Penn State Beaver | L, 73-61 | 1 | 38 | 0 | 3 | 3 | 1 | 4 | 2 | 0 |
| Jan 23 | Penn State Greater Allegheny | L, 64-59 | 1 | 40 | 1 | 3 | 4 | 4 | 4 | 4 | 0 |
| Jan 25 | Cheyney | L, 85-42 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Penn State Shenango | L, 86-54 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Penn State Greater Allegheny | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Penn State Fayette | L, 62-58 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Community College of Allegheny County | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Penn State Mont Alto | L, 68-53 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State Beaver | L, 86-46 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Penn State Du Bois | L, 77-44 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Penn State Fayette | L, 55-51 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 10 # | at Indiana University of Pennsylvania | L, 101-21 | 1 | 2 | 0 | 0.0 |
| Nov 11 | at Community College of Allegheny County | - | - | - | - | |
| Nov 17 | Penn State Wilkes-Barre | L, 79-59 | 1 | 1 | - | 0.4 |
| Nov 18 | Penn State Scranton | W, 71-67 | 1 | 4 | - | 0.7 |
| Nov 28 | at Penn State Du Bois | L, 60-52 | 1 | 0 | - | 1.0 |
| Dec 1 | at Penn State Schuylkill | W, 65-62 | 1 | 5 | 1 | 1.0 |
| Dec 2 | at Penn State Hazleton | L, 58-48 | 1 | 3 | - | 0.5 |
| Dec 5 | at Allegany College | W, 66-62 | 1 | 2 | - | 0.0 |
| Dec 8 | Penn State Mont Alto | L, 67-59 | 1 | 2 | - | 1.5 |
| Dec 9 | Penn State York | W, 64-54 | 1 | 3 | - | 0.7 |
| Jan 12 | at Penn State Lehigh Valley | L, 78-53 | 1 | 1 | - | 0.8 |
| Jan 13 | at Penn State Brandywine | L, 100-37 | 1 | 0 | - | 0.5 |
| Jan 16 | at Penn State Shenango | L, 64-34 | 1 | 1 | - | 0.2 |
| Jan 20 | Penn State Beaver | L, 73-61 | 1 | 0 | - | 0.3 |
| Jan 23 | Penn State Greater Allegheny | L, 64-59 | 1 | 1 | - | 1.0 |
| Jan 25 | Cheyney | L, 85-42 | - | - | - | - |
| Feb 3 | Penn State Shenango | L, 86-54 | - | - | - | - |
| Feb 6 | at Penn State Greater Allegheny | W, 75-68 | - | - | - | - |
| Feb 10 | Penn State Fayette | L, 62-58 | - | - | - | - |
| Feb 13 | Community College of Allegheny County | - | - | - | - | |
| Feb 15 | at Penn State Mont Alto | L, 68-53 | - | - | - | - |
| Feb 17 | at Penn State Beaver | L, 86-46 | - | - | - | - |
| Feb 20 | Penn State Du Bois | L, 77-44 | - | - | - | - |
| Feb 23 | at Penn State Fayette | L, 55-51 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 33.4 | 4.4-13.8 | 1.9-7.1 | 1.9-3.2 | 12.6 |
| Conference | 12 | 36.1 | 4.3-13.5 | 1.9-7.2 | 1.7-2.7 | 12.3 |
| Exhibition | 1 | 39.0 | 1.0-5.0 | 1.0-2.0 | 2.0-2.0 | 5.0 |
| Home | 6 | 37.2 | 5.5-15.5 | 2.3-8.5 | 2.3-4.0 | 15.7 |
| Away | 7 | 30.1 | 3.4-12.4 | 1.6-5.9 | 1.6-2.6 | 10.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 26.8 | 5.2-15.0 | 2.5-7.5 | 2.0-4.0 | 15.0 |
| Losses | 9 | 36.3 | 4.0-13.3 | 1.7-6.9 | 1.9-2.9 | 11.6 |
| November | 3 | 35.0 | 5.7-17.3 | 0.7-5.7 | 1.3-2.7 | 13.3 |
| December | 5 | 29.6 | 4.6-13.6 | 3.2-7.8 | 2.4-4.8 | 14.8 |
| January | 5 | 36.2 | 3.4-12.0 | 1.4-7.2 | 1.8-2.0 | 10.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 434 | 57-180 | 31.7 | 25-92 | 27.2 | 25-42 | 59.5 | 164 |
| Conference | 12 | 12 | 433 | 52-162 | 32.1 | 23-86 | 26.7 | 20-32 | 62.5 | 147 |
| Exhibition | 1 | 1 | 39 | 1-5 | 20.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Home | 6 | 6 | 223 | 33-93 | 35.5 | 14-51 | 27.5 | 14-24 | 58.3 | 94 |
| Away | 7 | 7 | 211 | 24-87 | 27.6 | 11-41 | 26.8 | 11-18 | 61.1 | 70 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | 4 | 107 | 21-60 | 35.0 | 10-30 | 33.3 | 8-16 | 50.0 | 60 |
| Losses | 9 | 9 | 327 | 36-120 | 30.0 | 15-62 | 24.2 | 17-26 | 65.4 | 104 |
| November | 3 | 3 | 105 | 17-52 | 32.7 | 2-17 | 11.8 | 4-8 | 50.0 | 40 |
| December | 5 | 5 | 148 | 23-68 | 33.8 | 16-39 | 41.0 | 12-24 | 50.0 | 74 |
| January | 5 | 5 | 181 | 17-60 | 28.3 | 7-36 | 19.4 | 9-10 | 90.0 | 50 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 434 | 33.4 | 0.0-0.0 | 0.0-0.0 | 27.2 | 0.0-0.0 | 0.0 |
| Conference | 12 | 433 | 36.1 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 39 | 39.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Home | 6 | 223 | 37.2 | 0.0-0.0 | 0.0-0.0 | 27.5 | 0.0-0.0 | 0.0 |
| Away | 7 | 211 | 30.1 | 0.0-0.0 | 0.0-0.0 | 26.8 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 107 | 26.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 9 | 327 | 36.3 | 0.0-0.0 | 0.0-0.0 | 24.2 | 0.0-0.0 | 0.0 |
| November | 3 | 105 | 35.0 | 0.0-0.0 | 0.0-0.0 | 11.8 | 0.0-0.0 | 0.0 |
| December | 5 | 148 | 29.6 | 0.0-0.0 | 0.0-0.0 | 41.0 | 0.0-0.0 | 0.0 |
| January | 5 | 181 | 36.2 | 0.0-0.0 | 0.0-0.0 | 19.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.9 | 1.5 | 2.5 | 2.1 | 3.8 | 1.1 | 0.1 |
| Conference | 12 | 1.0 | 1.7 | 2.7 | 2.3 | 3.7 | 1.1 | 0.1 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 1.0 |
| Home | 6 | 1.2 | 2.2 | 3.3 | 2.5 | 3.8 | 1.5 | 0.0 |
| Away | 7 | 0.7 | 1.0 | 1.7 | 1.7 | 3.9 | 0.7 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 1.3 | 0.8 | 2.0 | 1.8 | 3.8 | 0.8 | 0.0 |
| Losses | 9 | 0.8 | 1.9 | 2.7 | 2.2 | 3.9 | 1.2 | 0.1 |
| November | 3 | 1.3 | 1.7 | 3.0 | 2.3 | 4.0 | 1.0 | 0.0 |
| December | 5 | 1.2 | 1.0 | 2.2 | 1.8 | 3.2 | 0.4 | 0.0 |
| January | 5 | 0.4 | 2.0 | 2.4 | 2.2 | 4.4 | 1.8 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 12 | 20 | 32 | 27 | 50 | 14 | 1 |
| Conference | 12 | 12 | 12 | 20 | 32 | 27 | 44 | 13 | 1 |
| Exhibition | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 |
| Home | 6 | 6 | 7 | 13 | 20 | 15 | 23 | 9 | 0 |
| Away | 7 | 7 | 5 | 7 | 12 | 12 | 27 | 5 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 4 | 5 | 3 | 8 | 7 | 15 | 3 | 0 |
| Losses | 9 | 9 | 7 | 17 | 24 | 20 | 35 | 11 | 1 |
| November | 3 | 3 | 4 | 5 | 9 | 7 | 12 | 3 | 0 |
| December | 5 | 5 | 6 | 5 | 11 | 9 | 16 | 2 | 0 |
| January | 5 | 5 | 2 | 10 | 12 | 11 | 22 | 9 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
