Penn State Schuylkill at Penn State New Kensington October 6, 2024
Box Score
Penn State Schuylkill
Penn State New Kensington
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
f/m 3
Nancy Le
|
3 | 3 | 0 | 0 |
|
f 5
Gaby Navarro
|
2 | 2 | 0 | 0 |
|
8
Kay Lee Morgan
|
1 | 1 | 0 | 0 |
|
f/m 12
Evelyn Crall
|
2 | 2 | 0 | 1 |
|
f/m 13
Grace Fenstermacher
|
3 | 1 | 0 | 0 |
|
d 14
Ivy Daniels
|
0 | 0 | 0 | 0 |
|
f 15
Brittney Holland
|
13 | 9 | 1 | 0 |
|
16
Alyssa DeBronzo
|
0 | 0 | 0 | 0 |
|
d/m 18
Haley Sypniewski
|
0 | 0 | 0 | 0 |
|
d/g 20
Hannah Lichtenwalner
|
0 | 0 | 0 | 0 |
|
23
Isabelle Garcia
|
0 | 0 | 0 | 0 |
|
m 24
Olivia Dress
|
1 | 1 | 1 | 0 |
|
f 25
Adyson Youse
|
0 | 0 | 0 | 0 |
|
d/m 28
Zoë Gannon
|
2 | 1 | 1 | 0 |
|
d/m 33
Nia Bronson
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 20 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Bella Oskin
|
5 | 2 | 1 | 0 |
|
13
Taylor Carr
|
0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | |
|
15
Jada Norman
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 8 - Kay Lee Morgan | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Air Wales | 20 | 3 | 17 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Schuylkill
1st
|
10:55 | Zoë Gannon (unassisted) - * | 1 - 0 |
|
Penn State New Kensington
1st
|
19:51 | Samara Ayodele (unassisted) - * | 1 - 1 |
|
Penn State Schuylkill
2nd
|
47:57 | Brittney Holland (unassisted) - * | 2 - 1 |
|
Penn State Schuylkill
2nd
|
50:30 | Olivia Dress (Evelyn Crall) - * | 3 - 1 |
|
Penn State New Kensington
2nd
|
73:49 | Bella Oskin (unassisted) - * | 3 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 14 | 13 | 27 |
| Penn State New Kensington | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 3 | 2 | 5 |
| Penn State New Kensington | 8 | 9 | 17 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 7 | 6 | 13 |
| Penn State New Kensington | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 3 | 2 | 5 |
| Penn State New Kensington | 1 | 2 | 3 |
| Date/Time | October 6, 2024 - 12:00 PM |
|---|---|
| Location | psnk |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | PSNK Athletics |
Play By Play
| 0:00 | Kay Lee Morgan at goalie for Penn State Schuylkill. | ||
| 0:00 | Air Wales at goalie for Penn State New Kensington. | ||
| 3:01 | Corner kick by Penn State Schuylkill Nia Bronson [3:01]. | ||
| Foul on Penn State Schuylkill. | |||
| 4:03 | Shot by Penn State Schuylkill Grace Fenstermacher, Save (by goalie) Air Wales. | ||
| 4:33 | Corner kick by Penn State Schuylkill Nia Bronson [4:33]. | ||
| 5:04 | Substitution!Penn State Schuylkill substitution: Isabelle Garcia for Ivy Daniels. | ||
| 5:04 | Corner kick by Penn State Schuylkill Nia Bronson [5:04]. | ||
| 5:18 | Corner kick by Penn State Schuylkill Zoë Gannon [5:18]. | ||
| 5:50 | Corner kick by Penn State Schuylkill Nia Bronson [5:50]. | ||
| 6:04 | Shot by Penn State Schuylkill Nancy Le, Save (by goalie) Air Wales. | ||
| 6:46 | Shot by Penn State Schuylkill Brittney Holland, Wide Left. | ||
| 7:23 | Shot by Penn State Schuylkill Brittney Holland, High. | ||
| 8:56 | Shot by Penn State Schuylkill Grace Fenstermacher, High. | ||
| 9:21 | Shot by Penn State Schuylkill Brittney Holland, High. | ||
| 9:37 | Corner kick by Penn State Schuylkill Nancy Le [9:37]. | ||
| 10:55 | Goal!GOAL by Penn State Schuylkill Zoë Gannon (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Penn State New Kensington. | |||
| 10:55 | Shot by Penn State New Kensington Samara Ayodele, Save (by goalie) Kay Lee Morgan. | ||
| 10:55 | Corner kick by Penn State New Kensington Bella Oskin [10:55]. | ||
| 11:05 | Corner kick by Penn State New Kensington Bella Oskin [11:05]. | ||
| Foul on Penn State Schuylkill. | |||
| 12:58 | Shot by Penn State Schuylkill Brittney Holland, Save (by goalie) Air Wales. | ||
| 13:43 | Shot by Penn State Schuylkill Brittney Holland, Save (by goalie) Air Wales. | ||
| 15:33 | Shot by Penn State Schuylkill Brittney Holland, Save (by goalie) Air Wales. | ||
| 16:59 | Offside against Penn State Schuylkill. | ||
| 18:08 | Shot by Penn State New Kensington Bella Oskin, High. | ||
| 18:17 | Substitution!Penn State Schuylkill substitution: Evelyn Crall for Isabelle Garcia. | ||
| 19:51 | Goal!GOAL by Penn State New Kensington Samara Ayodele * ( 1 - 1 ) |
||
| 25:44 | Substitution!Penn State New Kensington substitution: Natalia Rivera Jimenez for Antonia Velasquez. | ||
| 26:29 | Substitution!Penn State New Kensington substitution: Antonia Velasquez for Tori Johnson. | ||
| Foul on Penn State Schuylkill. | |||
| 28:01 | Shot by Penn State New Kensington Bella Oskin, Save (by goalie) Kay Lee Morgan. | ||
| 29:34 | Corner kick by Penn State New Kensington Taylor Carr [29:34]. | ||
| 31:56 | Shot by Penn State Schuylkill Grace Fenstermacher, High. | ||
| 32:16 | Substitution!Penn State Schuylkill substitution: Gaby Navarro for Grace Fenstermacher. | ||
| 33:51 | Shot by Penn State Schuylkill Nancy Le, Save (by goalie) Air Wales. | ||
| 34:56 | Substitution!Penn State Schuylkill substitution: Alyssa DeBronzo for Zoë Gannon. | ||
| 37:42 | Corner kick by Penn State New Kensington Taylor Carr [37:42]. | ||
| 37:58 | Shot by Penn State New Kensington Bella Oskin, Wide Right. | ||
| 39:17 | Shot by Penn State Schuylkill Nancy Le, Save (by goalie) Air Wales. | ||
| 40:42 | Shot by Penn State New Kensington Angelia Ferriola, Save (by goalie) Kay Lee Morgan. | ||
| 43:01 | Shot by Penn State Schuylkill Brittney Holland, Save (by goalie) Air Wales. | ||
| 43:24 | Corner kick by Penn State Schuylkill Nia Bronson [43:24]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Schuylkill: #3 Nancy Le, #5 Gaby Navarro, #8 Kay Lee Morgan, #12 Evelyn Crall, #15 Brittney Holland, #18 Haley Sypniewski, #20 Hannah Lichtenwalner, #24 Olivia Dress, #25 Adyson Youse, #28 Zoë Gannon, #33 Nia Bronson. | ||
| 45:00 | For Penn State New Kensington: #1 Air Wales, #2 Samara Ayodele, #4 Tori Johnson, #5 Britta Lindgren, #8 Kali Barnett, #10 Bella Oskin, #13 Taylor Carr, #14 Angelia Ferriola, #15 Jada Norman, #16 Kaitlyn McGahey, #18 Natalia Rivera Jimenez. | ||
| 45:00 | Shot by Penn State Schuylkill Kay Lee Morgan, Save (by goalie) Air Wales. | ||
| 47:57 | Goal!GOAL by Penn State Schuylkill Brittney Holland * ( 2 - 1 ) |
||
| 50:30 | Goal!GOAL by Penn State Schuylkill Olivia Dress, Assist by Evelyn Crall * ( 3 - 1 ) |
||
| 52:17 | Shot by Penn State Schuylkill Zoë Gannon, Wide Left. | ||
| 53:34 | Corner kick by Penn State Schuylkill Zoë Gannon [53:34]. | ||
| Foul on Penn State Schuylkill. | |||
| 54:09 | Shot by Penn State Schuylkill Brittney Holland, Save (by goalie) Air Wales. | ||
| 54:52 | Substitution!Penn State New Kensington substitution: Antonia Velasquez for Natalia Rivera Jimenez. | ||
| 58:03 | Shot by Penn State Schuylkill Gaby Navarro, Save (by goalie) Air Wales. | ||
| 58:50 | Substitution!Penn State Schuylkill substitution: Grace Fenstermacher for Hannah Lichtenwalner. | ||
| 59:52 | Shot by Penn State Schuylkill Brittney Holland, Save (by goalie) Air Wales. | ||
| 60:00 | Corner kick by Penn State Schuylkill Zoë Gannon [60:00]. | ||
| 62:25 | Corner kick by Penn State Schuylkill Zoë Gannon [62:25]. | ||
| 62:43 | Shot by Penn State Schuylkill Brittney Holland, Wide Right. | ||
| Foul on Penn State New Kensington. | |||
| 64:55 | Shot by Penn State Schuylkill Evelyn Crall, Save (by goalie) Air Wales. | ||
| Foul on Penn State Schuylkill. | |||
| 66:51 | Shot by Penn State New Kensington Bella Oskin, High. | ||
| 69:10 | Corner kick by Penn State Schuylkill Nia Bronson [69:10]. | ||
| 69:26 | Shot by Penn State Schuylkill Gaby Navarro, Save (by goalie) Air Wales. | ||
| Foul on Penn State New Kensington. | |||
| 70:49 | Substitution!Penn State Schuylkill substitution: Hannah Lichtenwalner for Haley Sypniewski. | ||
| 73:49 | Goal!GOAL by Penn State New Kensington Bella Oskin * ( 3 - 2 ) |
||
| 73:49 | Substitution!Penn State Schuylkill substitution: Haley Sypniewski for Gaby Navarro. | ||
| 76:51 | Offside against Penn State Schuylkill. | ||
| 77:24 | Shot by Penn State New Kensington Angelia Ferriola, Save (by goalie) Kay Lee Morgan. | ||
| 80:15 | Offside against Penn State Schuylkill. | ||
| 80:52 | Offside against Penn State New Kensington. | ||
| 81:04 | Substitution!Penn State Schuylkill substitution: Alyssa DeBronzo for Zoë Gannon. | ||
| 82:44 | Shot by Penn State Schuylkill Evelyn Crall, Save (by goalie) Air Wales. | ||
| 83:19 | Corner kick by Penn State Schuylkill Nia Bronson [83:19]. | ||
| 85:08 | Offside against Penn State Schuylkill. | ||
| 85:29 | Substitution!Penn State New Kensington substitution: Natalia Rivera Jimenez for Tori Johnson. | ||
| 85:55 | Shot by Penn State New Kensington Samara Ayodele, Save (by goalie) Kay Lee Morgan. | ||
| 88:10 | Shot by Penn State Schuylkill Brittney Holland, Save (by goalie) Air Wales. | ||
| 89:08 | Shot by Penn State Schuylkill Brittney Holland, Save (by goalie) Air Wales. | ||
| 89:35 | Corner kick by Penn State Schuylkill Haley Sypniewski [89:35]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


