Official Volleyball Box Score
Penn State Greater A at Penn State New Kensi
9/11/2014 at 7:00 PM
@ New Kensington
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 24 | .292 |
| 2 | 11 | 0 | 23 | .478 |
| 3 | 11 | 2 | 27 | .333 |
| 4 | 11 | 1 | 33 | .303 |
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 15 | .333 |
| 2 | 4 | 2 | 18 | .111 |
| 3 | 4 | 3 | 15 | .067 |
| 4 | 3 | 1 | 16 | .125 |
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Cheyenne Boulware * | 4 | 4 | 2 | 23 | .087 | 1 | 3 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 8.5 |
| 06 | Adrielle Brisbon * | 4 | 2 | 1 | 3 | .333 | 33 | 3 | 4 | 0 | 11 | 0 | 2 | 0 | 3 | 6.0 |
| 07 | Alyssa Finocchi * | 4 | 18 | 0 | 31 | .581 | 0 | 4 | 2 | 0 | 15 | 4 | 5 | 0 | 0 | 28.5 |
| 13 | Laura Vazquez * | 4 | 6 | 1 | 19 | .263 | 1 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 23 | Tori Johnston * | 4 | 8 | 1 | 17 | .412 | 0 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 9.0 |
| 24 | Brianna Audette | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 32 | Christina Floyd * | 4 | 4 | 0 | 11 | .364 | 0 | 2 | 4 | 0 | 4 | 1 | 3 | 0 | 0 | 8.5 |
| Totals | 42 | 5 | 107 | .346 | 35 | 15 | 16 | 1 | 56 | 6 | 12 | 1 | 4 | 69.0 | ||
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Dugan * | 4 | 0 | 0 | 0 | .000 | 11 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Hanna Perriello | 4 | 3 | 2 | 9 | .111 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Olivia Hilty * | 4 | 2 | 2 | 14 | .000 | 6 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Emily Carnes * | 4 | 3 | 1 | 5 | .400 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Maria Daugherty * | 4 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Morgan Ceschini * | 4 | 4 | 1 | 7 | .429 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Aubrey Simpson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Dakota Pastovic * | 4 | 0 | 0 | 15 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Shania Eckman | 4 | 2 | 2 | 4 | .000 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 18 | 8 | 63 | .159 | 37 | 4 | 2 | 0 | 43 | 0 | 0 | 0 | 0 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
