Official Volleyball Box Score
Robert Morris-S'fiel at Penn State New Kensington
8/29/2015 at 11:00 AM
@ PSU-Beaver
Robert Morris-S'fiel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Robert Morris-S'fiel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jaylyn Manigo | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Taisha Hannah | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Taylor Hastings * | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Sara Gibson * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Dakota Nissen | 3 | 1 | 2 | 6 | -.167 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Candace Smart * | 3 | 6 | 1 | 14 | .357 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Victoria Guzman * | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Sierra Bechtol | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 20 | Megan Burleyson | 3 | 7 | 3 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 35 | Melissa Costa * | 3 | 3 | 0 | 5 | .600 | 21 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 44 | MarQuichea Burns * | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 29 | 11 | 57 | .316 | 24 | 21 | 7 | 1 | 36 | 2 | 0 | 0 | 0 | 52.0 | ||
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
