Aubrey Simpson
m
11
k/s
0.40
h %
.190
a/s
0.10
b/s
0.13
sa/s
0.00
d/s
0.33
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 10 |
| Sets | 30 | 27 |
| Kills | 12 | 11 |
| Kills per set | 0.40 | 0.41 |
| Errors | 8 | 6 |
| Total Attacks | 21 | 17 |
| Total Attacks per set | 0.70 | 0.63 |
| Hitting Percentage | .190 | .294 |
| Assists | 3 | 2 |
| Assists per set | 0.10 | 0.07 |
| Service Total Attempts | 1 | 1 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 7 | 7 |
| Reception Errors | 2 | 2 |
| Digs | 10 | 10 |
| Digs per set | 0.33 | 0.37 |
| Block Solo | 4 | 3 |
| Block Assist | 0 | 0 |
| Block Total | 4 | 3 |
| Blocks per set | 0.13 | 0.11 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 16.0 | 14.0 |
| Points per set | 0.5 | 0.5 |
| Matches started | 10 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | vs. Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at Penn State Beaver | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Robert Morris-S'fiel | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Robert Morris Springfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Butler Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Penn Highlands | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Westmoreland County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | Penn State Greater Allegheny | W, 3-2 | 1 | 3 | 4 | 0 | 0 | - | 0 | 5.0 |
| Sep 13 | at Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Penn State Beaver | L, 3-0 | 1 | 3 | 0 | 3 | 9 | -.333 | 0 | 0.0 |
| Sep 20 | at Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Penn State Fayette | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 29 | at Penn State Greater Allegheny | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | Penn State Wilkes Barre | W, 3-2 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 3 | vs. Penn State Worthington Scranton | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 3 | 0 | 0 | - | 0 | 3.0 |
| Oct 4 | Penn State Hazleton | W, 3-1 | 1 | 4 | 3 | 0 | 0 | - | 0 | 3.0 |
| Oct 15 # | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Penn State Beaver | L, 3-0 | 1 | 3 | 0 | 2 | 3 | -.667 | 2 | 1.0 |
| Oct 17 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 17 | vs. Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 # | at Penn State York | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Penn State Mont Alto | L, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 0 | 2.0 |
| Oct 21 | at Penn State Beaver | L, 3-0 | 1 | 3 | 1 | 2 | 4 | -.250 | 1 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | vs. Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at Penn State Beaver | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Robert Morris-S'fiel | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Robert Morris Springfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Butler Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Penn Highlands | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Westmoreland County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | Penn State Greater Allegheny | W, 3-2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 13 | at Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Penn State Beaver | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Penn State Fayette | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Penn State Greater Allegheny | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | Penn State Wilkes Barre | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Penn State Worthington Scranton | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Penn State Hazleton | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 # | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Penn State Beaver | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Oct 17 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 # | at Penn State York | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Penn State Mont Alto | L, 3-0 | - | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 21 | at Penn State Beaver | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | vs. Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | at Penn State Beaver | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | Robert Morris-S'fiel | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. Robert Morris Springfield | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | vs. Butler Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | vs. Penn Highlands | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Westmoreland County Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 11 | Penn State Greater Allegheny | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Penn State Beaver | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 20 | at Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | Penn State Fayette | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 29 | at Penn State Greater Allegheny | L, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | Penn State Wilkes Barre | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Penn State Worthington Scranton | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Penn State Hazleton | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 # | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - |
| Oct 15 | at Penn State Beaver | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 2 | 2 |
| Oct 17 | vs. Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 # | at Penn State York | W, 1-0 | - | - | - | - | - | - | - |
| Oct 18 | at Penn State Mont Alto | L, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Oct 21 | at Penn State Beaver | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 11 | 30 | 12 | 0.40 | 8 | 21 | 0.70 | .190 | 3 | 0.10 | 16.0 | 0.5 |
| Total | 11 | 30 | 12 | 0.40 | 8 | 21 | 0.70 | .190 | 3 | 0.10 | 16.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 11 | 30 | 10 | 0.33 | 4 | 0 | 4 | 0.13 |
| Total | 11 | 30 | 10 | 0.33 | 4 | 0 | 4 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 11 | 30 | 1 | 0 | 0.00 | 1 | 7 | 2 |
| Total | 11 | 30 | 1 | 0 | 0.00 | 1 | 7 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 30 | 12 | 0.40 | 8 | 21 | 0.70 | .190 | 3 | 0.10 | 16.0 | 0.5 |
| Conference | 10 | 27 | 11 | 0.41 | 6 | 17 | 0.63 | .294 | 2 | 0.07 | 14.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 10 | 0.59 | 3 | 9 | 0.53 | .778 | 0 | 0.00 | 11.0 | 0.6 |
| Away | 4 | 12 | 2 | 0.17 | 5 | 12 | 1.00 | -.250 | 3 | 0.25 | 5.0 | 0.4 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 5 | 12 | 10 | 0.83 | 0 | 0 | 0.00 | - | 0 | 0.00 | 11.0 | 0.9 |
| Losses | 6 | 18 | 2 | 0.11 | 8 | 21 | 1.17 | -.286 | 3 | 0.17 | 5.0 | 0.3 |
| September | 3 | 9 | 4 | 0.44 | 3 | 9 | 1.00 | .111 | 0 | 0.00 | 5.0 | 0.6 |
| October | 8 | 21 | 8 | 0.38 | 5 | 12 | 0.57 | .250 | 3 | 0.14 | 11.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 30 | 10 | 0.33 | 4 | 0 | 4 | 0.13 |
| Conference | 10 | 27 | 10 | 0.37 | 3 | 0 | 3 | 0.11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 4 | 0.24 | 1 | 0 | 1 | 0.06 |
| Away | 4 | 12 | 6 | 0.50 | 3 | 0 | 3 | 0.25 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 5 | 12 | 3 | 0.25 | 1 | 0 | 1 | 0.08 |
| Losses | 6 | 18 | 7 | 0.39 | 3 | 0 | 3 | 0.17 |
| September | 3 | 9 | 3 | 0.33 | 1 | 0 | 1 | 0.11 |
| October | 8 | 21 | 7 | 0.33 | 3 | 0 | 3 | 0.14 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 30 | 1 | 0 | 0.00 | 1 | 7 | 2 |
| Conference | 10 | 27 | 1 | 0 | 0.00 | 1 | 7 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| Away | 4 | 12 | 1 | 0 | 0.00 | 0 | 6 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 5 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 6 | 18 | 1 | 0 | 0.00 | 1 | 7 | 2 |
| September | 3 | 9 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| October | 8 | 21 | 1 | 0 | 0.00 | 0 | 6 | 2 |
