Brooke Churma
m
5
k/s
0.13
h %
-
a/s
0.19
b/s
0.00
sa/s
0.19
d/s
0.44
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 5 | 5 |
| Sets | 16 | 16 |
| Kills | 2 | 2 |
| Kills per set | 0.13 | 0.13 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 3 | 3 |
| Assists per set | 0.19 | 0.19 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 3 | 3 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.19 | 0.19 |
| Receptions | 6 | 6 |
| Reception Errors | 0 | 0 |
| Digs | 7 | 7 |
| Digs per set | 0.44 | 0.44 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 5.0 | 5.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | at Penn State Beaver | L, 3-0 |
| Oct 17 | at Penn State Brandywine | L, 3-0 |
| Oct 17 | vs. Penn State Schuylkill | W, 3-0 |
| Oct 18 | at Penn State York | W, 1-0 |
| Oct 18 | at Penn State Mont Alto | L, 3-0 |
| Oct 21 | at Penn State Beaver | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | vs. Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at Penn State Beaver | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Robert Morris-S'fiel | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Robert Morris Springfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Butler Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Penn Highlands | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Westmoreland County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | Penn State Greater Allegheny | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 13 | at Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Penn State Beaver | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | at Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Penn State Fayette | L, 3-0 | 1 | 3 | 2 | 0 | 0 | - | 3 | 4.0 |
| Sep 29 | at Penn State Greater Allegheny | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | Penn State Wilkes Barre | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Penn State Worthington Scranton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Penn State Lehigh Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | Penn State Hazleton | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 # | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Penn State Beaver | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 # | at Penn State York | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Penn State Mont Alto | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Penn State Beaver | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | vs. Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at Penn State Beaver | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Robert Morris-S'fiel | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Robert Morris Springfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Butler Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Penn Highlands | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Westmoreland County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | Penn State Greater Allegheny | W, 3-2 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Penn State Beaver | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Penn State Fayette | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Penn State Greater Allegheny | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | Penn State Wilkes Barre | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Penn State Worthington Scranton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Penn State Lehigh Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Penn State Hazleton | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 # | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Penn State Beaver | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 # | at Penn State York | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Penn State Mont Alto | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Penn State Beaver | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | vs. Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | at Penn State Beaver | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | Robert Morris-S'fiel | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. Robert Morris Springfield | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | vs. Butler Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | vs. Penn Highlands | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Westmoreland County Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 11 | Penn State Greater Allegheny | W, 3-2 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 13 | at Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Penn State Beaver | L, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Sep 20 | at Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | Penn State Fayette | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 29 | at Penn State Greater Allegheny | L, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | Penn State Wilkes Barre | W, 3-2 | - | - | - | - | - | - | - |
| Oct 3 | vs. Penn State Worthington Scranton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Penn State Lehigh Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Penn State Hazleton | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 # | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - |
| Oct 15 | at Penn State Beaver | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | vs. Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 # | at Penn State York | W, 1-0 | - | - | - | - | - | - | - |
| Oct 18 | at Penn State Mont Alto | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Penn State Beaver | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 16 | 2 | 0.13 | 0 | 0 | 0.00 | - | 3 | 0.19 | 5.0 | 0.3 |
| Conference | 5 | 16 | 2 | 0.13 | 0 | 0 | 0.00 | - | 3 | 0.19 | 5.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 2 | 0.13 | 0 | 0 | 0.00 | - | 3 | 0.19 | 5.0 | 0.3 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| Losses | 2 | 6 | 2 | 0.33 | 0 | 0 | 0.00 | - | 3 | 0.50 | 4.0 | 0.7 |
| September | 3 | 9 | 2 | 0.22 | 0 | 0 | 0.00 | - | 3 | 0.33 | 5.0 | 0.6 |
| October | 2 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 16 | 7 | 0.44 | 0 | 0 | 0 | 0.00 |
| Conference | 5 | 16 | 7 | 0.44 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 7 | 0.44 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 10 | 5 | 0.50 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| September | 3 | 9 | 6 | 0.67 | 0 | 0 | 0 | 0.00 |
| October | 2 | 7 | 1 | 0.14 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 16 | 0 | 3 | 0.19 | 1 | 6 | 0 |
| Conference | 5 | 16 | 0 | 3 | 0.19 | 1 | 6 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 0 | 3 | 0.19 | 1 | 6 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 10 | 0 | 1 | 0.10 | 0 | 0 | 0 |
| Losses | 2 | 6 | 0 | 2 | 0.33 | 1 | 6 | 0 |
| September | 3 | 9 | 0 | 3 | 0.33 | 1 | 6 | 0 |
| October | 2 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
