Shania Eckman
m
11
k/s
0.63
h %
.321
a/s
0.80
b/s
0.07
sa/s
0.27
d/s
1.53
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 10 |
| Sets | 30 | 27 |
| Kills | 19 | 19 |
| Kills per set | 0.63 | 0.70 |
| Errors | 10 | 6 |
| Total Attacks | 28 | 24 |
| Total Attacks per set | 0.93 | 0.89 |
| Hitting Percentage | .321 | .542 |
| Assists | 24 | 24 |
| Assists per set | 0.80 | 0.89 |
| Service Total Attempts | 6 | 6 |
| Service Aces | 8 | 8 |
| Service Errors | 7 | 5 |
| Service Aces per set | 0.27 | 0.30 |
| Receptions | 57 | 46 |
| Reception Errors | 6 | 6 |
| Digs | 46 | 39 |
| Digs per set | 1.53 | 1.44 |
| Block Solo | 1 | 1 |
| Block Assist | 1 | 1 |
| Block Total | 2 | 2 |
| Blocks per set | 0.07 | 0.07 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 28.5 | 28.5 |
| Points per set | 0.9 | 1.1 |
| Matches started | 10 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | vs. Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at Penn State Beaver | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Robert Morris-S'fiel | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Robert Morris Springfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Butler Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Penn Highlands | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Westmoreland County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | Penn State Greater Allegheny | W, 3-2 | 1 | 3 | 8 | 0 | 0 | - | 18 | 12.0 |
| Sep 13 | at Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Penn State Beaver | L, 3-0 | 1 | 3 | 2 | 1 | 11 | .091 | 0 | 2.0 |
| Sep 20 | at Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Penn State Fayette | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 29 | at Penn State Greater Allegheny | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | Penn State Wilkes Barre | W, 3-2 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 3 | vs. Penn State Worthington Scranton | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 4 | Penn State Hazleton | W, 3-1 | 1 | 4 | 6 | 0 | 0 | - | 2 | 8.0 |
| Oct 15 # | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Penn State Beaver | L, 3-0 | 1 | 3 | 2 | 2 | 5 | .000 | 0 | 5.5 |
| Oct 17 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 1 | 1.0 |
| Oct 17 | vs. Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 # | at Penn State York | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Penn State Mont Alto | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 21 | at Penn State Beaver | L, 3-0 | 1 | 3 | 0 | 4 | 4 | -1.000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | vs. Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at Penn State Beaver | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Robert Morris-S'fiel | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Robert Morris Springfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Butler Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Penn Highlands | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Westmoreland County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | Penn State Greater Allegheny | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Penn State Beaver | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Penn State Fayette | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Penn State Greater Allegheny | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | Penn State Wilkes Barre | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Penn State Worthington Scranton | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Penn State Hazleton | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 # | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Penn State Beaver | L, 3-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 |
| Oct 17 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 # | at Penn State York | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Penn State Mont Alto | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Penn State Beaver | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | vs. Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | at Penn State Beaver | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | Robert Morris-S'fiel | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. Robert Morris Springfield | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | vs. Butler Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | vs. Penn Highlands | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Westmoreland County Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 11 | Penn State Greater Allegheny | W, 3-2 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| Sep 13 | at Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Penn State Beaver | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 6 | 0 |
| Sep 20 | at Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | Penn State Fayette | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 29 | at Penn State Greater Allegheny | L, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | Penn State Wilkes Barre | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Penn State Worthington Scranton | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 4 | Penn State Hazleton | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Oct 15 # | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - |
| Oct 15 | at Penn State Beaver | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 17 | 1 |
| Oct 17 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 5 | 5 |
| Oct 17 | vs. Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 # | at Penn State York | W, 1-0 | - | - | - | - | - | - | - |
| Oct 18 | at Penn State Mont Alto | L, 3-0 | - | 3 | 0 | 0 | 0 | 18 | 0 |
| Oct 21 | at Penn State Beaver | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 11 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 11 | 30 | 19 | 0.63 | 10 | 28 | 0.93 | .321 | 24 | 0.80 | 28.5 | 0.9 |
| Total | 11 | 30 | 19 | 0.63 | 10 | 28 | 0.93 | .321 | 24 | 0.80 | 28.5 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 11 | 30 | 46 | 1.53 | 1 | 1 | 2 | 0.07 |
| Total | 11 | 30 | 46 | 1.53 | 1 | 1 | 2 | 0.07 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 11 | 30 | 6 | 8 | 0.27 | 7 | 57 | 6 |
| Total | 11 | 30 | 6 | 8 | 0.27 | 7 | 57 | 6 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 30 | 19 | 0.63 | 10 | 28 | 0.93 | .321 | 24 | 0.80 | 28.5 | 0.9 |
| Conference | 10 | 27 | 19 | 0.70 | 6 | 24 | 0.89 | .542 | 24 | 0.89 | 28.5 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 16 | 0.94 | 1 | 11 | 0.65 | 1.364 | 23 | 1.35 | 22.0 | 1.3 |
| Away | 4 | 12 | 3 | 0.25 | 9 | 17 | 1.42 | -.353 | 1 | 0.08 | 6.5 | 0.5 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 5 | 12 | 14 | 1.17 | 0 | 0 | 0.00 | - | 23 | 1.92 | 20.0 | 1.7 |
| Losses | 6 | 18 | 5 | 0.28 | 10 | 28 | 1.56 | -.179 | 1 | 0.06 | 8.5 | 0.5 |
| September | 3 | 9 | 10 | 1.11 | 1 | 11 | 1.22 | .818 | 18 | 2.00 | 14.0 | 1.6 |
| October | 8 | 21 | 9 | 0.43 | 9 | 17 | 0.81 | .000 | 6 | 0.29 | 14.5 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 30 | 46 | 1.53 | 1 | 1 | 2 | 0.07 |
| Conference | 10 | 27 | 39 | 1.44 | 1 | 1 | 2 | 0.07 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 19 | 1.12 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 12 | 27 | 2.25 | 1 | 1 | 2 | 0.17 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 5 | 12 | 16 | 1.33 | 0 | 0 | 0 | 0.00 |
| Losses | 6 | 18 | 30 | 1.67 | 1 | 1 | 2 | 0.11 |
| September | 3 | 9 | 3 | 0.33 | 0 | 0 | 0 | 0.00 |
| October | 8 | 21 | 43 | 2.05 | 1 | 1 | 2 | 0.10 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 30 | 6 | 8 | 0.27 | 7 | 57 | 6 |
| Conference | 10 | 27 | 6 | 8 | 0.30 | 5 | 46 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 0 | 6 | 0.35 | 5 | 6 | 0 |
| Away | 4 | 12 | 6 | 2 | 0.17 | 2 | 51 | 6 |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 5 | 12 | 0 | 6 | 0.50 | 2 | 0 | 0 |
| Losses | 6 | 18 | 6 | 2 | 0.11 | 5 | 57 | 6 |
| September | 3 | 9 | 0 | 4 | 0.44 | 3 | 6 | 0 |
| October | 8 | 21 | 6 | 4 | 0.19 | 4 | 51 | 6 |
