Official Volleyball Box Score
Penn State Wilkes Ba vs. Penn State New Kensi
10/7/2017 at 2:00 PM
@ Uniontown, PA
Penn State Wilkes Barre |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Penn State Wilkes Barre |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lannah Matuizek * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1.5 |
| 2 | Kaylea Flick * | 5 | 5 | 5 | 21 | .000 | 14 | 3 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 10.5 |
| 3 | Melissa Braun | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Janet Surma * | 5 | 8 | 1 | 31 | .226 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Gina Batiz * | 5 | 3 | 3 | 20 | .000 | 14 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 3.0 |
| 8 | Cora Rejniak * | 5 | 6 | 0 | 9 | .667 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Brittany Kotvas * | 5 | 15 | 13 | 50 | .040 | 0 | 4 | 7 | 2 | 9 | 1 | 2 | 1 | 2 | 21.0 |
| 15 | Kasey Klapheke | 5 | 2 | 0 | 4 | .500 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 39 | 22 | 135 | .126 | 28 | 11 | 13 | 3 | 36 | 4 | 4 | 2 | 7 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
