Bethany Baney

Bethany Baney
11 Bethany Baney
  • Hometown:
    Apollo, Pa.
  • Position:
    MH/DS
  • Year:
    Fr,
  • High School:
    Kiski Area
  • m
    20
  • k/s
    0.23
  • h %
    -.086
  • a/s
    0.11
  • b/s
    0.02
  • sa/s
    0.42
  • d/s
    1.37
Player statistics
  Overall Conference
Matches 20 10
Sets 65 31
Kills 15 8
Kills per set 0.23 0.26
Errors 24 12
Total Attacks 105 54
Total Attacks per set 1.62 1.74
Hitting Percentage -.086 -.074
Assists 7 6
Assists per set 0.11 0.19
Service Total Attempts 5 5
Service Aces 27 11
Service Errors 32 13
Service Aces per set 0.42 0.35
Receptions 32 21
Reception Errors 20 14
Digs 89 47
Digs per set 1.37 1.52
Block Solo 0 0
Block Assist 1 0
Block Total 1 0
Blocks per set 0.02 0.00
Block Errors 1 1
Ball Handling Errors 5 4
Points 42.5 19.0
Points per set 0.7 0.6
Matches started 18 8
Recent results
Recent Games
Date Opponent Result
Oct 9 Penn State Du Bois L, 3-0
Oct 11 at westmoreland county community college W, 3-0
Oct 14 Penn State Fayette L, 3-0
Oct 15 at Butler County Community College L, 3-0
Oct 16 at Penn State Beaver L, 3-0
Oct 20 at Penn State Greater Allegheny L, 2-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Sep 8 vs. Community College of Beaver County L, 3-0 1 3 0 0 1 .000 0 3.0
Sep 8 vs. westmoreland county community college W, 3-1 1 4 2 5 8 -.375 1 7.0
Sep 11 Carlow L, 3-0 1 3 0 0 2 .000 0 1.0
Sep 13 Penn State Mont Alto L, 3-0 1 3 1 0 3 .333 0 2.0
Sep 16 at Penn State Du Bois L, 3-0 1 3 1 2 5 -.200 1 1.0
Sep 22 at Penn State Fayette L, 3-0 1 3 0 2 9 -.222 1 2.0
Sep 23 Penn State Beaver L, 3-0 - 3 2 0 7 .286 0 3.0
Sep 25 Penn State Greater Allegheny L, 3-1 1 4 2 0 4 .500 2 5.0
Sep 29 Penn State Schuylkill W, 3-0 1 3 1 1 7 .000 0 4.5
Sep 29 vs. Penn State Scranton W, 3-1 1 4 3 1 8 .250 0 4.0
Sep 30 vs. Penn State York W, 3-0 1 3 0 0 4 .000 0 2.0
Sep 30 vs. Penn State Hazleton W, 3-2 1 5 1 2 7 -.143 0 1.0
Oct 3 at Penn State Mont Alto L, 3-0 - 3 0 1 2 -.500 0 0.0
Oct 5 westmoreland county community college W, 3-0 1 3 0 1 6 -.167 0 1.0
Oct 9 Penn State Du Bois L, 3-0 1 3 1 2 4 -.250 0 4.0
Oct 11 at westmoreland county community college W, 3-0 1 3 0 1 4 -.250 0 0.0
Oct 14 Penn State Fayette L, 3-0 1 3 0 0 5 .000 0 1.0
Oct 15 at Butler County Community College L, 3-0 1 3 0 1 4 -.250 0 0.0
Oct 16 at Penn State Beaver L, 3-0 1 3 1 4 10 -.300 1 1.0
Oct 20 at Penn State Greater Allegheny L, 2-0 1 3 0 1 5 -.200 1 0.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Sep 8 vs. Community College of Beaver County L, 3-0 1 3 9 0 0 0 0 0
Sep 8 vs. westmoreland county community college W, 3-1 1 4 14 0 0 0 0 0
Sep 11 Carlow L, 3-0 1 3 4 0 0 0 0 0
Sep 13 Penn State Mont Alto L, 3-0 1 3 7 0 0 0 0 0
Sep 16 at Penn State Du Bois L, 3-0 1 3 2 0 0 0 0 0
Sep 22 at Penn State Fayette L, 3-0 1 3 6 0 0 0 0 1
Sep 23 Penn State Beaver L, 3-0 - 3 4 0 0 0 0 0
Sep 25 Penn State Greater Allegheny L, 3-1 1 4 6 0 0 0 0 0
Sep 29 Penn State Schuylkill W, 3-0 1 3 0 0 1 0 1 0
Sep 29 vs. Penn State Scranton W, 3-1 1 4 6 0 0 0 0 0
Sep 30 vs. Penn State York W, 3-0 1 3 0 0 0 0 0 0
Sep 30 vs. Penn State Hazleton W, 3-2 1 5 8 0 0 0 0 0
Oct 3 at Penn State Mont Alto L, 3-0 - 3 4 0 0 0 0 0
Oct 5 westmoreland county community college W, 3-0 1 3 0 0 0 0 0 1
Oct 9 Penn State Du Bois L, 3-0 1 3 1 0 0 0 0 0
Oct 11 at westmoreland county community college W, 3-0 1 3 0 0 0 0 0 0
Oct 14 Penn State Fayette L, 3-0 1 3 4 0 0 0 0 0
Oct 15 at Butler County Community College L, 3-0 1 3 1 0 0 0 0 0
Oct 16 at Penn State Beaver L, 3-0 1 3 0 0 0 0 0 3
Oct 20 at Penn State Greater Allegheny L, 2-0 1 3 13 0 0 1 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Sep 8 vs. Community College of Beaver County L, 3-0 1 3 0 3 3 3 1
Sep 8 vs. westmoreland county community college W, 3-1 1 4 0 5 3 8 2
Sep 11 Carlow L, 3-0 1 3 0 1 1 0 2
Sep 13 Penn State Mont Alto L, 3-0 1 3 0 1 3 0 3
Sep 16 at Penn State Du Bois L, 3-0 1 3 0 0 2 0 5
Sep 22 at Penn State Fayette L, 3-0 1 3 0 2 2 0 0
Sep 23 Penn State Beaver L, 3-0 - 3 0 1 1 0 1
Sep 25 Penn State Greater Allegheny L, 3-1 1 4 0 3 0 0 2
Sep 29 Penn State Schuylkill W, 3-0 1 3 0 3 1 0 0
Sep 29 vs. Penn State Scranton W, 3-1 1 4 0 1 4 0 0
Sep 30 vs. Penn State York W, 3-0 1 3 0 2 2 0 0
Sep 30 vs. Penn State Hazleton W, 3-2 1 5 0 0 0 0 0
Oct 3 at Penn State Mont Alto L, 3-0 - 3 0 0 1 0 0
Oct 5 westmoreland county community college W, 3-0 1 3 0 1 3 0 0
Oct 9 Penn State Du Bois L, 3-0 1 3 0 3 2 0 0
Oct 11 at westmoreland county community college W, 3-0 1 3 0 0 1 0 0
Oct 14 Penn State Fayette L, 3-0 1 3 0 1 1 0 0
Oct 15 at Butler County Community College L, 3-0 1 3 0 0 1 0 1
Oct 16 at Penn State Beaver L, 3-0 1 3 0 0 0 2 0
Oct 20 at Penn State Greater Allegheny L, 2-0 1 3 5 0 1 19 3
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 20 65 15 0.23 24 105 1.62 -.086 7 0.11 42.5 0.7
2019-20 20 66 8 0.12 14 48 0.73 -.125 8 0.12 34.0 0.5
2021-22 14 50 1 0.02 5 24 0.48 -.167 9 0.18 21.0 0.4
Total 54 181 24 0.13 43 177 0.98 -.107 24 0.13 97.5 0.5
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2018-19 20 65 89 1.37 0 1 1 0.02
2019-20 20 66 174 2.64 0 0 0 0.00
2021-22 14 50 124 2.48 0 2 2 0.04
Total 54 181 387 2.14 0 3 3 0.02
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2018-19 20 65 5 27 0.42 32 32 20
2019-20 20 66 6 26 0.39 29 72 51
2021-22 14 50 0 19 0.38 15 89 49
Total 54 181 11 72 0.40 76 193 120
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 20 65 15 0.23 24 105 1.62 -.086 7 0.11 42.5 0.7
Conference 10 31 8 0.26 12 54 1.74 -.074 6 0.19 19.0 0.6
Exhibition - - - - - - - - - - - -
Location
Home 8 25 7 0.28 4 38 1.52 .079 2 0.08 21.5 0.9
Away 7 21 2 0.10 12 39 1.86 -.256 4 0.19 4.0 0.2
Neutral 5 19 6 0.32 8 28 1.47 -.071 1 0.05 17.0 0.9
Result
Wins 7 25 7 0.28 11 44 1.76 -.091 1 0.04 19.5 0.8
Losses 13 40 8 0.20 13 61 1.52 -.082 6 0.15 23.0 0.6
Month
September 12 41 13 0.32 13 65 1.59 .000 5 0.12 35.5 0.9
October 8 24 2 0.08 11 40 1.67 -.225 2 0.08 7.0 0.3
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 20 65 89 1.37 0 1 1 0.02
Conference 10 31 47 1.52 0 0 0 0.00
Exhibition - - - - - - - -
Location
Home 8 25 26 1.04 0 1 1 0.04
Away 7 21 26 1.24 0 0 0 0.00
Neutral 5 19 37 1.95 0 0 0 0.00
Result
Wins 7 25 28 1.12 0 1 1 0.04
Losses 13 40 61 1.52 0 0 0 0.00
Month
September 12 41 66 1.61 0 1 1 0.02
October 8 24 23 0.96 0 0 0 0.00
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 20 65 5 27 0.42 32 32 20
Conference 10 31 5 11 0.35 13 21 14
Exhibition - - - - - - - -
Location
Home 8 25 0 14 0.56 12 0 8
Away 7 21 5 2 0.10 8 21 9
Neutral 5 19 0 11 0.58 12 11 3
Result
Wins 7 25 0 12 0.48 14 8 2
Losses 13 40 5 15 0.38 18 24 18
Month
September 12 41 0 22 0.54 22 11 16
October 8 24 5 5 0.21 10 21 4
News mentions
Women's Volleyball ends season with loss to Greater Allegheny
New Kensington Drops Conference Opener to Mont Alto
Women's Volleyball Splits at PSUAC/WPCC Challenge
Photos
Penn State Du Bois vs. Penn State New Kensington

10/9/2018 7:00 PM EDT