Official Volleyball Box Score
Penn State New Kensington at Butler County CC
8/31/2019 at 12:00 PM
@ Butler, Pa.
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 26 | .038 |
| 2 | 6 | 11 | 30 | -.167 |
| 3 | 6 | 4 | 20 | .100 |
Butler County CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaylea Flick * | 3 | 8 | 4 | 28 | .143 | 1 | 2 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 4 | Janet Surma * | 3 | 3 | 2 | 14 | .071 | 1 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Ashley Pattock | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alexis Stenman * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Lindsey Hessom * | 3 | 3 | 5 | 11 | -.182 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4.0 |
| 8 | Kierra Rose * | 3 | 3 | 5 | 16 | -.125 | 6 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 2 | 3.5 |
| 11 | Bethany Baney | 3 | 0 | 2 | 2 | -1.000 | 0 | 1 | 2 | 7 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Auveonna Perkins * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 20 | 76 | -.026 | 15 | 4 | 7 | 11 | 42 | 0 | 4 | 0 | 4 | 24.0 | ||
Butler County CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
