Official Volleyball Box Score
Kent St.-Tuscarawas at Penn State New Kensi
9/10/2022 at 11:00 AM
@ PSNK
Kent St.-Tuscarawas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 37 | .000 |
| 2 | 0 | 0 | 25 | .000 |
| 3 | 0 | 0 | 25 | .000 |
Kent St.-Tuscarawas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Lizzy Keller * | 3 | 7 | 2 | 24 | .208 | 1 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Alicia Cannon * | 3 | 6 | 2 | 18 | .222 | 4 | 3 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Nicole Simons | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kylie Culbertson * | 3 | 8 | 1 | 21 | .333 | 12 | 5 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 17 | Taliyah Johnson * | 3 | 13 | 6 | 25 | .280 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 18 | Cami Kimple * | 3 | 1 | 1 | 2 | .000 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 1.0 |
| 24 | Lindsey Seibert * | 3 | 3 | 4 | 14 | -.071 | 5 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 38 | 16 | 104 | .212 | 38 | 13 | 7 | 8 | 51 | 0 | 0 | 0 | 3 | 51.0 | ||
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabby Wolfkill | 3 | 1 | 5 | 10 | -.400 | 0 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Maci Frazer | 3 | 2 | 2 | 7 | .000 | 1 | 2 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Heidi Moser | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Genevieve Henderson | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Emily Lewandowski | 3 | 4 | 3 | 22 | .045 | 0 | 1 | 2 | 4 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Tatum Clayton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Elliott Ferrent | 3 | 10 | 3 | 36 | .194 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Hannah Pastor | 3 | 0 | 1 | 4 | -.250 | 1 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 3.0 |
| 18 | Kayla Unger | 3 | 1 | 0 | 7 | .143 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 19 | 14 | 87 | .057 | 18 | 9 | 8 | 12 | 47 | 0 | 4 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
