Official Volleyball Box Score
Westmoreland County CC at Penn State New Kensington
9/10/2022 at 3:00 PM
@ PSNK AC
Westmoreland County CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 38 | .000 |
| 2 | 12 | 8 | 54 | .074 |
| 3 | 6 | 5 | 38 | .026 |
Westmoreland County CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabby Wolfkill | 3 | 5 | 4 | 20 | .050 | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Maci Frazer | 3 | 2 | 1 | 9 | .111 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Heidi Moser | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emily Lewandowski | 3 | 4 | 8 | 36 | -.111 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Tatum Clayton | 3 | 2 | 1 | 7 | .143 | 1 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Elliott Ferrent | 3 | 8 | 4 | 42 | .095 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Hannah Pastor | 2 | 1 | 2 | 4 | -.250 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Kayla Unger | 3 | 3 | 0 | 12 | .250 | 19 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 25 | 20 | 130 | .038 | 22 | 9 | 8 | 1 | 79 | 0 | 0 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
