Official Volleyball Box Score
Penn State New Kensington vs. UC Clermont
10/1/2022 at 1:00 PM
@ DuBois, PA
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 20 | .050 |
| 2 | 2 | 3 | 17 | -.059 |
| 3 | 6 | 2 | 13 | .308 |
UC Clermont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 24 | .417 |
| 2 | 11 | 1 | 22 | .455 |
| 3 | 10 | 4 | 24 | .250 |
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabby Wolfkill * | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 4.0 |
| 6 | Maci Frazer * | 3 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Heidi Moser | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Genevieve Henderson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emily Lewandowski * | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 4.0 |
| 12 | Tatum Clayton * | 3 | 3 | 1 | 15 | .133 | 0 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Hannah Pastor * | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 18 | Kayla Unger * | 3 | 1 | 0 | 3 | .333 | 9 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 2.0 |
| Totals | 12 | 8 | 50 | .080 | 11 | 4 | 7 | 4 | 37 | 0 | 0 | 2 | 5 | 16.0 | ||
UC Clermont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelsey Wenker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kennedy Robinson * | 3 | 12 | 2 | 25 | .400 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Ashley Kaminski * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Kayla Williams | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 4.5 |
| 6 | Logan Downs | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Maura Holscher * | 3 | 0 | 0 | 0 | .000 | 18 | 4 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Alaina Smith * | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Bri Schneider | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Olivia Langefeld * | 3 | 4 | 0 | 10 | .400 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 9.5 |
| 21 | Isabella Melotik | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Kara Heckmuller * | 3 | 11 | 2 | 16 | .562 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 14.5 |
| Totals | 33 | 6 | 71 | .380 | 29 | 11 | 5 | 1 | 46 | 6 | 4 | 0 | 2 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 54 Time: |
* = Starter
