Official Volleyball Box Score
Butler County CC at Penn State New Kensi
8/30/2023 at 6:00 PM
@ New Kensington Athle
Butler County CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 14 | .357 |
| 2 | 5 | 3 | 10 | .200 |
| 3 | 7 | 1 | 9 | .667 |
Butler County CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jozee Weaver | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Alyssa Gallagher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Aryana Girvan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Johnna Hill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lexi Ruckdeschel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Zoe Morley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nina Szymanski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Rosie Carden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Cheriden Turiczek | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 4.5 |
| 12 | Emily Lewandowski | 3 | 5 | 0 | 7 | .714 | 0 | 1 | 1 | 0 | 11 | 0 | 1 | 1 | 1 | 6.5 |
| 13 | Kayla Unger | 3 | 3 | 0 | 5 | .600 | 18 | 0 | 3 | 0 | 12 | 0 | 1 | 0 | 1 | 3.5 |
| 15 | Hannah Pastor | 3 | 0 | 1 | 3 | -.333 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Tatum Clayton | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kayla Carnahan | 10 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Giana Miller | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 3 | 0 | 6 | 0 | 2 | 1 | 0 | 6.0 |
| Totals | 14 | 2 | 23 | .522 | 18 | 3 | 9 | 0 | 64 | 2 | 9 | 2 | 3 | 23.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
