Official Volleyball Box Score
Christendom vs. Penn State New Kensington
8/30/2024 at 2:00 PM
@ Beaver FieldHouse
Christendom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 22 | .136 |
| 2 | 10 | 4 | 35 | .171 |
| 3 | 10 | 0 | 24 | .417 |
| 4 | 4 | 3 | 31 | .032 |
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 16 | -.125 |
| 2 | 12 | 7 | 35 | .143 |
| 3 | 8 | 5 | 29 | .103 |
| 4 | 13 | 11 | 35 | .057 |
Christendom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Aimee Simpson | 4 | 1 | 0 | 2 | .500 | 2 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Maggie Sullivan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Elizabeth Heisler * | 4 | 5 | 2 | 15 | .200 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 07 | Sophie Simpson * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Regina Cousino * | 3 | 1 | 0 | 3 | .333 | 13 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Bea Stanford | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Catherine Brezinsky * | 4 | 4 | 1 | 21 | .143 | 2 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Lucy Stahl | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Adrienne McShurley * | 4 | 6 | 1 | 21 | .238 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Margaret Stahl * | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Mary Pennefather | 4 | 7 | 4 | 30 | .100 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 25 | Maureen Coffey | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 34 | Elisabeth Reese | 1 | 2 | 0 | 3 | .667 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 11 | 112 | .179 | 26 | 11 | 11 | 30 | 49 | 1 | 0 | 0 | 0 | 43.0 | ||
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Gabby Wolfkill * | 4 | 7 | 5 | 31 | .065 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 04 | Cheriden Turiczek * | 4 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Emily Blatnick * | 4 | 7 | 8 | 19 | -.053 | 2 | 8 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | Emily Lewandowski * | 4 | 5 | 3 | 13 | .154 | 3 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Kayla Unger * | 4 | 6 | 2 | 10 | .400 | 22 | 6 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Annmarie Uhl | 4 | 1 | 0 | 2 | .500 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Giana Miller * | 4 | 8 | 8 | 29 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Kayla Carnahan | 4 | 0 | 0 | 2 | .000 | 5 | 2 | 1 | 2 | 28 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Gabrielle Green | 4 | 0 | 1 | 1 | -1.000 | 0 | 5 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 29 | 115 | .070 | 33 | 30 | 11 | 11 | 70 | 0 | 0 | 0 | 0 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
