Official Volleyball Box Score

Millennia Athlantic at Penn State New Kensi

9/21/2024 at 12:00 AM
@ Penn State Greater A
3
-
0
6-3, 1-2
Final 1 2 3 Score
Millennia Athlantic University 25 25 25 3
Penn State New Kensington (6-3, 1-2) 18 11 17 0

Millennia Athlantic University

Set K E TA PCT
1 12 7 28 .179
2 12 3 25 .360
3 13 5 27 .296

Penn State New Kensington

Set K E TA PCT
1 5 4 18 .056
2 2 3 13 -.077
3 2 2 10 .000

Millennia Athlantic University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Stinfile * 3 1 0 3 .333 0 0 0 0 0 0 1 0 0 1.5
4 Abadia * 3 10 4 22 .273 1 3 2 0 4 1 1 0 0 14.5
6 Benent * 3 11 7 24 .167 0 0 5 3 2 1 1 0 0 12.5
8 Weaver 3 0 0 0 .000 0 3 2 0 0 0 0 0 0 3.0
9 Cortez 3 0 0 0 .000 2 2 5 1 6 0 0 0 0 2.0
12 Lopez * 3 3 0 4 .750 28 1 0 1 4 0 0 0 2 4.0
13 Plummer * 3 1 1 5 .000 0 0 0 0 0 0 2 0 0 2.0
14 Costa * 3 12 3 20 .450 0 5 2 0 1 1 1 0 0 18.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 38 15 78 .295 31 14 16 5 17 3 6 0 2 58.0

Penn State New Kensington

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Gabby Wolfkill * 3 3 1 8 .250 0 0 0 0 2 0 0 0 0 3.0
4 Cheriden Turiczek * 3 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
7 Emily Blatnick 3 2 3 8 -.125 0 1 1 1 1 1 1 0 0 4.5
9 Jessica Staraniec * 3 2 2 9 .000 0 0 0 1 4 1 0 0 0 3.0
12 Emily Lewandowski * 3 0 0 0 .000 0 0 1 0 1 0 1 0 0 0.5
13 Kayla Unger * 3 0 0 3 .000 6 0 1 0 6 0 0 0 1 0.0
14 Annmarie Uhl 3 0 0 0 .000 0 0 1 3 2 0 0 0 0 0.0
15 Giana Miller * 3 2 1 6 .167 0 0 0 0 3 0 0 0 0 2.0
16 Sarah Usko 3 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
17 Kayla Carnahan 3 0 2 3 -.667 1 0 0 4 5 0 0 0 0 0.0
18 Gabrielle Green 3 0 0 0 .000 0 1 0 1 2 0 0 0 0 1.0
Totals 9 9 41 .000 7 2 4 10 26 2 2 0 1 14.0
Other Information
Attendance: 0
Time:
* = Starter