Official Volleyball Box Score
Penn State Shenango at Penn State New Kensi
9/28/2024 at 12:30 PM
@ Penn State Shenango
Penn State Shenango |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Penn State Shenango |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carla Ramirez Ortiz | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kylee Loreno * | 5 | 11 | 0 | 24 | .458 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Jill Dunleavy * | 5 | 2 | 1 | 7 | .143 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Maggie Briggs * | 5 | 4 | 1 | 10 | .300 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Cyra Cross * | 5 | 12 | 2 | 31 | .323 | 0 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Bella Audia | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sydney Ward * | 5 | 9 | 0 | 17 | .529 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 10 | Jori Malone | 5 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Emma Murdock | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Riley Payne | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Gabby Villanueva Santos | 5 | 0 | 0 | 0 | .000 | 0 | 4 | 5 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Jade Shattuck * | 5 | 1 | 0 | 2 | .500 | 10 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 40 | 5 | 97 | .361 | 23 | 8 | 13 | 1 | 61 | 2 | 0 | 0 | 0 | 50.0 | ||
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabby Wolfkill * | 5 | 11 | 3 | 22 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Cheriden Turiczek * | 5 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Emily Blatnick * | 5 | 3 | 0 | 4 | .750 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Jessica Staraniec * | 5 | 12 | 2 | 22 | .455 | 0 | 3 | 3 | 1 | 10 | 3 | 0 | 0 | 0 | 18.0 |
| 12 | Emily Lewandowski * | 5 | 2 | 0 | 11 | .182 | 2 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 7.0 |
| 13 | Kayla Unger * | 5 | 0 | 0 | 1 | .000 | 23 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Annmarie Uhl | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Giana Miller | 5 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Kayla Carnahan | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 39 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Gabrielle Green | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 6 | 77 | .338 | 26 | 9 | 8 | 1 | 69 | 8 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
