Official Volleyball Box Score
Penn State Du Bois at Penn State New Kensington
10/12/2024 at 4:00 PM
@ PSNK
Penn State Du Bois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 25 | -.080 |
| 2 | 3 | 3 | 14 | .000 |
| 3 | 6 | 8 | 33 | -.061 |
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 24 | .417 |
| 2 | 13 | 2 | 28 | .393 |
| 3 | 11 | 8 | 43 | .070 |
Penn State Du Bois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sara Boland | 3 | 0 | 1 | 1 | -1.000 | 0 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Tehya Shaw * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Makena Baney * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Savannah Ross * | 3 | 3 | 4 | 18 | -.056 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Danielle Rolley * | 3 | 0 | 0 | 1 | .000 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Johannah Crandall | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Erica Buck * | 3 | 3 | 1 | 11 | .182 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Brooke Kelty | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kallysta Long | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Natalie Bowser * | 3 | 5 | 10 | 30 | -.167 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 14 | 18 | 70 | -.057 | 10 | 6 | 3 | 1 | 68 | 1 | 0 | 0 | 0 | 21.0 | ||
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabby Wolfkill * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Cheriden Turiczek | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Emily Blatnick * | 3 | 3 | 1 | 9 | .222 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Jessica Staraniec | 3 | 16 | 3 | 30 | .433 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 17.0 |
| 12 | Emily Lewandowski * | 3 | 1 | 1 | 10 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kayla Unger * | 3 | 3 | 1 | 7 | .286 | 25 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Annmarie Uhl | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Giana Miller | 3 | 1 | 2 | 7 | -.143 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Sarah Usko * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kayla Carnahan * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Gabrielle Green | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 36 | 10 | 92 | .283 | 26 | 5 | 11 | 0 | 56 | 1 | 1 | 0 | 0 | 42.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
