Official Volleyball Box Score
Butler County CC at Penn State New Kensington
10/17/2024 at 6:00 PM
@ Penn State New Kensington
Butler County CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 38 | .263 |
| 2 | 9 | 2 | 24 | .292 |
| 3 | 19 | 3 | 32 | .500 |
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 38 | .079 |
| 2 | 6 | 6 | 33 | .000 |
| 3 | 3 | 2 | 18 | .056 |
Butler County CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jozee Weaver | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nilah Foley | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Virginia Recchia * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Josie Russo * | 3 | 13 | 0 | 21 | .619 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 17.0 |
| 7 | Anora Robare * | 3 | 1 | 0 | 1 | 1.000 | 17 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Johnna Hill * | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Lexi Ruckdeschel * | 3 | 7 | 1 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Dakota Weldon | 3 | 5 | 1 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Marly Koleno | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Nina Szymanski | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 28 | 0 | 1 | 0 | 1 | 0.5 |
| 21 | Molly Bissell * | 3 | 3 | 0 | 17 | .176 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Adriona Arnold | 3 | 0 | 0 | 1 | .000 | 15 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 38 | 4 | 94 | .362 | 35 | 4 | 3 | 0 | 65 | 5 | 3 | 0 | 1 | 48.5 | ||
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabby Wolfkill * | 3 | 3 | 4 | 21 | -.048 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Cheriden Turiczek * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Emily Blatnick | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jessica Staraniec * | 3 | 5 | 3 | 24 | .083 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Emily Lewandowski * | 3 | 4 | 2 | 14 | .143 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Kayla Unger * | 3 | 1 | 2 | 6 | -.167 | 16 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Annmarie Uhl | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Giana Miller * | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Sarah Usko | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kayla Carnahan | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Gabrielle Green | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 13 | 89 | .045 | 16 | 6 | 3 | 0 | 90 | 0 | 0 | 0 | 0 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
