Official Volleyball Box Score
Penn State New Kensington at Penn State Greater Allegheny
9/18/2025 at 7:00 PM
@ Wunderly Gym
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madison Hoyt | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cheriden Turiczek * | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Vada Allen * | 3 | 4 | 4 | 17 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Olivia Waldrop * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3.0 |
| 7 | Emily Blatnick * | 3 | 1 | 8 | 17 | -.412 | 4 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Emily Lewandowski * | 3 | 2 | 6 | 27 | -.148 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Brookelyn Kotch * | 3 | 0 | 5 | 9 | -.556 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Gabrielle Green | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 10 | 29 | 89 | -.213 | 6 | 4 | 3 | 0 | 46 | 3 | 0 | 0 | 0 | 17.0 | ||
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Avrey Parkins | 3 | 0 | 1 | 1 | -1.000 | 1 | 4 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Jasalin Guenther | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Deja Newby * | 3 | 2 | 2 | 6 | .000 | 0 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Denaja Newby | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Lillian Barker * | 3 | 12 | 1 | 17 | .647 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 14.0 |
| 13 | Tiona Gullen * | 3 | 0 | 0 | 1 | .000 | 0 | 6 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Taylor Martin * | 3 | 5 | 1 | 14 | .286 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Gianna Tour * | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 10.0 |
| 26 | Skyler Shoben * | 3 | 3 | 0 | 5 | .600 | 18 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 33 | 9 | 66 | .364 | 20 | 13 | 7 | 3 | 51 | 3 | 0 | 3 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
