Official Volleyball Box Score
Penn State Fayette at Penn State New Kensington
9/24/2025 at 7:00 PM
@ 3350 Seventh Street, New Kensington, PA
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 16 | .438 |
| 2 | 9 | 2 | 23 | .304 |
| 3 | 12 | 4 | 26 | .308 |
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 2 | 6 | -.167 |
| 2 | 0 | 1 | 2 | -.500 |
| 3 | 3 | 2 | 7 | .143 |
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Eckert * | 3 | 1 | 0 | 1 | 1.000 | 11 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Mackenzie Wade * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 3 | Ella Etling | 3 | 2 | 0 | 3 | .667 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Annie Uhl | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Payton Evanchak | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Kennedy Felio * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Helena Fowler | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Zoey Hopkins | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Kaylee Doppelheuer | 3 | 5 | 1 | 11 | .364 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Hannah Cramer * | 3 | 5 | 1 | 12 | .333 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 19 | Amiah DeShields * | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 3 | 0 | 12.0 |
| 20 | Adela Blough * | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| Totals | 30 | 8 | 65 | .338 | 19 | 14 | 8 | 0 | 14 | 4 | 4 | 5 | 0 | 50.0 | ||
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madison Hoyt * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cheriden Turiczek * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 5 | Vada Allen * | 3 | 4 | 2 | 8 | .250 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Olivia Waldrop | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Emily Blatnick * | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emily Lewandowski * | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 1.0 |
| 17 | Brookelyn Kotch | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Gabrielle Green * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 5 | 15 | .000 | 5 | 1 | 3 | 0 | 27 | 2 | 0 | 1 | 2 | 8.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
