Brookelyn Kotch
17 Brookelyn Kotch
-
- Hometown:
- North Huntington, PA
-
- Position:
- P/UT
-
- Year:
- 2nd Year
-
- Bats/Throws:
- R/R
-
- High School:
- Norwin
-
- gp
- 35
-
- avg
- .295
-
- hr
- 1
-
- rbi
- 22
-
- r
- 25
-
- sb
- 10
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 14 |
| Plate appearances | 133 | 54 |
| At Bats | 122 | 51 |
| Runs | 25 | 13 |
| Hits | 36 | 20 |
| Doubles | 4 | 2 |
| Triples | 4 | 2 |
| Home Runs | 1 | 0 |
| Runs Batted In | 22 | 9 |
| Total bases | 51 | 26 |
| Walks | 6 | 2 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 14 | 5 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 3 | 0 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 10 | 4 |
| Caught Stealing | 2 | 2 |
| Batting Average | .295 | .392 |
| On Base Percentage | .338 | .426 |
| Slugging Percentage | .418 | .510 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. John Melvin Christian College CWFL- Winter Park | L, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 9 | vs. Regis College | W, 8-1 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 10 | vs. Mott Community College | W, 6-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 10 | vs. SUNY - Adirondack | W, 7-1 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | - | 4 | - | 5 |
| Mar 12 | vs. Ellsworth Community College | L, 7-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Mar 12 | vs. Mott Community College | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 13 | vs. Gordon College (D3 NCAA) | W, 8-6 | 1 | 4 | 4 | 0 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | 1 | - | 1 | - | - | 5 |
| Mar 13 | vs. Beloit College (D3 NCAA) | W, 7-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 27 | Carlow | W, 7-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 27 | Carlow | W, 4-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 30 | Penn State Mont Alto | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 30 | Penn State Mont Alto | W, 8-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Apr 1 | Penn State Beaver | W, 9-1 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | 1 | .333 | .333 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 1 | Penn State Beaver | W, 10-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Apr 3 | at Penn State Fayette | W, 9-0 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Penn State Fayette | W, 16-0 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .750 | .750 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 4 | Kent St-Tuscarawas | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | 1 | 3.00 | 4 |
| Apr 4 | Kent St-Tuscarawas | W, 7-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Apr 10 | at LaRoche | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at LaRoche | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Schuylkill | L, 5-4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 11 | at Penn State Schuylkill | W, 5-2 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 17 | Penn State Scranton | W, 8-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 17 | Penn State Scranton | W, 8-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 18 | Penn State Hazleton | W, 22-0 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 18 | Penn State Hazleton | W, 18-0 | 1 | 4 | 3 | 4 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 21 | at Seton Hill University JV | L, 10-6 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 21 | at Seton Hill University JV | W, 7-5 | 1 | 3 | 1 | 3 | 2 | - | 1 | - | 1 | - | .333 | .600 | 1.000 | - | - | - | - | 2 | - | - | 5 |
| Apr 24 | at Penn State Du Bois | W, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Penn State Du Bois | W, 13-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 2 | vs. Penn State Du Bois | W, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 2 | vs. Penn State Fayette | L, 12-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| May 3 | vs. Penn State Mont Alto | L, 14-6 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| May 11 | vs. Me.-Augusta | W, 8-6 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 12 | vs. Bay Path | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| May 13 | vs. Salem University | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| May 13 | vs. Florida National | L, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 5 | at Penn State Du Bois | - | - | - | - | - | |
| Mar 9 | vs. John Melvin Christian College CWFL- Winter Park | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Regis College | W, 8-1 | 1 | 0 | 1 | - | - |
| Mar 10 | vs. Mott Community College | W, 6-0 | 1 | 1 | 1 | - | - |
| Mar 10 | vs. SUNY - Adirondack | W, 7-1 | 1 | 1 | 2 | - | - |
| Mar 12 | vs. Ellsworth Community College | L, 7-6 | 1 | 2 | 1 | 2 | - |
| Mar 12 | vs. Mott Community College | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Gordon College (D3 NCAA) | W, 8-6 | 1 | 2 | 6 | 1 | - |
| Mar 13 | vs. Beloit College (D3 NCAA) | W, 7-0 | 1 | 0 | 1 | - | - |
| Mar 27 | Carlow | W, 7-1 | 1 | 2 | 2 | 1 | - |
| Mar 27 | Carlow | W, 4-0 | 1 | 0 | 1 | - | - |
| Mar 30 | Penn State Mont Alto | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 30 | Penn State Mont Alto | W, 8-2 | 1 | 1 | 0 | - | - |
| Apr 1 | Penn State Beaver | W, 9-1 | 1 | 2 | 3 | 1 | - |
| Apr 1 | Penn State Beaver | W, 10-3 | 1 | 1 | 1 | - | - |
| Apr 3 | at Penn State Fayette | W, 9-0 | 1 | 0 | 3 | 1 | - |
| Apr 3 | at Penn State Fayette | W, 16-0 | 1 | 1 | 5 | 0 | 1 |
| Apr 4 | Kent St-Tuscarawas | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 4 | Kent St-Tuscarawas | W, 7-0 | 1 | 0 | 0 | - | - |
| Apr 10 | at LaRoche | - | - | - | - | - | |
| Apr 10 | at LaRoche | - | - | - | - | - | |
| Apr 11 | at Penn State Schuylkill | L, 5-4 | 1 | 1 | 1 | 0 | 0 |
| Apr 11 | at Penn State Schuylkill | W, 5-2 | 1 | 0 | 2 | 0 | 0 |
| Apr 17 | Penn State Scranton | W, 8-0 | 1 | 1 | 2 | - | 1 |
| Apr 17 | Penn State Scranton | W, 8-0 | 1 | 2 | 3 | - | - |
| Apr 18 | Penn State Hazleton | W, 22-0 | 1 | 2 | 1 | - | - |
| Apr 18 | Penn State Hazleton | W, 18-0 | 1 | 2 | 3 | 2 | - |
| Apr 21 | at Seton Hill University JV | L, 10-6 | 1 | 1 | 5 | 1 | - |
| Apr 21 | at Seton Hill University JV | W, 7-5 | 1 | 1 | 3 | 1 | - |
| Apr 24 | at Penn State Du Bois | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 24 | at Penn State Du Bois | W, 13-3 | 1 | 0 | 2 | - | - |
| May 2 | vs. Penn State Du Bois | W, 6-4 | 1 | 0 | 0 | - | - |
| May 2 | vs. Penn State Fayette | L, 12-4 | 1 | 0 | 0 | - | - |
| May 3 | vs. Penn State Mont Alto | L, 14-6 | 1 | 1 | 2 | - | - |
| May 11 | vs. Me.-Augusta | W, 8-6 | 1 | 1 | 0 | - | - |
| May 12 | vs. Bay Path | W, 3-2 | 1 | 0 | 0 | - | - |
| May 13 | vs. Salem University | L, 9-1 | 1 | 0 | 0 | - | - |
| May 13 | vs. Florida National | L, 9-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. John Melvin Christian College CWFL- Winter Park | L, 5-3 | 1 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 1 | 3.50 | - | .50 |
| Mar 9 | vs. Regis College | W, 8-1 | 1 | 0 | 0 | 3.0 | 4 | 1 | 1 | 2.33 | 4 | 9.33 | - | 1.33 |
| Mar 10 | vs. Mott Community College | W, 6-0 | 1 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 1 | 3.50 | - | .50 |
| Mar 10 | vs. SUNY - Adirondack | W, 7-1 | 1 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 5 | 17.50 | - | .50 |
| Mar 12 | vs. Ellsworth Community College | L, 7-6 | 1 | 0 | 0 | 0.0 | 2 | 4 | 4 | INF | 0 | .00 | - | - |
| Mar 12 | vs. Mott Community College | L, 2-0 | 1 | 0 | 1 | 5.0 | 3 | 2 | 2 | 2.80 | 2 | 2.80 | - | 1.20 |
| Mar 13 | vs. Gordon College (D3 NCAA) | W, 8-6 | 1 | 0 | 0 | 2.2 | - | - | - | 0.00 | 2 | 5.25 | - | - |
| Mar 13 | vs. Beloit College (D3 NCAA) | W, 7-0 | 1 | 1 | 0 | 7.0 | 5 | 0 | 0 | 0.00 | 4 | 4.00 | - | .86 |
| Mar 27 | Carlow | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Carlow | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Penn State Mont Alto | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Penn State Mont Alto | W, 8-2 | 1 | 1 | 0 | 7.0 | 7 | 2 | 2 | 2.00 | 4 | 4.00 | - | 1.43 |
| Apr 1 | Penn State Beaver | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Penn State Beaver | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Penn State Fayette | W, 9-0 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Penn State Fayette | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Kent St-Tuscarawas | L, 2-1 | 1 | 0 | 1 | 2.2 | 1 | 1 | - | 0.00 | 2 | 5.25 | - | .38 |
| Apr 4 | Kent St-Tuscarawas | W, 7-0 | 1 | 1 | 0 | 7.0 | 2 | 0 | 0 | 0.00 | 4 | 4.00 | - | .43 |
| Apr 10 | at LaRoche | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at LaRoche | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Schuylkill | L, 5-4 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 2 | 14.00 | 0 | .00 |
| Apr 11 | at Penn State Schuylkill | W, 5-2 | 1 | 0 | 0 | 3.0 | 3 | 1 | 1 | 2.33 | 4 | 9.33 | 1 | 1.00 |
| Apr 17 | Penn State Scranton | W, 8-0 | 1 | 0 | 0 | 2.0 | - | - | - | 0.00 | 2 | 7.00 | - | - |
| Apr 17 | Penn State Scranton | W, 8-0 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2 | 14.00 | - | 1.00 |
| Apr 18 | Penn State Hazleton | W, 22-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Penn State Hazleton | W, 18-0 | 1 | 0 | 0 | 3.0 | - | - | - | 0.00 | 4 | 9.33 | - | - |
| Apr 21 | at Seton Hill University JV | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Seton Hill University JV | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Penn State Du Bois | W, 5-3 | 1 | 1 | 0 | 4.0 | 1 | - | - | 0.00 | 6 | 10.50 | - | .50 |
| Apr 24 | at Penn State Du Bois | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Penn State Du Bois | W, 6-4 | 1 | 0 | 0 | 4.0 | 2 | 1 | 1 | 1.75 | 3 | 5.25 | 1 | .50 |
| May 2 | vs. Penn State Fayette | L, 12-4 | 1 | 0 | 1 | 0.1 | 4 | 4 | 4 | 84.00 | 0 | .00 | - | 18.00 |
| May 3 | vs. Penn State Mont Alto | L, 14-6 | 1 | 0 | 0 | 4.1 | 8 | 7 | 6 | 9.69 | 2 | 3.23 | 1 | 2.77 |
| May 11 | vs. Me.-Augusta | W, 8-6 | 1 | 1 | 0 | 4.1 | 4 | 2 | 2 | 3.23 | 3 | 4.85 | - | 1.62 |
| May 12 | vs. Bay Path | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | vs. Salem University | L, 9-1 | 1 | 0 | 1 | 4.2 | 8 | 7 | 7 | 10.50 | 4 | 6.00 | 1 | 2.36 |
| May 13 | vs. Florida National | L, 9-0 | 1 | 0 | 0 | 1.0 | 3 | 4 | 3 | 21.00 | 1 | 7.00 | - | 4.00 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. John Melvin Christian College CWFL- Winter Park | L, 5-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Regis College | W, 8-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 10 | vs. Mott Community College | W, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. SUNY - Adirondack | W, 7-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Ellsworth Community College | L, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 12 | vs. Mott Community College | L, 2-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 13 | vs. Gordon College (D3 NCAA) | W, 8-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 13 | vs. Beloit College (D3 NCAA) | W, 7-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 27 | Carlow | W, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Carlow | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Penn State Mont Alto | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Penn State Mont Alto | W, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Apr 1 | Penn State Beaver | W, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Penn State Beaver | W, 10-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 3 | at Penn State Fayette | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Penn State Fayette | W, 16-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 4 | Kent St-Tuscarawas | L, 2-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Kent St-Tuscarawas | W, 7-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at LaRoche | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at LaRoche | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Schuylkill | L, 5-4 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 11 | at Penn State Schuylkill | W, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 17 | Penn State Scranton | W, 8-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Penn State Scranton | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Penn State Hazleton | W, 22-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Penn State Hazleton | W, 18-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Seton Hill University JV | L, 10-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Seton Hill University JV | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Penn State Du Bois | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Penn State Du Bois | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Du Bois | W, 6-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 2 | vs. Penn State Fayette | L, 12-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| May 3 | vs. Penn State Mont Alto | L, 14-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| May 11 | vs. Me.-Augusta | W, 8-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 12 | vs. Bay Path | W, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | vs. Salem University | L, 9-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| May 13 | vs. Florida National | L, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 30 | 74 | 23 | 9 | 6 | 5 | - | 2 | 7 | 10 | .311 | .362 | .459 | - | - | - | 1 | 12 | 27 | 0.44 | 80 |
| 2025-26 | 35 | 122 | 36 | 22 | 6 | 4 | 4 | 1 | 9 | 14 | .295 | .338 | .418 | 2 | 0 | 3 | 1 | 25 | 35 | 0.71 | 133 |
| Total | 65 | 196 | 59 | 31 | 12 | 9 | 4 | 3 | 16 | 24 | .301 | .348 | .434 | 2 | 0 | 3 | 2 | 37 | 62 | 0.60 | 213 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 35 | 122 | 36 | 22 | 6 | 4 | 4 | 1 | 9 | 14 | .295 | .338 | .418 | 2 | 0 | 3 | 1 | 25 | 35 | 0.71 | 133 |
| Conference | 14 | 51 | 20 | 9 | 2 | 2 | 2 | 0 | 4 | 5 | .392 | .426 | .510 | 1 | 0 | 0 | 1 | 3 | 10 | 0.30 | 54 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 12 | 41 | 13 | 8 | 2 | 1 | 1 | - | 2 | 4 | .317 | .364 | .390 | 1 | - | 1 | 1 | 9 | 15 | 0.60 | 45 |
| Away | 8 | 31 | 13 | 9 | 2 | 1 | 2 | 1 | 4 | 1 | .419 | .455 | .677 | 0 | 0 | 0 | - | 3 | 1 | 3.00 | 33 |
| Neutral | 15 | 50 | 10 | 5 | 2 | 2 | 1 | - | 3 | 9 | .200 | .245 | .280 | 1 | - | 2 | - | 13 | 19 | 0.68 | 55 |
| Result | |||||||||||||||||||||
| Wins | 24 | 90 | 31 | 17 | 4 | 3 | 4 | 0 | 7 | 8 | .344 | .379 | .467 | 1 | 0 | 2 | 1 | 15 | 26 | 0.58 | 97 |
| Losses | 11 | 32 | 5 | 5 | 2 | 1 | 0 | 1 | 2 | 6 | .156 | .229 | .281 | 1 | 0 | 1 | - | 10 | 9 | 1.11 | 36 |
| Month | |||||||||||||||||||||
| March | 12 | 46 | 12 | 5 | 1 | 1 | 1 | - | 2 | 6 | .261 | .277 | .326 | - | - | 1 | - | 10 | 18 | 0.56 | 48 |
| April | 16 | 58 | 23 | 15 | 4 | 2 | 3 | 1 | 6 | 3 | .397 | .444 | .586 | 1 | 0 | 1 | 1 | 9 | 11 | 0.82 | 64 |
| May | 7 | 18 | 1 | 2 | 1 | 1 | - | - | 1 | 5 | .056 | .150 | .111 | 1 | - | 1 | - | 6 | 6 | 1.00 | 21 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 35 | 25 | 51 | 10 | 2 |
| Conference | 14 | 13 | 26 | 4 | 2 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 12 | 13 | 16 | 4 | 1 |
| Away | 8 | 4 | 21 | 3 | 1 |
| Neutral | 15 | 8 | 14 | 3 | - |
| Result | |||||
| Wins | 24 | 20 | 42 | 7 | 2 |
| Losses | 11 | 5 | 9 | 3 | 0 |
| Month | |||||
| March | 12 | 9 | 15 | 4 | - |
| April | 16 | 14 | 34 | 6 | 2 |
| May | 7 | 2 | 2 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 3.12 | 5 | 4 | 24 | 5 | 4 | 74.0 | 61 | 36 | 33 | 25 | 62 | 5.86 | 4 | 1.16 | 309 | 3 | 1 |
| Conference | 0.95 | 2 | 0 | 8 | 1 | 1 | 22.0 | 12 | 3 | 3 | 4 | 24 | 7.64 | 1 | .73 | 83 | 1 | 0 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.62 | 2 | 1 | 6 | 2 | 0 | 22.2 | 11 | 3 | 2 | 4 | 18 | 5.56 | - | .66 | 84 | - | - |
| Away | 0.78 | 1 | 0 | 4 | 0 | 1 | 9.0 | 4 | 1 | 1 | 1 | 12 | 9.33 | 1 | .56 | 32 | 1 | 0 |
| Neutral | 4.96 | 2 | 3 | 14 | 3 | 3 | 42.1 | 46 | 32 | 30 | 20 | 32 | 5.29 | 3 | 1.56 | 193 | 2 | 1 |
| Result | ||||||||||||||||||
| Wins | 0.92 | 5 | 0 | 15 | 3 | 4 | 53.0 | 31 | 7 | 7 | 9 | 48 | 6.34 | 2 | .75 | 201 | 3 | 1 |
| Losses | 8.67 | 0 | 4 | 9 | 2 | 0 | 21.0 | 30 | 29 | 26 | 16 | 14 | 4.67 | 2 | 2.19 | 108 | 0 | 0 |
| Month | ||||||||||||||||||
