Austin Baer
-
- Height:
- 5'10"
-
- Hometown:
- Plum
-
- Position:
- Defender
-
- Year:
- Freshman
-
- High School:
- Plum
-
- Major:
- Mechanical Engineering
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
1. What is your pregame routine? Any superstitions?
I do not have any pregame routines or superstitions.
2. What kind of music do you listen to before games?
I listen to any type of music.
3. Do you have a nickname, if so, what is it?
I do not have a nickname.
4. What are your goals for the upcoming season?
6. What are some accomplishments you’ve achieved through soccer?
I am a scholar athlete.
7. What attracted you to attend to this university?
I was attracted to PSNK because the small campus and it was close to home.
8. What are your future plans after school?
I want to work as an engineer.
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 7 |
| Games started | 7 | 6 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Southern St. | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Penn State Mont Alto | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Westmoreland CCC | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Penn State Brandywine | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Penn State Beaver | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Penn State Schuylkill | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Penn State Wilkes-Barre | W, 7-4 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Penn State Hazleton | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Bethany College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Penn State York | L, 2-0 | - | - | - | - | - |
| Oct 9 | at Penn State Greater Allegheny | L, 7-5 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Mercyhurst NE | L, 4-0 | - | - | - | - | - |
| Oct 18 | Penn State Worthington Scranton | W, 5-0 | - | - | - | - | - |
| Oct 22 | Penn State Hazleton | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Penn State York | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Southern St. | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 6 | Penn State Mont Alto | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Westmoreland CCC | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 13 | Penn State Brandywine | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 17 | Penn State Beaver | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Penn State Schuylkill | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Penn State Wilkes-Barre | W, 7-4 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | Penn State Hazleton | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Bethany College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Penn State York | L, 2-0 | - | - | - | - | - |
| Oct 9 | at Penn State Greater Allegheny | L, 7-5 | 1 | 0 | - | 0 | - |
| Oct 15 | at Mercyhurst NE | L, 4-0 | - | - | - | - | - |
| Oct 18 | Penn State Worthington Scranton | W, 5-0 | - | - | - | - | - |
| Oct 22 | Penn State Hazleton | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 25 | at Penn State York | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Southern St. | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Penn State Mont Alto | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Westmoreland CCC | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Penn State Brandywine | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Penn State Beaver | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Penn State Schuylkill | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Penn State Wilkes-Barre | W, 7-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Penn State Hazleton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Bethany College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Penn State York | L, 2-0 | - | - | - | - | - |
| Oct 9 | at Penn State Greater Allegheny | L, 7-5 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Mercyhurst NE | L, 4-0 | - | - | - | - | - |
| Oct 18 | Penn State Worthington Scranton | W, 5-0 | - | - | - | - | - |
| Oct 22 | Penn State Hazleton | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Penn State York | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2014-15 | 12 | 7 | 0 | 0 | 0 |
| Total | 12 | 7 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2014-15 | 12 | .08 | .000 | .00 | .000 |
| Total | 12 | .08 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2014-15 | 12 | 1 | .000 | 0 | .000 |
| Total | 12 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2014-15 | 12 | 0 | 0 | 0-0 | 0 |
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2014-15 | 12 | 7 | .00 | .00 | .00 |
| Total | 12 | 7 | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 7 | 0 | 0 | 0 |
| Conference | 7 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 4 | 0 | 0 | 0 |
| Away | 5 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 4 | 0 | 0 | 0 |
| Losses | 4 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 7 | 5 | 0 | 0 | 0 |
| October | 4 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .08 | .000 | .00 | .000 |
| Conference | 7 | .14 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .00 | - | .00 | - |
| Away | 5 | .20 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .13 | .000 | .00 | .000 |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | .14 | .000 | .00 | .000 |
| October | 4 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1 | .000 | 0 | .000 |
| Conference | 7 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 0 | - | 0 | - |
| Away | 5 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 1 | .000 | 0 | .000 |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 1 | .000 | 0 | .000 |
| October | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 7 | .00 | .00 | .00 |
| Conference | 7 | 6 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4 | .00 | .00 | .00 |
| Away | 5 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 4 | .00 | .00 | .00 |
| Losses | 4 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 7 | 5 | .00 | .00 | .00 |
| October | 4 | 2 | .00 | .00 | .00 |
