Nate Andrews
26 Nate Andrews
-
- Height:
- 6'2
-
- Hometown:
- Pittsburgh, Pa.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Sierra Catholic
-
- g
- 6
-
- a
- 4
-
- pts
- 16
-
- gw
- 1
Bio
Prior to New Kensington: Played one season at Penn State Greater Allegheny... Totaled six points with two goals and two assists for PSUGA.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 9 |
| Games started | 14 | 9 |
| Goals | 6 | 3 |
| Assists | 4 | 1 |
| Points | 16 | 7 |
| Shots | 14 | 9 |
| Shot Pct | .429 | .333 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Carlow | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Pitt-Johnstown | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Geneva JV | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Westmoreland County Community College | W, 14-0 | 1 | 1 | 1 | 3 | 5 |
| Sep 19 | Penn State Greater Allegheny | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Penn State York | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Penn State Hazleton | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | Penn State Wilkes-Barre | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Penn State Mont Alto | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Penn State Brandywine | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Penn State Beaver | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | vs. Penn State Scranton | W, 7-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 14 | at Penn State Lehigh Valley | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | vs. Penn State Lehigh Valley | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 27 | vs. Penn State Beaver | L, 9-3 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Carlow | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 8 | at Pitt-Johnstown | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | at Geneva JV | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Westmoreland County Community College | W, 14-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Penn State Greater Allegheny | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 22 | Penn State York | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | Penn State Hazleton | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 25 | Penn State Wilkes-Barre | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Penn State Mont Alto | W, 1-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 6 | at Penn State Brandywine | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Penn State Beaver | L, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 13 | vs. Penn State Scranton | W, 7-1 | 1 | 0 | - | 1 | - |
| Oct 14 | at Penn State Lehigh Valley | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 24 | vs. Penn State Lehigh Valley | W, 3-1 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 27 | vs. Penn State Beaver | L, 9-3 | 1 | 1 | 1.000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Carlow | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Pitt-Johnstown | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Geneva JV | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Westmoreland County Community College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Penn State Greater Allegheny | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Penn State York | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Penn State Hazleton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Penn State Wilkes-Barre | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Penn State Mont Alto | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Penn State Brandywine | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Penn State Beaver | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | vs. Penn State Scranton | W, 7-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 14 | at Penn State Lehigh Valley | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | vs. Penn State Lehigh Valley | W, 3-1 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 27 | vs. Penn State Beaver | L, 9-3 | 1 | 1 | 1 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 6 | 4 | 16 |
| Conference | 9 | 9 | 3 | 1 | 7 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Location | |||||
| Home | 5 | 5 | 1 | 0 | 2 |
| Away | 6 | 6 | 2 | 3 | 7 |
| Neutral | 3 | 3 | 3 | 1 | 7 |
| Result | |||||
| Wins | 8 | 8 | 4 | 4 | 12 |
| Losses | 6 | 6 | 2 | 0 | 4 |
| Month | |||||
| September | 8 | 8 | 2 | 3 | 7 |
| October | 6 | 6 | 4 | 1 | 9 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1.00 | .429 | .71 | .714 |
| Conference | 9 | 1.00 | .333 | .56 | .556 |
| Exhibition | 1 | .00 | - | .00 | - |
| Location | |||||
| Home | 5 | 1.60 | .125 | .60 | .375 |
| Away | 6 | .33 | 1.000 | .33 | 1.000 |
| Neutral | 3 | 1.33 | .750 | 1.67 | 1.250 |
| Result | |||||
| Wins | 8 | 1.38 | .364 | .88 | .636 |
| Losses | 6 | .50 | .667 | .50 | 1.000 |
| Month | |||||
| September | 8 | 1.13 | .222 | .50 | .444 |
| October | 6 | .83 | .800 | 1.00 | 1.200 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | .429 | 10 | .714 |
| Conference | 9 | 9 | .333 | 5 | .556 |
| Exhibition | 1 | 0 | - | 0 | - |
| Location | |||||
| Home | 5 | 8 | .125 | 3 | .375 |
| Away | 6 | 2 | 1.000 | 2 | 1.000 |
| Neutral | 3 | 4 | .750 | 5 | 1.250 |
| Result | |||||
| Wins | 8 | 11 | .364 | 7 | .636 |
| Losses | 6 | 3 | .667 | 3 | 1.000 |
| Month | |||||
| September | 8 | 9 | .222 | 4 | .444 |
| October | 6 | 5 | .800 | 6 | 1.200 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | .43 | .29 | 1.14 |
| Conference | 9 | 9 | .33 | .11 | .78 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Location | |||||
| Home | 5 | 5 | .20 | .00 | .40 |
| Away | 6 | 6 | .33 | .50 | 1.17 |
| Neutral | 3 | 3 | 1.00 | .33 | 2.33 |
| Result | |||||
| Wins | 8 | 8 | .50 | .50 | 1.50 |
| Losses | 6 | 6 | .33 | .00 | .67 |
| Month | |||||
| September | 8 | 8 | .25 | .38 | .88 |
| October | 6 | 6 | .67 | .17 | 1.50 |
