Penn State New Kensington at Penn State Beaver October 27, 2018

3

9
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State New Kensington | 1 | 2 | 3 |
| Penn State Beaver | 7 | 2 | 9 |
Box Score
Penn State New Kensington
Penn State Beaver
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 2 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Dylan Oditt
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Noah Keene
|
0 | 0 | 0 | 0 |
|
1
Jordan Herzog
|
0 | 0 | 0 | 0 |
|
d 2
Darrion Gilmore
|
1 | 0 | 0 | 0 |
|
d 3
Cory Mueller
|
0 | 0 | 0 | 0 |
|
d 6
Tyler Van Kirk
|
0 | 0 | 0 | 0 |
|
8
Ashish Subba
|
2 | 1 | 0 | 0 |
|
9
Kevin Colindres
|
3 | 2 | 1 | 0 |
|
f 10
John Kazmierczyk
|
4 | 3 | 2 | 0 |
|
11
Marvellous Onajobi
|
6 | 3 | 0 | 1 |
|
f 12
Shelton Hilliard
|
1 | 1 | 1 | 0 |
|
g 13
Samuel Sharpless
|
0 | 0 | 0 | 0 |
|
14
Devin DiLuca
|
3 | 3 | 1 | 0 |
|
15
David Palmer
|
6 | 4 | 1 | 0 |
|
16
Deontae Golden
|
0 | 0 | 0 | 0 |
|
f 17
Amsa Sanneh
|
0 | 0 | 0 | 1 |
|
d 18
Vicente Salvidar
|
0 | 0 | 0 | 0 |
|
m 20
Alioune Dia
|
0 | 0 | 0 | 0 |
|
m 21
Williams Cruz
|
3 | 2 | 1 | 0 |
|
22
Pierandrea Ferrara
|
0 | 0 | 0 | 0 |
|
d 23
Danylo Yakymov
|
6 | 4 | 2 | 3 |
|
24
Francesco Ferrara
|
0 | 0 | 0 | 0 |
|
25
Joey Pail
|
2 | 0 | 0 | 0 |
|
27
Jacob Kosuda
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 37 | 23 | 9 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Christopher Zolet | 23 | 9 | 14 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jordan Herzog | 3 | 2 | 1 | 25:05 | |
| 13 - Samuel Sharpless | 3 | 1 | 2 | 46:04 | |
| TOTALS | 6 | 3 | 3 | 71:09 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Beaver
1st
|
3:47 | John Kazmierczyk (Danylo Yakymov) - * | 0 - 1 |
|
Penn State Beaver
1st
|
8:44 | Shelton Hilliard (Amsa Sanneh) - * | 0 - 2 |
|
Penn State Beaver
1st
|
10:41 | John Kazmierczyk (Danylo Yakymov) - * | 0 - 3 |
|
Penn State New Kensington
1st
|
11:46 | Nate Andrews (Andrew Perenic) - * | 1 - 3 |
|
Penn State Beaver
1st
|
14:20 | Williams Cruz (unassisted) - * | 1 - 4 |
|
Penn State Beaver
1st
|
22:09 | Danylo Yakymov (Marvellous Onajobi) - * | 1 - 5 |
|
Penn State Beaver
1st
|
35:22 | Kevin Colindres (Danylo Yakymov) - * | 1 - 6 |
|
Penn State Beaver
1st
|
42:56 | David Palmer (unassisted) - * | 1 - 7 |
|
Penn State New Kensington
2nd
|
48:46 | Andrew Perenic (unassisted) - * | 2 - 7 |
|
Penn State Beaver
2nd
|
67:08 | Devin DiLuca (unassisted) - * | 2 - 8 |
|
Penn State New Kensington
2nd
|
69:25 | Brady Braun (Andrew Perenic) - * | 3 - 8 |
|
Penn State Beaver
2nd
|
89:06 | Danylo Yakymov (unassisted) - * | 3 - 9 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Beaver
1st
|
20:17 | Yellow card - Nate Andrews |
|
Penn State Beaver
1st
|
43:02 | Yellow card - Kubilay Ceylan |
|
Penn State Beaver
2nd
|
0:00 | Red card - Kubilay Ceylan |
|
Penn State Beaver
2nd
|
47:30 | Red card - Nate Andrews |
|
Penn State Beaver
2nd
|
55:09 | Yellow card - Brady Braun |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 6 | 6 | 12 |
| Penn State Beaver | 16 | 21 | 37 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 4 | 10 | 14 |
| Penn State Beaver | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 1 | 1 | 2 |
| Penn State Beaver | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 7 | 6 | 13 |
| Penn State Beaver | 7 | 1 | 8 |
| Date/Time | October 27, 2018 - 7:00 PM |
|---|---|
| Location | Freedom, PA |
| Stadium | Freedom High School |
| Game length | 2:13 |
| Attendance | 0 |
| Scorer: | Andy Kirschner |
Play By Play
| 0:00 | Christopher Zolet at goalie for Penn State New Kensi. | ||
| 0:00 | Samuel Sharpless at goalie for Penn State Beaver. | ||
| 1:50 | Shot by Penn State New Kensi Nolan Johngarlo, High. | ||
| 2:25 | Shot by Penn State Beaver John Kazmierczyk, Wide. | ||
| Foul on Penn State Beaver. | |||
| 3:47 | Goal!GOAL by Penn State Beaver John Kazmierczyk (FIRST GOAL), Assist by Danylo Yakymov * ( 0 - 1 ) |
||
| 6:49 | Shot by Penn State New Kensi Brady Braun, Wide. | ||
| 8:05 | Shot by Penn State Beaver Darrion Gilmore, Wide. | ||
| 8:44 | Goal!GOAL by Penn State Beaver Shelton Hilliard, Assist by Amsa Sanneh * ( 0 - 2 ) |
||
| Foul on Penn State New Kensi. | |||
| 10:41 | Goal!GOAL by Penn State Beaver John Kazmierczyk, Assist by Danylo Yakymov * ( 0 - 3 ) |
||
| 11:17 | Corner kick by Penn State New Kensi Andrew Perenic [11:17]. | ||
| 11:46 | Goal!GOAL by Penn State New Kensi Nate Andrews, Assist by Andrew Perenic * ( 1 - 3 ) |
||
| 13:01 | Shot by Penn State Beaver Danylo Yakymov, Save (by goalie) Christopher Zolet. | ||
| 13:38 | Corner kick by Penn State Beaver Danylo Yakymov [13:38]. | ||
| 13:48 | Substitution!Penn State Beaver substitution: Marvellous Onajobi for John Kazmierczyk. | ||
| 14:20 | Goal!GOAL by Penn State Beaver Williams Cruz * ( 1 - 4 ) |
||
| 15:31 | Shot by Penn State New Kensi Andrew Perenic, Save (by goalie) Samuel Sharpless. | ||
| 15:37 | Shot by Penn State New Kensi Nolan Johngarlo, High. | ||
| 16:52 | Corner kick by Penn State Beaver Danylo Yakymov [16:52]. | ||
| Foul on Penn State Beaver. | |||
| 18:12 | Shot by Penn State Beaver Williams Cruz, Save (by goalie) Christopher Zolet. | ||
| Foul on Penn State New Kensi. | |||
| Foul on Penn State Beaver. | |||
| 20:17 | Yellow card on Penn State New Kensi Nate Andrews. | ||
| 21:09 | Shot by Penn State Beaver Marvellous Onajobi, Wide. | ||
| 22:09 | Goal!GOAL by Penn State Beaver Danylo Yakymov, Assist by Marvellous Onajobi * ( 1 - 5 ) |
||
| Foul on Penn State Beaver. | |||
| 23:46 | Offside against Penn State Beaver. | ||
| Foul on Penn State New Kensi. | |||
| 25:21 | Substitution!Penn State Beaver substitution: Ashish Subba for Darrion Gilmore. | ||
| 25:21 | Substitution!Penn State Beaver substitution: Kevin Colindres for Amsa Sanneh. | ||
| 25:21 | Substitution!Penn State New Kensi substitution: Dylan Oditt for Nicholas Nicassio. | ||
| 25:21 | Substitution!Penn State New Kensi substitution: Matt Stanga for Malachi Bynum. | ||
| 26:27 | Shot by Penn State Beaver Marvellous Onajobi, Save (by goalie) Christopher Zolet. | ||
| Foul on Penn State New Kensi. | |||
| 27:57 | Shot by Penn State Beaver Danylo Yakymov, Wide. | ||
| 28:30 | Substitution!Penn State New Kensi substitution: Kubilay Ceylan for Nate Andrews. | ||
| 28:30 | Substitution!Penn State Beaver substitution: Jacob Kosuda for Alioune Dia. | ||
| 30:12 | Offside against Penn State Beaver. | ||
| 30:31 | Shot by Penn State Beaver Danylo Yakymov, Wide. | ||
| Foul on Penn State New Kensi. | |||
| 31:39 | Substitution!Penn State New Kensi substitution: Eric Carpinello for Kubilay Ceylan. | ||
| 32:54 | Substitution!Penn State New Kensi substitution: Kubilay Ceylan for Eric Carpinello. | ||
| Foul on Penn State Beaver. | |||
| 35:22 | Goal!GOAL by Penn State Beaver Kevin Colindres, Assist by Danylo Yakymov * ( 1 - 6 ) |
||
| 35:46 | Offside against Penn State Beaver. | ||
| 37:14 | Shot by Penn State New Kensi Brady Braun, Save (by goalie) Samuel Sharpless. | ||
| 37:59 | Substitution!Penn State New Kensi substitution: Marshall Utiss for Nolan Johngarlo. | ||
| 37:59 | Substitution!Penn State Beaver substitution: David Palmer for Danylo Yakymov. | ||
| 38:16 | Substitution!Penn State Beaver substitution: Pierandrea Ferrara for Tyler Van Kirk. | ||
| Foul on Penn State Beaver. | |||
| 39:45 | Substitution!Penn State Beaver substitution: Devin DiLuca for Williams Cruz. | ||
| Foul on Penn State New Kensi. | |||
| 40:53 | Substitution!Penn State New Kensi substitution: Eric Carpinello for Mitchell Kuczynski. | ||
| 40:53 | Substitution!Penn State Beaver substitution: Tyler Van Kirk for Pierandrea Ferrara. | ||
| Foul on Penn State New Kensi. | |||
| 42:56 | Goal!Penn State Beaver David Palmer PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 7 ) |
||
| 43:02 | Yellow card on Penn State New Kensi Kubilay Ceylan. | ||
| 43:51 | Offside against Penn State New Kensi. | ||
| 44:34 | Shot by Penn State Beaver Marvellous Onajobi, Save (by goalie) Christopher Zolet. | ||
| Foul on Penn State Beaver. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Penn State New Kensi. | |||
| 0:00 | Red card on Penn State New Kensi Kubilay Ceylan. | ||
| 46:04 | Jordan Herzog at goalie for Penn State Beaver. | ||
| 47:30 | Red card on Penn State New Kensi Nate Andrews. | ||
| 48:01 | Offside against Penn State Beaver. | ||
| 48:23 | Shot by Penn State Beaver Marvellous Onajobi, Save (by goalie) Christopher Zolet. | ||
| 48:46 | Goal!GOAL by Penn State New Kensi Andrew Perenic * ( 2 - 7 ) |
||
| 50:30 | Shot by Penn State Beaver John Kazmierczyk, Save (by goalie) Christopher Zolet. | ||
| 51:25 | Header Shot by Penn State Beaver Marvellous Onajobi, High. | ||
| 53:51 | Corner kick by Penn State Beaver Danylo Yakymov [53:51]. | ||
| 54:23 | Shot by Penn State Beaver Williams Cruz, Wide. | ||
| Foul on Penn State New Kensi. | |||
| 55:09 | Yellow card on Penn State New Kensi Brady Braun. | ||
| 55:09 | Substitution!Penn State Beaver substitution: Francesco Ferrara for Shelton Hilliard. | ||
| 55:09 | Substitution!Penn State Beaver substitution: Joey Pail for Shelton Hilliard. | ||
| 55:09 | Substitution!Penn State Beaver substitution: Jacob Kosuda for Alioune Dia. | ||
| Foul on Penn State New Kensi. | |||
| 58:48 | Substitution!Penn State Beaver substitution: David Palmer for Darrion Gilmore. | ||
| 58:48 | Substitution!Penn State Beaver substitution: Deontae Golden for John Kazmierczyk. | ||
| 60:57 | Shot by Penn State Beaver David Palmer, Save (by goalie) Christopher Zolet. | ||
| 61:04 | Shot by Penn State Beaver Joey Pail, Wide. | ||
| 63:38 | Shot by Penn State Beaver Devin DiLuca, Save (by goalie) Christopher Zolet. | ||
| 64:06 | Shot by Penn State New Kensi Andrew Perenic, Wide. | ||
| 64:18 | Substitution!Penn State New Kensi substitution: Nicholas Nicassio for Paul Kozuch. | ||
| 64:37 | Shot by Penn State New Kensi Nolan Johngarlo, Save (by goalie) Jordan Herzog. | ||
| Foul on Penn State New Kensi. | |||
| Foul on Penn State New Kensi. | |||
| 67:00 | Shot by Penn State Beaver Joey Pail, High. | ||
| 67:08 | Goal!GOAL by Penn State Beaver Devin DiLuca * ( 2 - 8 ) |
||
| 68:21 | Shot by Penn State Beaver Ashish Subba, High. | ||
| 69:21 | Corner kick by Penn State New Kensi Andrew Perenic [69:21]. | ||
| 69:25 | Goal!GOAL by Penn State New Kensi Brady Braun, Assist by Andrew Perenic * ( 3 - 8 ) |
||
| 69:25 | Substitution!Penn State Beaver substitution: Marvellous Onajobi for Tyler Van Kirk. | ||
| 69:57 | Substitution!Penn State New Kensi substitution: Marshall Utiss for Zachary Rusek. | ||
| 69:57 | Substitution!Penn State Beaver substitution: Vicente Salvidar for Deontae Golden. | ||
| Foul on Penn State New Kensi. | |||
| 71:09 | Noah Keene at goalie for Penn State Beaver. | ||
| 72:08 | Shot by Penn State Beaver Kevin Colindres, Wide. | ||
| Foul on Penn State Beaver. | |||
| 73:25 | Shot by Penn State New Kensi Brady Braun, Wide. | ||
| 74:49 | Shot by Penn State Beaver Kevin Colindres, Save (by goalie) Christopher Zolet. | ||
| 74:57 | Shot by Penn State Beaver David Palmer, High. | ||
| 77:39 | Corner kick by Penn State Beaver Ashish Subba [77:39]. | ||
| 78:18 | Shot by Penn State Beaver Ashish Subba, Save (by goalie) Christopher Zolet. | ||
| 78:41 | Substitution!Penn State New Kensi substitution: Josh Longwell for Mitchell Kuczynski. | ||
| 80:02 | Shot by Penn State Beaver David Palmer, Save (by goalie) Christopher Zolet. | ||
| 81:17 | Shot by Penn State New Kensi Brady Braun, High. | ||
| 81:30 | Substitution!Penn State Beaver substitution: Danylo Yakymov for Jacob Kosuda. | ||
| 83:09 | Shot by Penn State Beaver Danylo Yakymov, Save (by goalie) Christopher Zolet. | ||
| 83:30 | Shot by Penn State Beaver David Palmer, Wide. | ||
| 85:08 | Shot by Penn State Beaver Marvellous Onajobi, Wide. | ||
| 85:22 | Substitution!Penn State Beaver substitution: Samuel Sharpless for Darrion Gilmore. | ||
| 87:12 | Shot by Penn State Beaver David Palmer, Save (by goalie) Christopher Zolet. | ||
| 88:16 | Shot by Penn State Beaver Devin DiLuca, Save (by goalie) Christopher Zolet. | ||
| 89:06 | Goal!GOAL by Penn State Beaver Danylo Yakymov * ( 3 - 9 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
