Paul Kozuch
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 8 |
| Games started | 10 | 7 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 6 | 6 |
| Shot Pct | .333 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Carlow | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Pitt-Johnstown | L, 3-0 | - | - | - | - | - |
| Sep 10 # | at Geneva JV | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Westmoreland County Community College | W, 14-0 | - | - | - | - | - |
| Sep 19 | Penn State Greater Allegheny | L, 4-0 | - | - | - | - | - |
| Sep 22 | Penn State York | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Penn State Hazleton | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Penn State Wilkes-Barre | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | Penn State Mont Alto | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Penn State Brandywine | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Penn State Beaver | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | vs. Penn State Scranton | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Penn State Lehigh Valley | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 24 | vs. Penn State Lehigh Valley | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | vs. Penn State Beaver | L, 9-3 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Carlow | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 8 | at Pitt-Johnstown | L, 3-0 | - | - | - | - | - |
| Sep 10 # | at Geneva JV | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Westmoreland County Community College | W, 14-0 | - | - | - | - | - |
| Sep 19 | Penn State Greater Allegheny | L, 4-0 | - | - | - | - | - |
| Sep 22 | Penn State York | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | Penn State Hazleton | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | Penn State Wilkes-Barre | W, 4-1 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 28 | Penn State Mont Alto | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Penn State Brandywine | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Penn State Beaver | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | vs. Penn State Scranton | W, 7-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at Penn State Lehigh Valley | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 24 | vs. Penn State Lehigh Valley | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 27 | vs. Penn State Beaver | L, 9-3 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Carlow | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Pitt-Johnstown | L, 3-0 | - | - | - | - | - |
| Sep 10 # | at Geneva JV | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Westmoreland County Community College | W, 14-0 | - | - | - | - | - |
| Sep 19 | Penn State Greater Allegheny | L, 4-0 | - | - | - | - | - |
| Sep 22 | Penn State York | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Penn State Hazleton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Penn State Wilkes-Barre | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Penn State Mont Alto | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Penn State Brandywine | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Penn State Beaver | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | vs. Penn State Scranton | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Penn State Lehigh Valley | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | vs. Penn State Lehigh Valley | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | vs. Penn State Beaver | L, 9-3 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 10 | 2 | 0 | 4 |
| Conference | 8 | 7 | 2 | 0 | 4 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 4 | 4 | 1 | 0 | 2 |
| Away | 4 | 3 | 1 | 0 | 2 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Wins | 7 | 7 | 2 | 0 | 4 |
| Losses | 4 | 3 | 0 | 0 | 0 |
| September | 5 | 5 | 1 | 0 | 2 |
| October | 6 | 5 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .55 | .333 | .45 | .833 |
| Conference | 8 | .75 | .333 | .63 | .833 |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 4 | 1.25 | .200 | 1.00 | .800 |
| Away | 4 | .25 | 1.000 | .25 | 1.000 |
| Neutral | 3 | .00 | - | .00 | - |
| Wins | 7 | .71 | .400 | .57 | .800 |
| Losses | 4 | .25 | .000 | .25 | 1.000 |
| September | 5 | 1.00 | .200 | .80 | .800 |
| October | 6 | .17 | 1.000 | .17 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 6 | .333 | 5 | .833 |
| Conference | 8 | 6 | .333 | 5 | .833 |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 4 | 5 | .200 | 4 | .800 |
| Away | 4 | 1 | 1.000 | 1 | 1.000 |
| Neutral | 3 | 0 | - | 0 | - |
| Wins | 7 | 5 | .400 | 4 | .800 |
| Losses | 4 | 1 | .000 | 1 | 1.000 |
| September | 5 | 5 | .200 | 4 | .800 |
| October | 6 | 1 | 1.000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 10 | .18 | .00 | .36 |
| Conference | 8 | 7 | .25 | .00 | .50 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 4 | 4 | .25 | .00 | .50 |
| Away | 4 | 3 | .25 | .00 | .50 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Wins | 7 | 7 | .29 | .00 | .57 |
| Losses | 4 | 3 | .00 | .00 | .00 |
| September | 5 | 5 | .20 | .00 | .40 |
| October | 6 | 5 | .17 | .00 | .33 |
