Ethan Hutcherson
11 Ethan Hutcherson
-
- Height:
- 5'8
-
- Hometown:
- Fairfax, Va.
-
- Position:
- F
-
- Year:
- 2nd Year
-
- High School:
- James Robinson Secondary School
-
- Major:
- Undecided
-
- g
- 9
-
- a
- 8
-
- pts
- 26
-
- gw
- 1
Bio
2023-2024: Appeared in 16 games, starting 15 . . . scored nine goals . . . registered eight assists, third in the conference . . . registered 26 points, placing him fifth in the conference . . . was a PSUAC 1st team recipient and a USCAA Second Team All-American.
2022-2023: Appeared in 15 games, starting 12 . . . scored eight goals and five assists for a total of 21 points . . . was selected as PSUAC First Team All-Conference and PSUAC Rookie of the Year.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 15 | 7 |
| Goals | 9 | 2 |
| Assists | 8 | 6 |
| Points | 26 | 10 |
| Shots | 38 | 14 |
| Shot Pct | .237 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | at La Roche | - | - | - | - | - | |
| Aug 25 | at Thiel | - | - | - | - | - | |
| Sep 1 | Berkeley-NJ | L, 3-0 | - | - | - | - | - |
| Sep 2 | Bryant & Stratton (Buffalo) | W, 3-2 | - | - | - | - | - |
| Sep 6 | Westmoreland County CC | W, 7-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 9 | Cincinnati-Clermont | L, 7-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | at Christendom | W, 5-1 | 1 | 1 | 1 | 2 | 4 |
| Sep 19 | Pitt-Johnstown | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Penn State Hazleton | W, 10-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 28 | at Carlow | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 30 | Penn State Brandywine | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | Johnson & Wales (NC) | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | Penn State Greater Allegheny | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Penn State York | W, 5-1 | 1 | 1 | 1 | 2 | 4 |
| Oct 13 | at Penn State Mont Alto | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Penn State Beaver | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | Penn State Lehigh Valley | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 28 | Penn State Scranton | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | Penn State Lehigh Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | vs. Penn State Brandywine | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | at La Roche | - | - | - | - | - | |
| Aug 25 | at Thiel | - | - | - | - | - | |
| Sep 1 | Berkeley-NJ | L, 3-0 | - | - | - | - | - |
| Sep 2 | Bryant & Stratton (Buffalo) | W, 3-2 | - | - | - | - | - |
| Sep 6 | Westmoreland County CC | W, 7-0 | 1 | 4 | .500 | 2 | .500 |
| Sep 9 | Cincinnati-Clermont | L, 7-1 | 1 | 4 | .250 | 3 | .750 |
| Sep 13 | at Christendom | W, 5-1 | 1 | 6 | .167 | 2 | .333 |
| Sep 19 | Pitt-Johnstown | L, 5-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | at Penn State Hazleton | W, 10-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 28 | at Carlow | W, 4-0 | 1 | 6 | .333 | 2 | .333 |
| Sep 30 | Penn State Brandywine | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 1 | Johnson & Wales (NC) | L, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 4 | Penn State Greater Allegheny | W, 1-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 7 | at Penn State York | W, 5-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 13 | at Penn State Mont Alto | W, 5-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 18 | Penn State Beaver | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Penn State Lehigh Valley | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 28 | Penn State Scranton | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 5 | Penn State Lehigh Valley | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 7 | vs. Penn State Brandywine | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | at La Roche | - | - | - | - | - | |
| Aug 25 | at Thiel | - | - | - | - | - | |
| Sep 1 | Berkeley-NJ | L, 3-0 | - | - | - | - | - |
| Sep 2 | Bryant & Stratton (Buffalo) | W, 3-2 | - | - | - | - | - |
| Sep 6 | Westmoreland County CC | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Cincinnati-Clermont | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Christendom | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Pitt-Johnstown | L, 5-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | at Penn State Hazleton | W, 10-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 28 | at Carlow | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Penn State Brandywine | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | Johnson & Wales (NC) | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | Penn State Greater Allegheny | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Penn State York | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Penn State Mont Alto | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Penn State Beaver | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Penn State Lehigh Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Penn State Scranton | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Penn State Lehigh Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | vs. Penn State Brandywine | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | 9 | 8 | 26 |
| Conference | 8 | 7 | 2 | 6 | 10 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 4 | 3 | 11 |
| Away | 5 | 4 | 5 | 5 | 15 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 11 | 10 | 7 | 7 | 21 |
| Losses | 4 | 4 | 2 | 0 | 4 |
| Month | |||||
| September | 7 | 7 | 7 | 4 | 18 |
| October | 7 | 6 | 2 | 4 | 8 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2.38 | .237 | 1.19 | .500 |
| Conference | 8 | 1.75 | .143 | 1.13 | .643 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 2.10 | .190 | 1.20 | .571 |
| Away | 5 | 3.40 | .294 | 1.40 | .412 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 11 | 2.64 | .241 | 1.27 | .483 |
| Losses | 4 | 1.75 | .286 | 1.00 | .571 |
| Month | |||||
| September | 7 | 3.43 | .292 | 1.57 | .458 |
| October | 7 | 1.86 | .154 | 1.14 | .615 |
| November | 2 | .50 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 38 | .237 | 19 | .500 |
| Conference | 8 | 14 | .143 | 9 | .643 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 21 | .190 | 12 | .571 |
| Away | 5 | 17 | .294 | 7 | .412 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 11 | 29 | .241 | 14 | .483 |
| Losses | 4 | 7 | .286 | 4 | .571 |
| Month | |||||
| September | 7 | 24 | .292 | 11 | .458 |
| October | 7 | 13 | .154 | 8 | .615 |
| November | 2 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 3 | 0 | 0-0 | 1 |
| Conference | 8 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 3 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 2 | 0 | 0-0 | 1 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | .56 | .50 | 1.63 |
| Conference | 8 | 7 | .25 | .75 | 1.25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .40 | .30 | 1.10 |
| Away | 5 | 4 | 1.00 | 1.00 | 3.00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 11 | 10 | .64 | .64 | 1.91 |
| Losses | 4 | 4 | .50 | .00 | 1.00 |
| Month | |||||
| September | 7 | 7 | 1.00 | .57 | 2.57 |
| October | 7 | 6 | .29 | .57 | 1.14 |
| November | 2 | 2 | .00 | .00 | .00 |
