Westmoreland County CC at Penn State New Kensington September 6, 2023

0

7
| Final | 1 | 2 | T |
|---|---|---|---|
| Westmoreland County CC | 0 | 0 | 0 |
| Penn State New Kensington | 3 | 4 | 7 |
Box Score
Westmoreland County CC
Penn State New Kensington
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
- Red card 72:15
1
Rabenstine
|
0 | 0 | 0 | 0 |
|
2
Rathway
|
0 | 0 | 0 | 0 |
|
5
Kikel
|
0 | 0 | 0 | 0 |
|
- Yellow card 40:40
8
Parker
|
0 | 0 | 0 | 0 |
|
9
Meade
|
0 | 0 | 0 | 0 |
|
10
Berkebile
|
1 | 1 | 0 | 0 |
|
11
Morales
|
1 | 0 | 0 | 0 |
|
12
Witt
|
0 | 0 | 0 | 0 |
|
15
Hritz
|
0 | 0 | 0 | 0 |
|
16
Alanazi
|
0 | 0 | 0 | 0 |
|
17
Lemus
|
0 | 0 | 0 | 0 |
|
18
Peterson
|
0 | 0 | 0 | 0 |
|
99
Heveker
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 4 | 4 | 2 | 0 | |
| 4 | 2 | 2 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Colin Goyke
|
2 | 0 | 0 | 0 |
|
23
Braden Piatt
|
0 | 0 | 0 | 0 |
|
24
Mason Wicks
|
0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
30
Devin Murray
|
3 | 3 | 2 | 2 |
| 2 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 33 | 17 | 7 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Heveker (L, 0-2) | 17 | 7 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ericson Kimbel II | 1 | 0 | 1 | 45:00 | |
| 0 - Aiden Gabbard (W, 1-0) | 0 | 0 | 0 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State New Kensington
1st
|
12:21 | Jacob Guerrini (1) (Devin Murray) - * | 0 - 1 |
|
Penn State New Kensington
1st
|
15:17 | Jacob Guerrini (2) (Devin Murray) - * | 0 - 2 |
|
Penn State New Kensington
1st
|
26:43 | Devin Murray (2) (Jeremy Mack) - * | 0 - 3 |
|
Penn State New Kensington
2nd
|
48:49 | Devin Murray (3) (Finn Bethurum) - * | 0 - 4 |
|
Penn State New Kensington
2nd
|
52:04 | Ethan Hutcherson (1) (unassisted) - * | 0 - 5 |
|
Penn State New Kensington
2nd
|
54:31 | Ethan Hutcherson (2) (unassisted) - * | 0 - 6 |
|
Penn State New Kensington
2nd
|
60:58 | Ethan Wineberg (1) (unassisted) - * | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State New Kensington
1st
|
40:40 | Yellow card - Parker |
|
Penn State New Kensington
2nd
|
72:15 | Red card - Rabenstine |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westmoreland County CC | 0 | 2 | 2 |
| Penn State New Kensington | 15 | 18 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westmoreland County CC | 4 | 6 | 10 |
| Penn State New Kensington | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westmoreland County CC | 0 | 0 | 0 |
| Penn State New Kensington | 8 | 7 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westmoreland County CC | 3 | 3 | 6 |
| Penn State New Kensington | 2 | 3 | 5 |
| Date/Time | September 6, 2023 - 4:00 PM |
|---|---|
| Location | New Kensington |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | PSNK Athletics |
Play By Play
| 0:00 | Heveker at goalie for Westmoreland County CC. | ||
| 0:00 | Aiden Gabbard at goalie for Penn State New Kensington. | ||
| 0:45 | Shot by Penn State New Kensington Devin Murray, Save (by goalie) Heveker. | ||
| Foul on Westmoreland County CC. | |||
| 5:38 | Shot by Penn State New Kensington Jacob Guerrini, Save (by goalie) Heveker. | ||
| 6:07 | Corner kick by Penn State New Kensington Ethan Hutcherson [6:07]. | ||
| 8:01 | Shot by Penn State New Kensington Ethan Hutcherson, Wide Right. | ||
| 8:20 | Corner kick by Penn State New Kensington Jacob Guerrini [8:20]. | ||
| 10:40 | Offside against Penn State New Kensington. | ||
| 12:21 | Goal!GOAL by Penn State New Kensington Jacob Guerrini (FIRST GOAL), Assist by Devin Murray, goal number 1 for season. * ( 0 - 1 ) |
||
| 13:00 | Shot by Penn State New Kensington David Jimenez, Wide Left. | ||
| 13:12 | Corner kick by Penn State New Kensington Ethan Hutcherson [13:12]. | ||
| 14:30 | Shot by Penn State New Kensington David Jimenez, Save (by goalie) Heveker. | ||
| 14:52 | Substitution!Penn State New Kensington substitution: Shane Stefanik for Jake Morgan. | ||
| 15:17 | Goal!GOAL by Penn State New Kensington Jacob Guerrini, Assist by Devin Murray, goal number 2 for season. * ( 0 - 2 ) |
||
| 16:58 | Offside against Penn State New Kensington. | ||
| 17:58 | Corner kick by Penn State New Kensington Ethan Hutcherson [17:58]. | ||
| 18:16 | Header Shot by Penn State New Kensington Kylan Lewis, High. | ||
| 18:21 | Substitution!Westmoreland County CC substitution: Alanazi for Rabenstine. | ||
| 19:54 | Shot by Penn State New Kensington David Jimenez, Save (by goalie) Heveker. | ||
| 21:38 | Offside against Westmoreland County CC. | ||
| 22:20 | Substitution!Penn State New Kensington substitution: Seth Trisoline for Jacob Guerrini. | ||
| 22:20 | Substitution!Penn State New Kensington substitution: Ethan Wineberg for David Jimenez. | ||
| 22:20 | Substitution!Penn State New Kensington substitution: Jordan Vite for Braden Piatt. | ||
| Foul on Westmoreland County CC. | |||
| 24:19 | Corner kick by Penn State New Kensington Jeremy Mack [24:19]. | ||
| 25:09 | Corner kick by Penn State New Kensington Jeremy Mack [25:09]. | ||
| 26:43 | Goal!GOAL by Penn State New Kensington Devin Murray, Assist by Jeremy Mack, goal number 2 for season. * ( 0 - 3 ) |
||
| Foul on Penn State New Kensington. | |||
| 28:52 | Offside against Penn State New Kensington. | ||
| 29:57 | Substitution!Penn State New Kensington substitution: Finn Bethurum for Ryan Wurzer. | ||
| 29:57 | Substitution!Penn State New Kensington substitution: Tanner Stockdill for Devin Murray. | ||
| 29:57 | Substitution!Penn State New Kensington substitution: Michael Pilka for Ethan Hutcherson. | ||
| 31:14 | Corner kick by Penn State New Kensington Seth Trisoline [31:14]. | ||
| 31:40 | Header Shot by Penn State New Kensington Finn Bethurum, Wide Right. | ||
| Foul on Penn State New Kensington. | |||
| Foul on Westmoreland County CC. | |||
| 35:04 | Substitution!Penn State New Kensington substitution: Colin Goyke for Jeremy Mack. | ||
| 35:04 | Substitution!Penn State New Kensington substitution: Dylan Shaw for Kylan Lewis. | ||
| 35:17 | Corner kick by Penn State New Kensington Seth Trisoline [35:17]. | ||
| 37:10 | Shot by Penn State New Kensington Colin Goyke, High. | ||
| 38:05 | Shot by Penn State New Kensington Seth Trisoline, Wide Right. | ||
| 38:57 | Shot by Penn State New Kensington Michael Pilka, Wide Left. | ||
| 40:40 | Yellow card on Westmoreland County CC Parker. | ||
| 40:40 | Substitution!Penn State New Kensington substitution: Marcus Edwards for Mason Wicks. | ||
| 40:40 | Substitution!Penn State New Kensington substitution: Josef Jefferson for Seth Trisoline. | ||
| 43:03 | Shot by Penn State New Kensington Ethan Wineberg, Wide Left. | ||
| 44:13 | Offside against Penn State New Kensington. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Westmoreland County CC: #2 Rathway, #5 Kikel, #8 Parker, #10 Berkebile, #11 Morales, #12 Witt, #15 Hritz, #16 Alanazi, #17 Lemus, #99 Heveker. | ||
| 45:00 | For Penn State New Kensington: #2 Jake Morgan, #3 Kylan Lewis, #7 Seth Trisoline, #8 Jordan Vite, #9 Jacob Guerrini, #11 Ethan Hutcherson, #13 Finn Bethurum, #24 Mason Wicks, #27 Ethan Wineberg, #30 Devin Murray, #00 Ericson Kimbel II. | ||
| 45:00 | Ericson Kimbel II at goalie for Penn State New Kensington. | ||
| 46:00 | Offside against Penn State New Kensington. | ||
| Foul on Penn State New Kensington. | |||
| 48:49 | Goal!GOAL by Penn State New Kensington Devin Murray, Assist by Finn Bethurum, goal number 3 for season. * ( 0 - 4 ) |
||
| 49:03 | Shot by Penn State New Kensington Seth Trisoline, High. | ||
| 50:19 | Shot by Penn State New Kensington Seth Trisoline, Wide Right. | ||
| 50:44 | Substitution!Westmoreland County CC substitution: Peterson for Witt. | ||
| 52:04 | Goal!GOAL by Penn State New Kensington Ethan Hutcherson, goal number 1 for season. * ( 0 - 5 ) |
||
| 53:09 | Corner kick by Penn State New Kensington Jacob Guerrini [53:09]. | ||
| 53:49 | Shot by Penn State New Kensington Jacob Guerrini, Save (by goalie) Heveker. | ||
| 54:31 | Goal!GOAL by Penn State New Kensington Ethan Hutcherson, goal number 2 for season. * ( 0 - 6 ) |
||
| Foul on Westmoreland County CC. | |||
| 57:30 | Shot by Penn State New Kensington Seth Trisoline, Save (by goalie) Heveker. | ||
| 57:47 | Shot by Penn State New Kensington Ethan Hutcherson, Wide Right. | ||
| 59:00 | Substitution!Penn State New Kensington substitution: Shane Stefanik for Kylan Lewis. | ||
| 59:00 | Substitution!Penn State New Kensington substitution: Ryan Wurzer for Mason Wicks. | ||
| 59:00 | Substitution!Penn State New Kensington substitution: Jeremy Mack for Seth Trisoline. | ||
| 59:00 | Substitution!Penn State New Kensington substitution: Braden Piatt for Jordan Vite. | ||
| 59:00 | Substitution!Penn State New Kensington substitution: Tanner Stockdill for Devin Murray. | ||
| 60:29 | Substitution!Westmoreland County CC substitution: Witt for Lemus. | ||
| 60:58 | Goal!GOAL by Penn State New Kensington Ethan Wineberg, goal number 1 for season. * ( 0 - 7 ) |
||
| 61:09 | Substitution!Penn State New Kensington substitution: David Jimenez for Jacob Guerrini. | ||
| 61:50 | Shot by Westmoreland County CC Berkebile, Save (by goalie) Ericson Kimbel II. | ||
| 62:20 | Shot by Westmoreland County CC Morales, Wide Left. | ||
| 64:07 | Substitution!Westmoreland County CC substitution: Rabenstine for Morales. | ||
| 64:17 | Substitution!Penn State New Kensington substitution: Colin Goyke for Finn Bethurum. | ||
| 66:19 | Corner kick by Penn State New Kensington David Jimenez [66:19]. | ||
| 67:54 | Corner kick by Penn State New Kensington Jake Morgan [67:54]. | ||
| 68:30 | Corner kick by Penn State New Kensington Ryan Wurzer [68:30]. | ||
| 68:45 | Shot by Penn State New Kensington David Jimenez, Save (by goalie) Heveker. | ||
| 68:57 | Corner kick by Penn State New Kensington Ryan Wurzer [68:57]. | ||
| Foul on Westmoreland County CC. | |||
| 70:14 | Shot by Penn State New Kensington Jeremy Mack, Hit Crossbar. | ||
| 70:21 | Substitution!Penn State New Kensington substitution: Jordan Vite for Tanner Stockdill. | ||
| 70:21 | Substitution!Penn State New Kensington substitution: Marcus Edwards for David Jimenez. | ||
| 70:21 | Substitution!Penn State New Kensington substitution: Josef Jefferson for Ethan Wineberg. | ||
| 72:15 | Red card on Westmoreland County CC Rabenstine. | ||
| 73:53 | Shot by Penn State New Kensington Jeremy Mack, Save (by goalie) Heveker. | ||
| Foul on Penn State New Kensington. | |||
| 76:30 | Substitution!Westmoreland County CC substitution: Morales for Kikel. | ||
| Foul on Westmoreland County CC. | |||
| 78:00 | Shot by Penn State New Kensington Colin Goyke, High. | ||
| 80:12 | Offside against Westmoreland County CC. | ||
| 80:54 | Shot by Penn State New Kensington Michael Pilka, Save (by goalie) Heveker. | ||
| 81:47 | Corner kick by Penn State New Kensington Ryan Wurzer [81:47]. | ||
| 82:18 | Shot by Penn State New Kensington Jordan Vite, High. | ||
| 84:37 | Shot by Penn State New Kensington Jordan Vite, Save (by goalie) Heveker. | ||
| 84:55 | Shot by Penn State New Kensington Jeremy Mack, High. | ||
| Foul on Penn State New Kensington. | |||
| 85:58 | Shot by Penn State New Kensington Shane Stefanik, Hit Crossbar. | ||
| 86:47 | Corner kick by Penn State New Kensington Ryan Wurzer [86:47]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
