Kenton Knox
gp
16
gs
16
min
1295:23
ga
25
gaa
1.74
sv
70
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 8 |
| Games started | 16 | 8 |
| Minutes | 1295:23 | 616:55 |
| Goals against | 25 | 5 |
| Goals-against average | 1.74 | 0.73 |
| Saves | 70 | 23 |
| Save pct | .737 | .821 |
| Wins | 10 | 6 |
| Losses | 4 | 0 |
| Ties | 1 | 1 |
| Shutouts | 3/2 | 2/2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at La Roche | - | - | - | - | - | - | |
| Aug 25 # | at Thiel | - | - | - | - | - | - | |
| Sep 1 | Berkeley-NJ | L, 3-0 | - | - | - | - | - | - |
| Sep 2 | Bryant & Stratton (Buffalo) | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 6 | Westmoreland County CC | W, 7-0 | - | - | - | - | - | - |
| Sep 9 | Cincinnati-Clermont | L, 7-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 13 | at Christendom | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 19 | Pitt-Johnstown | L, 5-2 | 1 | 0 | 1 | 0 | 0/0 | 48:28 |
| Sep 24 | at Penn State Hazleton | W, 10-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 28 | at Carlow | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 30 | Penn State Brandywine | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 89:37 |
| Oct 1 | Johnson & Wales (NC) | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 4 | Penn State Greater Allegheny | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 7 | at Penn State York | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 85:00 |
| Oct 13 | at Penn State Mont Alto | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 18 | Penn State Beaver | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 21 | Penn State Lehigh Valley | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 28 | Penn State Scranton | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 82:18 |
| Nov 5 | Penn State Lehigh Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 7 | vs. Penn State Brandywine | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at La Roche | - | - | - | - | - | |
| Aug 25 # | at Thiel | - | - | - | - | - | |
| Sep 1 | Berkeley-NJ | L, 3-0 | - | - | - | - | - |
| Sep 2 | Bryant & Stratton (Buffalo) | W, 3-2 | 1 | 1 | 2 | 11 | .846 |
| Sep 6 | Westmoreland County CC | W, 7-0 | - | - | - | - | - |
| Sep 9 | Cincinnati-Clermont | L, 7-1 | 1 | 1 | 7 | 6 | .462 |
| Sep 13 | at Christendom | W, 5-1 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 19 | Pitt-Johnstown | L, 5-2 | 1 | 1 | 5 | 9 | .643 |
| Sep 24 | at Penn State Hazleton | W, 10-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 28 | at Carlow | W, 4-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 30 | Penn State Brandywine | T, 2-2 | 1 | 1 | 2 | 5 | .714 |
| Oct 1 | Johnson & Wales (NC) | L, 3-1 | 1 | 1 | 3 | 7 | .700 |
| Oct 4 | Penn State Greater Allegheny | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 7 | at Penn State York | W, 5-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 13 | at Penn State Mont Alto | W, 5-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 18 | Penn State Beaver | W, 5-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 21 | Penn State Lehigh Valley | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 28 | Penn State Scranton | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 5 | Penn State Lehigh Valley | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Nov 7 | vs. Penn State Brandywine | L, 2-0 | 1 | 1 | 2 | 2 | .500 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 1.56 | 1.74 | 4.38 |
| Conference | 8 | 8 | .63 | 0.73 | 2.88 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | 2.10 | 2.22 | 5.20 |
| Away | 5 | 5 | .40 | 0.51 | 3.20 |
| Neutral | 1 | 1 | 2.00 | 2.00 | 2.00 |
| Wins | 11 | 11 | .55 | 0.61 | 3.73 |
| Losses | 4 | 4 | 4.25 | 4.80 | 6.00 |
| September | 7 | 7 | 2.29 | 2.65 | 5.57 |
| October | 7 | 7 | .86 | 0.94 | 3.43 |
| November | 2 | 2 | 1.50 | 1.50 | 3.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 16 | 10 | 4 | 1 | 3/2 | 1295:23 |
| Conference | 8 | 6 | 0 | 1 | 2/2 | 616:55 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 10 | 6 | 3 | 1 | 2/1 | 850:23 |
| Away | 5 | 4 | 0 | 0 | 1/1 | 355:00 |
| Neutral | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Wins | 11 | 10 | 0 | 0 | 3/2 | 887:18 |
| Losses | 4 | 0 | 4 | 0 | 0/0 | 318:28 |
| September | 7 | 4 | 2 | 1 | 1/1 | 543:05 |
| October | 7 | 5 | 1 | 0 | 2/1 | 572:18 |
| November | 2 | 1 | 1 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 16 | 80:58 |
| Conference | 8 | 77:07 |
| Exhibition | - | 0:00 |
| Home | 10 | 85:02 |
| Away | 5 | 71:00 |
| Neutral | 1 | 90:00 |
| Wins | 11 | 80:40 |
| Losses | 4 | 79:37 |
| September | 7 | 77:35 |
| October | 7 | 81:45 |
| November | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 25 | 70 | .737 |
| Conference | 8 | 8 | 5 | 23 | .821 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | 21 | 52 | .712 |
| Away | 5 | 5 | 2 | 16 | .889 |
| Neutral | 1 | 1 | 2 | 2 | .500 |
| Wins | 11 | 11 | 6 | 41 | .872 |
| Losses | 4 | 4 | 17 | 24 | .585 |
| September | 7 | 7 | 16 | 39 | .709 |
| October | 7 | 7 | 6 | 24 | .800 |
| November | 2 | 2 | 3 | 7 | .700 |
