James Duncan
12 James Duncan
-
- Height:
- 6'1
-
- Hometown:
- Pittsburgh, Pa.
-
- Position:
- F
-
- Year:
- 1st Year
-
- High School:
- Penn Hills
-
- Major:
- Criminal Justice
-
- g
- 7
-
- a
- 4
-
- pts
- 18
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 5 |
| Games started | 6 | 2 |
| Goals | 7 | 4 |
| Assists | 4 | 2 |
| Points | 18 | 10 |
| Shots | 20 | 13 |
| Shot Pct | .350 | .308 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Bryant & Stratton College (Albany) | T, 3-3 | - | - | - | - | - |
| Sep 1 | at Five Towns College | L, 2-1 | - | - | - | - | - |
| Sep 6 | Berkeley-NJ | L, 4-0 | - | - | - | - | - |
| Sep 10 | at Pitt-Johnston | L, 3-0 | - | - | - | - | - |
| Sep 13 | Christendom | L, 1-0 | - | - | - | - | - |
| Sep 18 | at Thiel | L, 4-0 | - | - | - | - | - |
| Sep 20 | at Penn State Scranton | W, 3-2 | - | - | - | - | - |
| Sep 21 | at Penn State Schuylkill | W, 4-1 | - | - | - | - | - |
| Sep 24 | at Carlow | W, 3-0 | - | - | - | - | - |
| Sep 27 | Penn State York | L, 1-0 | - | - | - | - | - |
| Oct 4 | at Saint Vincent | T, 2-2 | - | - | - | - | - |
| Oct 6 | Penn State Mont Alto | W, 3-1 | - | - | - | - | - |
| Oct 10 | at Penn State Greater Allegheny | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Penn State Lehigh Valley | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Penn State Hazleton | W, 6-0 | 1 | - | 1 | 1 | 3 |
| Oct 20 | Penn State Wilkes-Barre | W, 15-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 23 | at Central Penn | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Penn State Beaver | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 30 | Penn State Beaver | W, 7-1 | 1 | 1 | 2 | 1 | 5 |
| Nov 2 | at Penn State Lehigh Valley | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Central Penn | L, 3-2 | - | - | - | - | - |
| Nov 15 | vs. Paul Smith's College | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Bryant & Stratton College (Albany) | T, 3-3 | - | - | - | - | - |
| Sep 1 | at Five Towns College | L, 2-1 | - | - | - | - | - |
| Sep 6 | Berkeley-NJ | L, 4-0 | - | - | - | - | - |
| Sep 10 | at Pitt-Johnston | L, 3-0 | - | - | - | - | - |
| Sep 13 | Christendom | L, 1-0 | - | - | - | - | - |
| Sep 18 | at Thiel | L, 4-0 | - | - | - | - | - |
| Sep 20 | at Penn State Scranton | W, 3-2 | - | - | - | - | - |
| Sep 21 | at Penn State Schuylkill | W, 4-1 | - | - | - | - | - |
| Sep 24 | at Carlow | W, 3-0 | - | - | - | - | - |
| Sep 27 | Penn State York | L, 1-0 | - | - | - | - | - |
| Oct 4 | at Saint Vincent | T, 2-2 | - | - | - | - | - |
| Oct 6 | Penn State Mont Alto | W, 3-1 | - | - | - | - | - |
| Oct 10 | at Penn State Greater Allegheny | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | at Penn State Lehigh Valley | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 19 | Penn State Hazleton | W, 6-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 20 | Penn State Wilkes-Barre | W, 15-0 | 1 | 4 | .750 | 3 | .750 |
| Oct 23 | at Central Penn | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | at Penn State Beaver | W, 3-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 30 | Penn State Beaver | W, 7-1 | 1 | 3 | .667 | 3 | 1.000 |
| Nov 2 | at Penn State Lehigh Valley | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 14 | vs. Central Penn | L, 3-2 | - | - | - | - | - |
| Nov 15 | vs. Paul Smith's College | W, 3-2 | 1 | 3 | .333 | 2 | .667 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Bryant & Stratton College (Albany) | T, 3-3 | - | - | - | - | - |
| Sep 1 | at Five Towns College | L, 2-1 | - | - | - | - | - |
| Sep 6 | Berkeley-NJ | L, 4-0 | - | - | - | - | - |
| Sep 10 | at Pitt-Johnston | L, 3-0 | - | - | - | - | - |
| Sep 13 | Christendom | L, 1-0 | - | - | - | - | - |
| Sep 18 | at Thiel | L, 4-0 | - | - | - | - | - |
| Sep 20 | at Penn State Scranton | W, 3-2 | - | - | - | - | - |
| Sep 21 | at Penn State Schuylkill | W, 4-1 | - | - | - | - | - |
| Sep 24 | at Carlow | W, 3-0 | - | - | - | - | - |
| Sep 27 | Penn State York | L, 1-0 | - | - | - | - | - |
| Oct 4 | at Saint Vincent | T, 2-2 | - | - | - | - | - |
| Oct 6 | Penn State Mont Alto | W, 3-1 | - | - | - | - | - |
| Oct 10 | at Penn State Greater Allegheny | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Penn State Lehigh Valley | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 19 | Penn State Hazleton | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Penn State Wilkes-Barre | W, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Central Penn | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 26 | at Penn State Beaver | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Penn State Beaver | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Penn State Lehigh Valley | L, 2-1 | 1 | 2 | 1 | 0-0 | 0 |
| Nov 14 | vs. Central Penn | L, 3-2 | - | - | - | - | - |
| Nov 15 | vs. Paul Smith's College | W, 3-2 | 1 | 0 | 0 | 1-1 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 6 | 7 | 4 | 18 |
| Conference | 5 | 2 | 4 | 2 | 10 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 2 | 6 | 2 | 14 |
| Away | 5 | 3 | 0 | 1 | 1 |
| Neutral | 1 | 1 | 1 | 1 | 3 |
| Result | |||||
| Wins | 5 | 4 | 7 | 4 | 18 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| Month | |||||
| October | 7 | 4 | 6 | 3 | 15 |
| November | 2 | 2 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 2.22 | .350 | 1.44 | .650 |
| Conference | 5 | 2.60 | .308 | 1.40 | .538 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3.33 | .600 | 2.33 | .700 |
| Away | 5 | 1.40 | .000 | .80 | .571 |
| Neutral | 1 | 3.00 | .333 | 2.00 | .667 |
| Result | |||||
| Wins | 5 | 3.60 | .389 | 2.20 | .611 |
| Losses | 3 | .33 | .000 | .33 | 1.000 |
| Month | |||||
| October | 7 | 2.43 | .353 | 1.57 | .647 |
| November | 2 | 1.50 | .333 | 1.00 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 20 | .350 | 13 | .650 |
| Conference | 5 | 13 | .308 | 7 | .538 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 10 | .600 | 7 | .700 |
| Away | 5 | 7 | .000 | 4 | .571 |
| Neutral | 1 | 3 | .333 | 2 | .667 |
| Result | |||||
| Wins | 5 | 18 | .389 | 11 | .611 |
| Losses | 3 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| October | 7 | 17 | .353 | 11 | .647 |
| November | 2 | 3 | .333 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 4 | 1 | 1-1 | 0 |
| Conference | 5 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 4 | 1 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 1-1 | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 1-1 | 0 |
| Losses | 3 | 4 | 1 | 0-0 | 0 |
| Month | |||||
| October | 7 | 2 | 0 | 0-0 | 0 |
| November | 2 | 2 | 1 | 1-1 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 6 | .78 | .44 | 2.00 |
| Conference | 5 | 2 | .80 | .40 | 2.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 2 | 2.00 | .67 | 4.67 |
| Away | 5 | 3 | .00 | .20 | .20 |
| Neutral | 1 | 1 | 1.00 | 1.00 | 3.00 |
| Result | |||||
| Wins | 5 | 4 | 1.40 | .80 | 3.60 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| Month | |||||
| October | 7 | 4 | .86 | .43 | 2.14 |
| November | 2 | 2 | .50 | .50 | 1.50 |
