Ethan Grant
17 Ethan Grant
-
- Height:
- 5'9
-
- Hometown:
- Baden, PA
-
- Position:
- D
-
- Year:
- 1st Year
-
- High School:
- Ambridge
-
- Major:
- Health and Human Development
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 9 |
| Games started | 2 | - |
| Goals | 0 | 0 |
| Assists | 2 | 2 |
| Points | 2 | 2 |
| Shots | 12 | 9 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Bryant & Stratton College (Albany) | T, 3-3 | - | - | - | - | - |
| Sep 1 | at Five Towns College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Berkeley-NJ | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Pitt-Johnston | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Christendom | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Thiel | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Penn State Scranton | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Penn State Schuylkill | W, 4-1 | 1 | - | 0 | 1 | 1 |
| Sep 24 | at Carlow | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Penn State York | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Saint Vincent | T, 2-2 | 1 | 0 | 0 | 0 | 0 |
| Oct 6 | Penn State Mont Alto | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at Penn State Greater Allegheny | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Penn State Lehigh Valley | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Penn State Hazleton | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | Penn State Wilkes-Barre | W, 15-0 | 1 | - | 0 | 1 | 1 |
| Oct 23 | at Central Penn | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Penn State Beaver | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | Penn State Beaver | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Nov 2 | at Penn State Lehigh Valley | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 14 | vs. Central Penn | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Nov 15 | vs. Paul Smith's College | W, 3-2 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Bryant & Stratton College (Albany) | T, 3-3 | - | - | - | - | - |
| Sep 1 | at Five Towns College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 6 | Berkeley-NJ | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Pitt-Johnston | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Christendom | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 18 | at Thiel | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Penn State Scranton | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 21 | at Penn State Schuylkill | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | at Carlow | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | Penn State York | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Saint Vincent | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 6 | Penn State Mont Alto | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 10 | at Penn State Greater Allegheny | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at Penn State Lehigh Valley | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 19 | Penn State Hazleton | W, 6-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 20 | Penn State Wilkes-Barre | W, 15-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 23 | at Central Penn | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 26 | at Penn State Beaver | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 30 | Penn State Beaver | W, 7-1 | 1 | 0 | - | 0 | - |
| Nov 2 | at Penn State Lehigh Valley | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 14 | vs. Central Penn | L, 3-2 | 1 | 0 | - | 0 | - |
| Nov 15 | vs. Paul Smith's College | W, 3-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Bryant & Stratton College (Albany) | T, 3-3 | - | - | - | - | - |
| Sep 1 | at Five Towns College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Berkeley-NJ | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Pitt-Johnston | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Christendom | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Thiel | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Penn State Scranton | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Penn State Schuylkill | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | at Carlow | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | Penn State York | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | at Saint Vincent | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Penn State Mont Alto | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Penn State Greater Allegheny | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | at Penn State Lehigh Valley | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Penn State Hazleton | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Penn State Wilkes-Barre | W, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Central Penn | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Penn State Beaver | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Penn State Beaver | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Penn State Lehigh Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Central Penn | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Paul Smith's College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 2 | 0 | 2 | 2 |
| Conference | 9 | - | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | - | 0 | 1 | 1 |
| Away | 12 | 2 | 0 | 1 | 1 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | - | 0 | 2 | 2 |
| Losses | 10 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 1 | 0 | 1 | 1 |
| October | 9 | 1 | 0 | 1 | 1 |
| November | 3 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .57 | .000 | .33 | .583 |
| Conference | 9 | 1.00 | .000 | .67 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.14 | .000 | .71 | .625 |
| Away | 12 | .33 | .000 | .17 | .500 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 9 | 1.11 | .000 | .67 | .600 |
| Losses | 10 | .20 | .000 | .10 | .500 |
| Month | |||||
| September | 9 | .44 | .000 | .22 | .500 |
| October | 9 | .89 | .000 | .56 | .625 |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 12 | .000 | 7 | .583 |
| Conference | 9 | 9 | .000 | 6 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 8 | .000 | 5 | .625 |
| Away | 12 | 4 | .000 | 2 | .500 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 9 | 10 | .000 | 6 | .600 |
| Losses | 10 | 2 | .000 | 1 | .500 |
| Month | |||||
| September | 9 | 4 | .000 | 2 | .500 |
| October | 9 | 8 | .000 | 5 | .625 |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 4 | 0 | 0-0 | 0 |
| Conference | 9 | 3 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 12 | 3 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 2 | 0 | 0-0 | 0 |
| Losses | 10 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 3 | 0 | 0-0 | 0 |
| October | 9 | 1 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 2 | .00 | .10 | .10 |
| Conference | 9 | - | .00 | .22 | .22 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | - | .00 | .14 | .14 |
| Away | 12 | 2 | .00 | .08 | .08 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | - | .00 | .22 | .22 |
| Losses | 10 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 1 | .00 | .11 | .11 |
| October | 9 | 1 | .00 | .11 | .11 |
| November | 3 | - | .00 | .00 | .00 |
