Jake Morgan
-
- Height:
- 5'7
-
- Hometown:
- Shippensburg, Pa.
-
- Position:
- D
-
- Year:
- 2nd Year
-
- High School:
- Big Spring
-
- Major:
- Business
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2023-24: Appeared in 17 games, starting 13 . . . registered one assist fr one point . . . was a PSUAC Academic All-Conference selection . . . was awarded PSUAC 2nd team.
2024-25 - Appeared in 19 games, starting 18 . . PSUAC All Conference Academic . . USCAA All American Academic
At PSNK
2X Dean's List
2x PSUAC All Conference Academic
USCAA All American Academic
PSUAC 2nd Team
High School and Club
Big Spring High School
Penn FC
Why PSNK?
I chose PSNK due to the quality of the soccer team and had great suppport from Coaches and Peers. I also have family in the Pittsburgh area that provides me with a strong support system.
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Games started | 18 | 9 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 3 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Bryant & Stratton College (Albany) | T, 3-3 | - | - | - | - | - |
| Sep 1 | at Five Towns College | L, 2-1 | - | - | - | - | - |
| Sep 6 | Berkeley-NJ | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Pitt-Johnston | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Christendom | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Thiel | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Penn State Scranton | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Penn State Schuylkill | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Carlow | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Penn State York | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Saint Vincent | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Penn State Mont Alto | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Penn State Greater Allegheny | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Penn State Lehigh Valley | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Penn State Hazleton | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Penn State Wilkes-Barre | W, 15-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Central Penn | L, 3-1 | - | - | - | - | - |
| Oct 26 | at Penn State Beaver | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Penn State Beaver | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Nov 2 | at Penn State Lehigh Valley | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Central Penn | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. Paul Smith's College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Bryant & Stratton College (Albany) | T, 3-3 | - | - | - | - | - |
| Sep 1 | at Five Towns College | L, 2-1 | - | - | - | - | - |
| Sep 6 | Berkeley-NJ | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Pitt-Johnston | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Christendom | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Thiel | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Penn State Scranton | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 21 | at Penn State Schuylkill | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Carlow | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Penn State York | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Saint Vincent | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 6 | Penn State Mont Alto | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 10 | at Penn State Greater Allegheny | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at Penn State Lehigh Valley | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 19 | Penn State Hazleton | W, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 20 | Penn State Wilkes-Barre | W, 15-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Central Penn | L, 3-1 | - | - | - | - | - |
| Oct 26 | at Penn State Beaver | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 30 | Penn State Beaver | W, 7-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 2 | at Penn State Lehigh Valley | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 14 | vs. Central Penn | L, 3-2 | 1 | 0 | - | 0 | - |
| Nov 15 | vs. Paul Smith's College | W, 3-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Bryant & Stratton College (Albany) | T, 3-3 | - | - | - | - | - |
| Sep 1 | at Five Towns College | L, 2-1 | - | - | - | - | - |
| Sep 6 | Berkeley-NJ | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Pitt-Johnston | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Christendom | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Thiel | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | at Penn State Scranton | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Penn State Schuylkill | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Carlow | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Penn State York | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Saint Vincent | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Penn State Mont Alto | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Penn State Greater Allegheny | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Penn State Lehigh Valley | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Penn State Hazleton | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Penn State Wilkes-Barre | W, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Central Penn | L, 3-1 | - | - | - | - | - |
| Oct 26 | at Penn State Beaver | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Penn State Beaver | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Penn State Lehigh Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Central Penn | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Paul Smith's College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | 0 | 0 | 0 |
| Conference | 9 | 9 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 0 | 0 | 0 |
| Away | 10 | 10 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 8 | 0 | 0 | 0 |
| Losses | 8 | 8 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 8 | 0 | 0 | 0 |
| October | 8 | 7 | 0 | 0 | 0 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .16 | .000 | .11 | .667 |
| Conference | 9 | .22 | .000 | .11 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .43 | .000 | .29 | .667 |
| Away | 10 | .00 | - | .00 | - |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 9 | .33 | .000 | .22 | .667 |
| Losses | 8 | .00 | - | .00 | - |
| Month | |||||
| September | 8 | .00 | - | .00 | - |
| October | 8 | .38 | .000 | .25 | .667 |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 3 | .000 | 2 | .667 |
| Conference | 9 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .000 | 2 | .667 |
| Away | 10 | 0 | - | 0 | - |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 9 | 3 | .000 | 2 | .667 |
| Losses | 8 | 0 | - | 0 | - |
| Month | |||||
| September | 8 | 0 | - | 0 | - |
| October | 8 | 3 | .000 | 2 | .667 |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 1 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | .00 | .00 | .00 |
| Conference | 9 | 9 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .00 | .00 | .00 |
| Away | 10 | 10 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 8 | .00 | .00 | .00 |
| Losses | 8 | 8 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 8 | .00 | .00 | .00 |
| October | 8 | 7 | .00 | .00 | .00 |
| November | 3 | 3 | .00 | .00 | .00 |
