Dylan Shaw
2 Dylan Shaw
-
- Height:
- 5'9
-
- Hometown:
- Pittsburgh, Pa.
-
- Position:
- M
-
- Year:
- 3rd Year
-
- High School:
- Peters Township
-
- Major:
- Electro-Mechanical Engineering Technology
-
- g
- 0
-
- a
- 5
-
- pts
- 5
-
- gw
- 0
Bio
2022-2023: Appeared in 14 games, starting 14 . . . had one goal and two assist for a total of four points . . . was awarded PSUAC Academic All-Conference . . . was a PSUAC Second Team All-Conference selection.
2023-2024: Appeared in five games, starting two....limited due to an injury....was a PSUAC Acdemic All Conference recipient.
2024-2025 - Appeared in 17 games, starting 16...got five assists.... names USCAA Second Team All American.... PSUAC Academic All Conference and USCAA All American Academic
At PSNK
-
2024 USCAA Second Team All-American Award
-
2024 PSUAC All-Conference Academic Award
-
2022 USCAA National All-Academic Award
-
2022 PSUAC All-Conference Academic Award
-
2022 PSUAC Second Team All-Conference Athletic Award
High School
-
Peters Township High School
Club
-
Beadling
Personal
-
Edward Shaw
-
Becca Faust
Why PSNK
-
I chose PSNK because of the welcoming, tight-knit community, as well as being able to pursue a Penn State engineering degree while continuing my athletic career at a higher level
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Games started | 16 | 9 |
| Goals | 0 | 0 |
| Assists | 5 | 4 |
| Points | 5 | 4 |
| Shots | 18 | 10 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Bryant & Stratton College (Albany) | T, 3-3 | - | - | - | - | - |
| Sep 1 | at Five Towns College | L, 2-1 | - | - | - | - | - |
| Sep 6 | Berkeley-NJ | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Pitt-Johnston | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Christendom | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Thiel | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Penn State Scranton | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Penn State Schuylkill | W, 4-1 | 1 | 1 | 0 | 3 | 3 |
| Sep 24 | at Carlow | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Penn State York | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Saint Vincent | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Penn State Mont Alto | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Penn State Greater Allegheny | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Penn State Lehigh Valley | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Penn State Hazleton | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Penn State Wilkes-Barre | W, 15-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Central Penn | L, 3-1 | - | - | - | - | - |
| Oct 26 | at Penn State Beaver | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 30 | Penn State Beaver | W, 7-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 2 | at Penn State Lehigh Valley | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 14 | vs. Central Penn | L, 3-2 | - | - | - | - | - |
| Nov 15 | vs. Paul Smith's College | W, 3-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Bryant & Stratton College (Albany) | T, 3-3 | - | - | - | - | - |
| Sep 1 | at Five Towns College | L, 2-1 | - | - | - | - | - |
| Sep 6 | Berkeley-NJ | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Pitt-Johnston | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 13 | Christendom | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 18 | at Thiel | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | at Penn State Scranton | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 21 | at Penn State Schuylkill | W, 4-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 24 | at Carlow | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | Penn State York | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 4 | at Saint Vincent | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 6 | Penn State Mont Alto | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 10 | at Penn State Greater Allegheny | T, 1-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 12 | at Penn State Lehigh Valley | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | Penn State Hazleton | W, 6-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 20 | Penn State Wilkes-Barre | W, 15-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Central Penn | L, 3-1 | - | - | - | - | - |
| Oct 26 | at Penn State Beaver | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 30 | Penn State Beaver | W, 7-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 2 | at Penn State Lehigh Valley | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 14 | vs. Central Penn | L, 3-2 | - | - | - | - | - |
| Nov 15 | vs. Paul Smith's College | W, 3-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Bryant & Stratton College (Albany) | T, 3-3 | - | - | - | - | - |
| Sep 1 | at Five Towns College | L, 2-1 | - | - | - | - | - |
| Sep 6 | Berkeley-NJ | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Pitt-Johnston | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Christendom | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Thiel | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Penn State Scranton | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Penn State Schuylkill | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Carlow | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Penn State York | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Saint Vincent | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Penn State Mont Alto | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Penn State Greater Allegheny | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Penn State Lehigh Valley | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Penn State Hazleton | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Penn State Wilkes-Barre | W, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Central Penn | L, 3-1 | - | - | - | - | - |
| Oct 26 | at Penn State Beaver | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Penn State Beaver | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Penn State Lehigh Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Central Penn | L, 3-2 | - | - | - | - | - |
| Nov 15 | vs. Paul Smith's College | W, 3-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | 0 | 5 | 5 |
| Conference | 9 | 9 | 0 | 4 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 0 | 1 | 1 |
| Away | 10 | 9 | 0 | 4 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 8 | 0 | 5 | 5 |
| Losses | 7 | 6 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 8 | 0 | 3 | 3 |
| October | 8 | 8 | 0 | 2 | 2 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.06 | .000 | .53 | .500 |
| Conference | 9 | 1.11 | .000 | .67 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.14 | .000 | .57 | .500 |
| Away | 10 | 1.00 | .000 | .50 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .75 | .000 | .25 | .333 |
| Losses | 7 | 1.29 | .000 | .71 | .556 |
| Month | |||||
| September | 8 | 1.38 | .000 | .88 | .636 |
| October | 8 | .88 | .000 | .25 | .286 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 18 | .000 | 9 | .500 |
| Conference | 9 | 10 | .000 | 6 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 8 | .000 | 4 | .500 |
| Away | 10 | 10 | .000 | 5 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 6 | .000 | 2 | .333 |
| Losses | 7 | 9 | .000 | 5 | .556 |
| Month | |||||
| September | 8 | 11 | .000 | 7 | .636 |
| October | 8 | 7 | .000 | 2 | .286 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | .00 | .29 | .29 |
| Conference | 9 | 9 | .00 | .44 | .44 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .00 | .14 | .14 |
| Away | 10 | 9 | .00 | .40 | .40 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 8 | .00 | .63 | .63 |
| Losses | 7 | 6 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 8 | .00 | .38 | .38 |
| October | 8 | 8 | .00 | .25 | .25 |
| November | 1 | - | .00 | .00 | .00 |
