Ethan Wineberg
6 Ethan Wineberg
-
- Height:
- 5'9
-
- Hometown:
- Dubois, Pa.
-
- Position:
- M
-
- Year:
- 2nd Year
-
- High School:
- Dubois
-
- Major:
- Division of Undergraduate Studies
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2023-2024: Appeared in 17 games, starting 12 . . . scored five goals and two assists for a total of 12 points . . . was a PSUAC Academic All-Conference selection.
2024-2025; Appeared in 20 games, starting 13 . . . scored one goal ... was a PSUAC All Academic Selection
At PSNK
2 X PSUAC All Conference Academic
2 x Dean's List
High School
Dubois
Personal
Son of Jeremey Wineberg
Why PSNK
I chose Penn State New Kensington because it was close to home, with a good soccer team.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 7 |
| Games started | 12 | 6 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 5 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Bryant & Stratton College (Albany) | T, 3-3 | - | - | - | - | - |
| Sep 1 | at Five Towns College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Berkeley-NJ | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Pitt-Johnston | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 13 | Christendom | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Thiel | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Penn State Scranton | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Penn State Schuylkill | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Carlow | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Penn State York | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Saint Vincent | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Penn State Mont Alto | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Penn State Greater Allegheny | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Penn State Lehigh Valley | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Penn State Hazleton | W, 6-0 | - | - | - | - | - |
| Oct 20 | Penn State Wilkes-Barre | W, 15-0 | - | - | - | - | - |
| Oct 23 | at Central Penn | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at Penn State Beaver | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | Penn State Beaver | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Nov 2 | at Penn State Lehigh Valley | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 14 | vs. Central Penn | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. Paul Smith's College | W, 3-2 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Bryant & Stratton College (Albany) | T, 3-3 | - | - | - | - | - |
| Sep 1 | at Five Towns College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 6 | Berkeley-NJ | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Pitt-Johnston | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Christendom | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Thiel | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Penn State Scranton | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 21 | at Penn State Schuylkill | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | at Carlow | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Penn State York | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at Saint Vincent | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 6 | Penn State Mont Alto | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 10 | at Penn State Greater Allegheny | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at Penn State Lehigh Valley | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | Penn State Hazleton | W, 6-0 | - | - | - | - | - |
| Oct 20 | Penn State Wilkes-Barre | W, 15-0 | - | - | - | - | - |
| Oct 23 | at Central Penn | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | at Penn State Beaver | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 30 | Penn State Beaver | W, 7-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 2 | at Penn State Lehigh Valley | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 14 | vs. Central Penn | L, 3-2 | 1 | 0 | - | 0 | - |
| Nov 15 | vs. Paul Smith's College | W, 3-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Bryant & Stratton College (Albany) | T, 3-3 | - | - | - | - | - |
| Sep 1 | at Five Towns College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Berkeley-NJ | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Pitt-Johnston | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | Christendom | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Thiel | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Penn State Scranton | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Penn State Schuylkill | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Carlow | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Penn State York | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Saint Vincent | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Penn State Mont Alto | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Penn State Greater Allegheny | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Penn State Lehigh Valley | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Penn State Hazleton | W, 6-0 | - | - | - | - | - |
| Oct 20 | Penn State Wilkes-Barre | W, 15-0 | - | - | - | - | - |
| Oct 23 | at Central Penn | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Penn State Beaver | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Penn State Beaver | W, 7-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 2 | at Penn State Lehigh Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Central Penn | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 15 | vs. Paul Smith's College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 12 | 0 | 0 | 0 |
| Conference | 7 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 3 | 0 | 0 | 0 |
| Away | 12 | 8 | 0 | 0 | 0 |
| Neutral | 2 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 7 | 4 | 0 | 0 | 0 |
| Losses | 10 | 6 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 7 | 0 | 0 | 0 |
| October | 7 | 4 | 0 | 0 | 0 |
| November | 3 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .26 | .000 | .16 | .600 |
| Conference | 7 | .43 | .000 | .29 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .40 | .000 | .20 | .500 |
| Away | 12 | .25 | .000 | .17 | .667 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 7 | .29 | .000 | .29 | 1.000 |
| Losses | 10 | .30 | .000 | .10 | .333 |
| Month | |||||
| September | 9 | .22 | .000 | .11 | .500 |
| October | 7 | .43 | .000 | .29 | .667 |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 5 | .000 | 3 | .600 |
| Conference | 7 | 3 | .000 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2 | .000 | 1 | .500 |
| Away | 12 | 3 | .000 | 2 | .667 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 7 | 2 | .000 | 2 | 1.000 |
| Losses | 10 | 3 | .000 | 1 | .333 |
| Month | |||||
| September | 9 | 2 | .000 | 1 | .500 |
| October | 7 | 3 | .000 | 2 | .667 |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 3 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 1 | 0 | 0-0 | 0 |
| Away | 12 | 1 | 0 | 0-0 | 0 |
| Neutral | 2 | 1 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 1 | 0 | 0-0 | 0 |
| Losses | 10 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 1 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| November | 3 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 12 | .00 | .00 | .00 |
| Conference | 7 | 6 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 3 | .00 | .00 | .00 |
| Away | 12 | 8 | .00 | .00 | .00 |
| Neutral | 2 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 7 | 4 | .00 | .00 | .00 |
| Losses | 10 | 6 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 7 | .00 | .00 | .00 |
| October | 7 | 4 | .00 | .00 | .00 |
| November | 3 | 1 | .00 | .00 | .00 |
