Ryan Wurzer
5 Ryan Wurzer
-
- Height:
- 5'7
-
- Hometown:
- Lower Burrell, Pa.
-
- Position:
- D
-
- Year:
- 4th Year
-
- High School:
- Burrell
-
- Major:
- Information Sciences & Technology
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 1
Bio
2023-2024: Appeared in 17 games, starting 16 . . . registered one goal for two points.
2022-2023: Appeared in 14 games, starting 14 . . . registered two goals and one assist for a total of five points . . . was a PSUAC honorable mention.
2021-2022: Appeared in 18 games, starting 17 . . . registered zero goals and one assist for a total of one point
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 9 |
| Games started | 9 | 5 |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Points | 5 | 5 |
| Shots | 11 | 6 |
| Shot Pct | .182 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Bryant & Stratton College (Albany) | T, 3-3 | - | - | - | - | - |
| Sep 1 | at Five Towns College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Berkeley-NJ | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Pitt-Johnston | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 13 | Christendom | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Thiel | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Penn State Scranton | W, 3-2 | 1 | - | 1 | 0 | 2 |
| Sep 21 | at Penn State Schuylkill | W, 4-1 | 1 | - | 0 | 1 | 1 |
| Sep 24 | at Carlow | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Penn State York | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Saint Vincent | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Penn State Mont Alto | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Penn State Greater Allegheny | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Penn State Lehigh Valley | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Penn State Hazleton | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Penn State Wilkes-Barre | W, 15-0 | 1 | - | 1 | 0 | 2 |
| Oct 23 | at Central Penn | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Penn State Beaver | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Penn State Beaver | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Penn State Lehigh Valley | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Central Penn | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Nov 15 | vs. Paul Smith's College | W, 3-2 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Bryant & Stratton College (Albany) | T, 3-3 | - | - | - | - | - |
| Sep 1 | at Five Towns College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 6 | Berkeley-NJ | L, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 10 | at Pitt-Johnston | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Christendom | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Thiel | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Penn State Scranton | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 21 | at Penn State Schuylkill | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Carlow | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Penn State York | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at Saint Vincent | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 6 | Penn State Mont Alto | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | at Penn State Greater Allegheny | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | at Penn State Lehigh Valley | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 19 | Penn State Hazleton | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 20 | Penn State Wilkes-Barre | W, 15-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 23 | at Central Penn | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 26 | at Penn State Beaver | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 30 | Penn State Beaver | W, 7-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 2 | at Penn State Lehigh Valley | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 14 | vs. Central Penn | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Nov 15 | vs. Paul Smith's College | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Bryant & Stratton College (Albany) | T, 3-3 | - | - | - | - | - |
| Sep 1 | at Five Towns College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Berkeley-NJ | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | at Pitt-Johnston | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Christendom | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Thiel | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Penn State Scranton | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 21 | at Penn State Schuylkill | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Carlow | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Penn State York | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Saint Vincent | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Penn State Mont Alto | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Penn State Greater Allegheny | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Penn State Lehigh Valley | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 19 | Penn State Hazleton | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Penn State Wilkes-Barre | W, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Central Penn | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Penn State Beaver | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Penn State Beaver | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Penn State Lehigh Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Central Penn | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Paul Smith's College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 9 | 2 | 1 | 5 |
| Conference | 9 | 5 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 3 | 1 | 0 | 2 |
| Away | 12 | 6 | 1 | 1 | 3 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 4 | 2 | 1 | 5 |
| Losses | 10 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 0 | 1 | 1 | 3 |
| October | 9 | 8 | 1 | 0 | 2 |
| November | 3 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .52 | .182 | .33 | .636 |
| Conference | 9 | .67 | .333 | .44 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.00 | .143 | .71 | .714 |
| Away | 12 | .17 | .500 | .08 | .500 |
| Neutral | 2 | 1.00 | .000 | .50 | .500 |
| Result | |||||
| Wins | 9 | .67 | .333 | .56 | .833 |
| Losses | 10 | .40 | .000 | .20 | .500 |
| Month | |||||
| September | 9 | .44 | .250 | .33 | .750 |
| October | 9 | .56 | .200 | .33 | .600 |
| November | 3 | .67 | .000 | .33 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 11 | .182 | 7 | .636 |
| Conference | 9 | 6 | .333 | 4 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .143 | 5 | .714 |
| Away | 12 | 2 | .500 | 1 | .500 |
| Neutral | 2 | 2 | .000 | 1 | .500 |
| Result | |||||
| Wins | 9 | 6 | .333 | 5 | .833 |
| Losses | 10 | 4 | .000 | 2 | .500 |
| Month | |||||
| September | 9 | 4 | .250 | 3 | .750 |
| October | 9 | 5 | .200 | 3 | .600 |
| November | 3 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 2 | 0 | 0-0 | 1 |
| Conference | 9 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 12 | 1 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 10 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 1 | 0 | 0-0 | 1 |
| October | 9 | 1 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 9 | .10 | .05 | .24 |
| Conference | 9 | 5 | .22 | .11 | .56 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .14 | .00 | .29 |
| Away | 12 | 6 | .08 | .08 | .25 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 4 | .22 | .11 | .56 |
| Losses | 10 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 0 | .11 | .11 | .33 |
| October | 9 | 8 | .11 | .00 | .22 |
| November | 3 | 1 | .00 | .00 | .00 |
