Carson Zadylak
19 Carson Zadylak
-
- Height:
- 6
-
- Hometown:
- North Huntingdon, Pa.
-
- Position:
- M
-
- Year:
- 1st Year
-
- High School:
- Norwin
-
- Major:
- Undecided
-
- g
- 8
-
- a
- 3
-
- pts
- 19
-
- gw
- 2
Bio
2024 - 2025 - Appeared in twenty one games, starting twenty.. scored nine goals and had three assists totaling twenty one points... PSUAC honorable mention, PSUAC all academic, Deans list, USCAA all tournament team at Nationals
At Penn State New Kensington
PSUAC honorable mention, PSUAC all academic, Deans list, USCAA all tournament team
High school and club team
Norwin High school, played club for Pittsburgh Football Club
Personal
Son of Bryan and Deena Zadylak
Why Penn State New Kensington
Can work to receive a Penn State degree while getting the opportunity to play soccer at a proven program.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 9 |
| Games started | 19 | 8 |
| Goals | 8 | 4 |
| Assists | 3 | 3 |
| Points | 19 | 11 |
| Shots | 66 | 37 |
| Shot Pct | .121 | .108 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Bryant & Stratton College (Albany) | T, 3-3 | - | - | - | - | - |
| Sep 1 | at Five Towns College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Berkeley-NJ | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Pitt-Johnston | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Christendom | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Thiel | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Penn State Scranton | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | at Penn State Schuylkill | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Carlow | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Penn State York | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Saint Vincent | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Penn State Mont Alto | W, 3-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 10 | at Penn State Greater Allegheny | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Penn State Lehigh Valley | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Penn State Hazleton | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | Penn State Wilkes-Barre | W, 15-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 23 | at Central Penn | L, 3-1 | - | - | - | - | - |
| Oct 26 | at Penn State Beaver | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 30 | Penn State Beaver | W, 7-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 2 | at Penn State Lehigh Valley | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 14 | vs. Central Penn | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 15 | vs. Paul Smith's College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Bryant & Stratton College (Albany) | T, 3-3 | - | - | - | - | - |
| Sep 1 | at Five Towns College | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 6 | Berkeley-NJ | L, 4-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 10 | at Pitt-Johnston | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 13 | Christendom | L, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 18 | at Thiel | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | at Penn State Scranton | W, 3-2 | 1 | 5 | .000 | 4 | .800 |
| Sep 21 | at Penn State Schuylkill | W, 4-1 | 1 | 6 | .000 | 5 | .833 |
| Sep 24 | at Carlow | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 27 | Penn State York | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 4 | at Saint Vincent | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | Penn State Mont Alto | W, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 10 | at Penn State Greater Allegheny | T, 1-1 | 1 | 4 | .000 | 3 | .750 |
| Oct 12 | at Penn State Lehigh Valley | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 19 | Penn State Hazleton | W, 6-0 | 1 | 6 | .000 | 1 | .167 |
| Oct 20 | Penn State Wilkes-Barre | W, 15-0 | 1 | 4 | .500 | 2 | .500 |
| Oct 23 | at Central Penn | L, 3-1 | - | - | - | - | - |
| Oct 26 | at Penn State Beaver | W, 3-0 | 1 | 8 | .250 | 7 | .875 |
| Oct 30 | Penn State Beaver | W, 7-1 | 1 | 4 | .250 | 2 | .500 |
| Nov 2 | at Penn State Lehigh Valley | L, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 14 | vs. Central Penn | L, 3-2 | 1 | 4 | .250 | 2 | .500 |
| Nov 15 | vs. Paul Smith's College | W, 3-2 | 1 | 3 | .333 | 2 | .667 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Bryant & Stratton College (Albany) | T, 3-3 | - | - | - | - | - |
| Sep 1 | at Five Towns College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Berkeley-NJ | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | at Pitt-Johnston | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Christendom | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Thiel | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Penn State Scranton | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Penn State Schuylkill | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Carlow | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Penn State York | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Saint Vincent | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Penn State Mont Alto | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Penn State Greater Allegheny | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Penn State Lehigh Valley | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 19 | Penn State Hazleton | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Penn State Wilkes-Barre | W, 15-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 23 | at Central Penn | L, 3-1 | - | - | - | - | - |
| Oct 26 | at Penn State Beaver | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 30 | Penn State Beaver | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Penn State Lehigh Valley | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 14 | vs. Central Penn | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Paul Smith's College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 19 | 8 | 3 | 19 |
| Conference | 9 | 8 | 4 | 3 | 11 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 3 | 2 | 8 |
| Away | 11 | 11 | 3 | 1 | 7 |
| Neutral | 2 | 2 | 2 | 0 | 4 |
| Result | |||||
| Wins | 9 | 8 | 6 | 3 | 15 |
| Losses | 9 | 9 | 2 | 0 | 4 |
| Month | |||||
| September | 9 | 9 | 0 | 1 | 1 |
| October | 8 | 7 | 5 | 2 | 12 |
| November | 3 | 3 | 3 | 0 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 3.30 | .121 | 2.05 | .621 |
| Conference | 9 | 4.11 | .108 | 2.78 | .676 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3.71 | .115 | 1.71 | .462 |
| Away | 11 | 3.00 | .091 | 2.27 | .758 |
| Neutral | 2 | 3.50 | .286 | 2.00 | .571 |
| Result | |||||
| Wins | 9 | 4.44 | .150 | 2.89 | .650 |
| Losses | 9 | 2.33 | .095 | 1.22 | .524 |
| Month | |||||
| September | 9 | 3.11 | .000 | 1.89 | .607 |
| October | 8 | 3.63 | .172 | 2.25 | .621 |
| November | 3 | 3.00 | .333 | 2.00 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 66 | .121 | 41 | .621 |
| Conference | 9 | 37 | .108 | 25 | .676 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 26 | .115 | 12 | .462 |
| Away | 11 | 33 | .091 | 25 | .758 |
| Neutral | 2 | 7 | .286 | 4 | .571 |
| Result | |||||
| Wins | 9 | 40 | .150 | 26 | .650 |
| Losses | 9 | 21 | .095 | 11 | .524 |
| Month | |||||
| September | 9 | 28 | .000 | 17 | .607 |
| October | 8 | 29 | .172 | 18 | .621 |
| November | 3 | 9 | .333 | 6 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 3 | 0 | 0-0 | 2 |
| Conference | 9 | 1 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 1 | 0 | 0-0 | 1 |
| Away | 11 | 2 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 2 |
| Losses | 9 | 3 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 1 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 2 |
| November | 3 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 19 | .40 | .15 | .95 |
| Conference | 9 | 8 | .44 | .33 | 1.22 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .43 | .29 | 1.14 |
| Away | 11 | 11 | .27 | .09 | .64 |
| Neutral | 2 | 2 | 1.00 | .00 | 2.00 |
| Result | |||||
| Wins | 9 | 8 | .67 | .33 | 1.67 |
| Losses | 9 | 9 | .22 | .00 | .44 |
| Month | |||||
| September | 9 | 9 | .00 | .11 | .11 |
| October | 8 | 7 | .63 | .25 | 1.50 |
| November | 3 | 3 | 1.00 | .00 | 2.00 |
