true
Penn State Dubois at Penn State New Kensington
@ PSNK
2/6/2012 at 7:00

Penn State Du Bois
82
Penn State New Kensington
63
Final 1 2 T
Penn State Du Bois (10-3) 38 44 82
Penn State New Kensington 28 35 63

Penn State Du Bois

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Mitchell, Woody 12 1-3 0-2 0-0 1 2 3 0 0 1 0 1 2
15 Burdick, Derek 9 1-3 1-2 0-0 0 1 1 0 0 0 1 1 3
24 Welles, Will 9 0-0 0-0 0-3 0 1 1 0 0 1 1 1 0
03 Dickison, Chris 17 7-13 0-0 0-0 3 2 5 0 0 2 1 0 14
34 Brown, Jovan 13 4-7 0-0 2-2 0 2 2 2 0 0 2 1 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
1 Ahmad, Kai 11 1-5 0-1 0-0 0 1 1 3 1 0 1 1 2
2 Williams, Derrik 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 Jordan, Isaiah 11 2-3 1-2 0-0 0 1 1 0 0 0 1 0 5
12 Nolan, Camden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 Brown, Shakeal 7 0-2 0-1 0-0 1 0 1 0 0 0 0 1 0
32 Hau, John 11 1-3 0-0 0-0 4 0 4 1 0 0 2 1 2
TM TEAM 0 0 0 0 0
TOTALS 17-39
43.6%
2-8
25.0%
2-5
40.0%
2 0 2 6 1 4 9 7 38

Penn State New Kensington

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Shaquille Hager - C 20 1-7 0-0 2-2 1 5 6 0 1 0 4 1 4
31 Dillen Statler - C 4 1-2 0-0 0-0 0 0 0 0 0 2 1 2 2
5 Daryl Harrington - G 20 2-4 0-1 1-3 0 3 3 1 0 0 3 3 5
10 Lamont Wright - G 15 3-9 1-3 4-6 0 1 1 1 1 0 2 3 11
32 Reed, Justin 20 2-4 2-3 0-0 0 0 0 0 0 0 0 0 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 Poydence, Mike 14 0-4 0-2 0-0 1 0 1 1 1 0 1 1 0
15 Strapac, Abe 6 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
34 Justin Reed 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0
TOTALS 9-30
30.0%
3-9
33.3%
7-11
63.6%
0 0 0 3 3 2 11 10 28