Penn State Dubois at Penn State New Kensington
@ PSNK
2/6/2012 at 7:00
@ PSNK
2/6/2012 at 7:00
|
Penn State Du Bois
82 |
Penn State New Kensington
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Du Bois (10-3) | 38 | 44 | 82 |
| Penn State New Kensington | 28 | 35 | 63 |
Penn State Du Bois | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Mitchell, Woody | 11 | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
| 15 | Burdick, Derek | 11 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| 24 | Welles, Will | 15 | 3-5 | 0-0 | 1-2 | 3 | 5 | 8 | 2 | 0 | 2 | 0 | 1 | 7 |
| 03 | Dickison, Chris | 18 | 6-12 | 0-0 | 3-6 | 3 | 3 | 6 | 1 | 0 | 1 | 1 | 1 | 15 |
| 34 | Brown, Jovan | 11 | 2-8 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 1 | Ahmad, Kai | 10 | 4-4 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 9 |
| 2 | Williams, Derrik | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jordan, Isaiah | 9 | 0-2 | 0-1 | 3-4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 3 |
| 12 | Nolan, Camden | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Brown, Shakeal | 9 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Hau, John | 5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
17-38 44.7% |
2-6 33.3% |
8-14 57.1% |
1 | 0 | 1 | 8 | 3 | 4 | 7 | 8 | 44 | ||
Penn State New Kensington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Shaquille Hager - C | 15 | 3-9 | 0-0 | 2-2 | 3 | 5 | 8 | 0 | 0 | 2 | 0 | 3 | 8 |
| 31 | Dillen Statler - C | 10 | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 2 |
| 5 | Daryl Harrington - G | 15 | 4-7 | 0-2 | 0-1 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 1 | 8 |
| 10 | Lamont Wright - G | 12 | 4-9 | 1-2 | 0-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 9 |
| 32 | Reed, Justin | 18 | 0-6 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Poydence, Mike | 17 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 |
| 15 | Strapac, Abe | 12 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 34 | Justin Reed | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
15-40 37.5% |
3-11 27.3% |
2-5 40.0% |
0 | 0 | 0 | 6 | 4 | 2 | 7 | 10 | 35 | ||

