Jacob Guerrini
9 Jacob Guerrini
-
- Height:
- 5'7
-
- Hometown:
- Lower Burrell, Pa.
-
- Position:
- M/F
-
- Year:
- So.
-
- High School:
- Burrell
-
- Major:
- Electro-Mechanical Engineering Technology
-
- g
- 10
-
- a
- 4
-
- pts
- 24
-
- gw
- 2
Bio
2022-2023: Appeared in 15 games, starting all 15 . . . scored 10 goals and had four assists for a total of 24 points . . . was a PSUAC Academic All-Conference recipient . . . selected as PSUAC Second Team All-Conference and USCAA Second Team All-American.
2021-2022: Appeared in 19 games, starting 18 . . . scored 21 goals and 7 assists for a total of 49 points
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Games started | 15 | 9 |
| Goals | 10 | 8 |
| Assists | 4 | 4 |
| Points | 24 | 20 |
| Shots | 40 | 29 |
| Shot Pct | .250 | .276 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | Berkeley-NJ | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | SUNY-ESF | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | at Carlow | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Saint Vincent | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Penn State Scranton | W, 5-1 | 1 | 1 | 3 | 0 | 6 |
| Sep 20 | at Penn State Greater Allegheny | W, 7-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | Penn State Hazleton | W, 9-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | Penn State Mont Alto | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Pitt Johnstown | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | Penn State Wilkes-Barre | W, 14-1 | 1 | 1 | 1 | 2 | 4 |
| Oct 15 | Penn State York | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | at Penn State Beaver | W, 7-1 | 1 | 1 | 2 | 1 | 5 |
| Oct 22 | at Penn State Brandywine | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | vs. Penn State Lehigh Valley | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Penn State Lehigh Valley | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | Berkeley-NJ | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | SUNY-ESF | L, 3-2 | 1 | 5 | .200 | 4 | .800 |
| Sep 6 | at Carlow | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 11 | at Saint Vincent | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at Penn State Scranton | W, 5-1 | 1 | 6 | .500 | 4 | .667 |
| Sep 20 | at Penn State Greater Allegheny | W, 7-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 24 | Penn State Hazleton | W, 9-1 | 1 | 6 | .167 | 4 | .667 |
| Oct 1 | Penn State Mont Alto | W, 6-2 | 1 | 6 | .000 | 2 | .333 |
| Oct 4 | at Pitt Johnstown | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 11 | Penn State Wilkes-Barre | W, 14-1 | 1 | 4 | .250 | 4 | 1.000 |
| Oct 15 | Penn State York | W, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 18 | at Penn State Beaver | W, 7-1 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 22 | at Penn State Brandywine | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | vs. Penn State Lehigh Valley | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 29 | Penn State Lehigh Valley | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | Berkeley-NJ | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | SUNY-ESF | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Carlow | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Saint Vincent | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Penn State Scranton | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 20 | at Penn State Greater Allegheny | W, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Penn State Hazleton | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Penn State Mont Alto | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Pitt Johnstown | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 11 | Penn State Wilkes-Barre | W, 14-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Penn State York | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Penn State Beaver | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Penn State Brandywine | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | vs. Penn State Lehigh Valley | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Penn State Lehigh Valley | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | 10 | 4 | 24 |
| Conference | 9 | 9 | 8 | 4 | 20 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 3 | 3 | 9 |
| Away | 7 | 7 | 7 | 1 | 15 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | 10 | 9 | 4 | 22 |
| Losses | 4 | 4 | 1 | 0 | 2 |
| Month | |||||
| September | 7 | 7 | 6 | 0 | 12 |
| October | 8 | 8 | 4 | 4 | 12 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2.67 | .250 | 1.87 | .700 |
| Conference | 9 | 3.22 | .276 | 2.22 | .690 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3.57 | .120 | 2.29 | .640 |
| Away | 7 | 2.14 | .467 | 1.71 | .800 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 10 | 3.20 | .281 | 2.20 | .688 |
| Losses | 4 | 2.00 | .125 | 1.50 | .750 |
| Month | |||||
| September | 7 | 3.00 | .286 | 2.14 | .714 |
| October | 8 | 2.38 | .211 | 1.63 | .684 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 40 | .250 | 28 | .700 |
| Conference | 9 | 29 | .276 | 20 | .690 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 25 | .120 | 16 | .640 |
| Away | 7 | 15 | .467 | 12 | .800 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 10 | 32 | .281 | 22 | .688 |
| Losses | 4 | 8 | .125 | 6 | .750 |
| Month | |||||
| September | 7 | 21 | .286 | 15 | .714 |
| October | 8 | 19 | .211 | 13 | .684 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 2 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 2 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | .67 | .27 | 1.60 |
| Conference | 9 | 9 | .89 | .44 | 2.22 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .43 | .43 | 1.29 |
| Away | 7 | 7 | 1.00 | .14 | 2.14 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | 10 | .90 | .40 | 2.20 |
| Losses | 4 | 4 | .25 | .00 | .50 |
| Month | |||||
| September | 7 | 7 | .86 | .00 | 1.71 |
| October | 8 | 8 | .50 | .50 | 1.50 |
